Burnaby U11 A2 | 9 |
Mission U11 A2 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11289 | Thu, May. 08, 2025 6:00 PM | Kensington Park Arena | Burnaby U11 A2 | Mission U11 A2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Burnaby U11 A2 | 3 | 4 | 2 | 9 |
| Mission U11 A2 | 1 | 5 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Burnaby U11 A2 | 0 | 0 | 0 | 0 |
| Mission U11 A2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Burnaby U11 A2 | -- |
| Mission U11 A2 | -- |
| Period 1 |
|---|
| Mission U11 A2 at 10:14 - #12 Sens Dallan |
| Burnaby U11 A2 at 7:35 (SH) - #22 Kyden Galindo from #3 Christian Seto |
| Burnaby U11 A2 at 2:32 (PP) - #22 Kyden Galindo from #9 Santino Marrello |
| Burnaby U11 A2 at 0:04 - #7 Kyler Leung from #22 Kyden Galindo |
| Period 2 |
| Mission U11 A2 at 14:19 - #19 Wilson Clark |
| Mission U11 A2 at 12:38 - #9 Kieler Kohen from #7 Jameson Bell and #10 Lindh Vincent |
| Mission U11 A2 at 9:45 - #3 Noon-Ward Cooper |
| Burnaby U11 A2 at 8:21 - #22 Kyden Galindo from #7 Kyler Leung |
| Burnaby U11 A2 at 8:06 - #22 Kyden Galindo from #6 Bennest Arlo |
| Mission U11 A2 at 5:04 - #3 Noon-Ward Cooper |
| Burnaby U11 A2 at 1:16 - #7 Kyler Leung |
| Burnaby U11 A2 at 0:46 - #18 Jenevieve Hong from #9 Santino Marrello |
| Mission U11 A2 at 0:05 - #9 Kieler Kohen |
| Period 3 |
| Burnaby U11 A2 at 14:14 - #16 Enzo Luongo |
| Burnaby U11 A2 at 5:25 - #22 Kyden Galindo from #13 Daniel Trasolini |
| Period 1 |
|---|
| Burnaby U11 A2 at 18:39 - #22 Kyden Galindo for Cross Check - CC - 2 |
| Burnaby U11 A2 at 11:24 - #7 Kyler Leung for Check From Behind CFB - 2 minutes |
| Burnaby U11 A2 at 9:24 - #7 Kyler Leung for Check From Behind CFB - 2 minutes |
| Mission U11 A2 at 3:10 - #5 Miltimore Chase for Slashing - SL - 2 |
| Period 2 |
| No Penalties |
| Period 3 |
| Mission U11 A2 at 9:00 - #19 Wilson Clark for Check From Behind CFB - 2 minutes |
| Mission U11 A2 at 7:00 - #19 Wilson Clark for Check From Behind CFB - 2 minutes |
| Mission U11 A2 at 0:07 - #19 Wilson Clark for Check From Behind CFB - 2 minutes |
| Mission U11 A2 at 0:07 - #19 Wilson Clark for Check From Behind CFB - 2 minutes |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Kyden Galindo | 5 | 1 | 6 | 2.00 |
| 7 | Kyler Leung | 2 | 1 | 3 | 4.00 |
| 9 | Santino Marrello | 0 | 2 | 2 | 0.00 |
| 16 | Enzo Luongo | 1 | 0 | 1 | 0.00 |
| 18 | Jenevieve Hong | 1 | 0 | 1 | 0.00 |
| 3 | Christian Seto | 0 | 1 | 1 | 0.00 |
| 6 | Bennest Arlo | 0 | 1 | 1 | 0.00 |
| 13 | Daniel Trasolini | 0 | 1 | 1 | 0.00 |
| Edison Chen | 0 | 0 | 0 | 0.00 | |
| 2 | Dominic Bell | 0 | 0 | 0 | 0.00 |
| 4 | Max Lang | 0 | 0 | 0 | 0.00 |
| 8 | Rohin Sidhu | 0 | 0 | 0 | 0.00 |
| 10 | Henry Russell | 0 | 0 | 0 | 0.00 |
| 11 | Colton Wong-Pao | 0 | 0 | 0 | 0.00 |
| 21 | Bennett Brown | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Joe Marrello |
| Joseph Marrello |
| Marcus Klarich |
| Mark Luongo |
| Stefano Rossi |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Noon-Ward Cooper | 2 | 0 | 2 | 0.00 |
| 9 | Kieler Kohen | 2 | 0 | 2 | 0.00 |
| 12 | Sens Dallan | 1 | 0 | 1 | 0.00 |
| 19 | Wilson Clark | 1 | 0 | 1 | 8.00 |
| 7 | Jameson Bell | 0 | 1 | 1 | 0.00 |
| 10 | Lindh Vincent | 0 | 1 | 1 | 0.00 |
| 1 | Caden Parslow | 0 | 0 | 0 | 0.00 |
| 2 | Ulrich Ryker | 0 | 0 | 0 | 0.00 |
| 5 | Miltimore Chase | 0 | 0 | 0 | 2.00 |
| 8 | Coleman Tage | 0 | 0 | 0 | 0.00 |
| 11 | McCrindle Karson | 0 | 0 | 0 | 0.00 |
| 13 | Steffich Lucas | 0 | 0 | 0 | 0.00 |
| 14 | Hawkins Issac | 0 | 0 | 0 | 0.00 |
| 15 | Gravelle Austin | 0 | 0 | 0 | 0.00 |
| 16 | Brossart Finnley | 0 | 0 | 0 | 0.00 |
| 17 | Grootendorst Jace | 0 | 0 | 0 | 0.00 |
| 20 | Cornwall Espen | 0 | 0 | 0 | 0.00 |
| 22 | Wright Liam | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bergandy McCrindle |
| Jason Lindh |
| Melissa Wright |
| Robert Grootendorst |
| Sam Adams |
| No Officials Entered |