Surrey U11 A2 | 4 |
New Westminster U11 A1 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4041 | Sat, Jul. 05, 2025 9:15 AM | Rosemary Brown Recreation Centre - Rink B | Surrey U11 A2 | New Westminster U11 A1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Surrey U11 A2 | 0 | 0 | 0 | 0 |
| New Westminster U11 A1 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Surrey U11 A2 | 0 | 0 | 0 | 0 |
| New Westminster U11 A1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Surrey U11 A2 | -- |
| New Westminster U11 A1 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Roman Reid | 0 | 0 | 0 | 0.00 | |
| 70 | Jake Cheung | 0 | 0 | 0 | 0.00 |
| 71 | Oscar Abu-Ulba | 0 | 0 | 0 | 0.00 |
| 72 | Silas Oyono | 0 | 0 | 0 | 0.00 |
| 73 | Yager Chhaitra | 0 | 0 | 0 | 0.00 |
| 75 | Quinten Smith | 0 | 0 | 0 | 0.00 |
| 82 | Kevin Hamm | 0 | 0 | 0 | 0.00 |
| 83 | Julia Teranishi | 0 | 0 | 0 | 0.00 |
| 84 | Dacian Yugai | 0 | 0 | 0 | 0.00 |
| 85 | Dominic Sharpe | 0 | 0 | 0 | 0.00 |
| 86 | Olivia Richards | 0 | 0 | 0 | 0.00 |
| 92 | Lucas Buksh | 0 | 0 | 0 | 0.00 |
| 93 | Hunter Jensen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bob Cheung |
| James Abu-Ulba |
| Joe Sharpe |
| Katie Yugai |
| Max Richards |
| Tim Hamm |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |