Semiahmoo U-11 A2 | 6 |
New Westminster U11 A1 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4064 | Sun, Jul. 06, 2025 10:15 AM | Rosemary Brown Recreation Centre - Rink B | Semiahmoo U-11 A2 | New Westminster U11 A1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Semiahmoo U-11 A2 | 0 | 0 | 0 | 0 |
| New Westminster U11 A1 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Semiahmoo U-11 A2 | 0 | 0 | 0 | 0 |
| New Westminster U11 A1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Semiahmoo U-11 A2 | -- |
| New Westminster U11 A1 | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |