Richmond U13 A2 | 2 |
Port Coquitlam U13-A2 | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 24318 | Sat, Jun. 22, 2024 1:00 PM | Minoru Arenas Silver | Richmond U13 A2 | Port Coquitlam U13-A2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Richmond U13 A2 | 0 | 1 | 1 | 2 |
| Port Coquitlam U13-A2 | 4 | 4 | 2 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Richmond U13 A2 | 0 | 0 | 0 | 0 |
| Port Coquitlam U13-A2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Richmond U13 A2 | -- |
| Port Coquitlam U13-A2 | -- |
| Period 1 |
|---|
| Port Coquitlam U13-A2 at 17:30 - #12 Shayde Douglas |
| Port Coquitlam U13-A2 at 9:39 - #18 Nikolas Vrba |
| Port Coquitlam U13-A2 at 8:25 - #9 Owen McKinon |
| Port Coquitlam U13-A2 at 0:26 - #14 Gavin Gill |
| Period 2 |
| Port Coquitlam U13-A2 at 19:16 - #16 Connor Legault from #12 Shayde Douglas and #11 James Khuu |
| Port Coquitlam U13-A2 at 17:54 - #16 Connor Legault |
| Port Coquitlam U13-A2 at 13:24 - #19 Amri Conkin |
| Richmond U13 A2 at 9:34 (PP) - #19 Mattias Wolf from #11 Bentley Bourne |
| Port Coquitlam U13-A2 at 0:33 - #10 Lenox Lloyd |
| Period 3 |
| Port Coquitlam U13-A2 at 17:02 - #19 Amri Conkin |
| Richmond U13 A2 at 16:11 - #17 Hayden Stoddard from #4 Emmitt Bourne |
| Port Coquitlam U13-A2 at 1:31 - #18 Nikolas Vrba |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Port Coquitlam U13-A2 at 10:00 - #19 Amri Conkin for Slashing - SL - 2 |
| Port Coquitlam U13-A2 at 3:11 - #39 Lucas Wunderlick for Slashing - SL - 2 |
| Period 3 |
| Richmond U13 A2 at 20:00 - #11 Bentley Bourne for Unsportsmanlike Conduct - USC - 2 |
| Port Coquitlam U13-A2 at 17:07 - #15 Claire Robbie for Holding - H - 2 |
| Port Coquitlam U13-A2 at 14:18 - #2 Brey Keopraseuth for High Sticking - HS - 2 |
| Port Coquitlam U13-A2 at 12:57 - #19 Amri Conkin for Cross Check - CC - 2 |
| Richmond U13 A2 at 9:30 - #16 Paxton Lee for High Sticking - HS - 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Hayden Stoddard | 1 | 0 | 1 | 0.00 |
| 19 | Mattias Wolf | 1 | 0 | 1 | 0.00 |
| 4 | Emmitt Bourne | 0 | 1 | 1 | 0.00 |
| 11 | Bentley Bourne | 0 | 1 | 1 | 2.00 |
| Jaxton Davies | 0 | 0 | 0 | 0.00 | |
| 6 | Noah Caluori | 0 | 0 | 0 | 0.00 |
| 8 | Teddy Ranson | 0 | 0 | 0 | 0.00 |
| 9 | Ayden Pan | 0 | 0 | 0 | 0.00 |
| 13 | Markus Tsoi | 0 | 0 | 0 | 0.00 |
| 14 | Chase Qian | 0 | 0 | 0 | 0.00 |
| 15 | Chester Mak | 0 | 0 | 0 | 0.00 |
| 16 | Paxton Lee | 0 | 0 | 0 | 2.00 |
| 20 | Kye Kervin | 0 | 0 | 0 | 0.00 |
| 22 | Austin Liu | 0 | 0 | 0 | 0.00 |
| 34 | Ronan Schaeffers | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Benjamin Spare |
| Graeme Bourne |
| Jack Wallace |
| Jake Spare |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Connor Legault | 2 | 0 | 2 | 0.00 |
| 18 | Nikolas Vrba | 2 | 0 | 2 | 0.00 |
| 19 | Amri Conkin | 2 | 0 | 2 | 4.00 |
| 12 | Shayde Douglas | 1 | 1 | 2 | 0.00 |
| 9 | Owen McKinon | 1 | 0 | 1 | 0.00 |
| 10 | Lenox Lloyd | 1 | 0 | 1 | 0.00 |
| 14 | Gavin Gill | 1 | 0 | 1 | 0.00 |
| 11 | James Khuu | 0 | 1 | 1 | 0.00 |
| 1 | Maxim Zoobkoff | 0 | 0 | 0 | 0.00 |
| 2 | Brey Keopraseuth | 0 | 0 | 0 | 2.00 |
| 6 | Mason Liu | 0 | 0 | 0 | 0.00 |
| 7 | Eli Cooper | 0 | 0 | 0 | 0.00 |
| 8 | Samuel Korevaar | 0 | 0 | 0 | 0.00 |
| 15 | Claire Robbie | 0 | 0 | 0 | 2.00 |
| 17 | James LaForge | 0 | 0 | 0 | 0.00 |
| 35 | Jack Craig | 0 | 0 | 0 | 0.00 |
| 39 | Lucas Wunderlick | 0 | 0 | 0 | 2.00 |
| 42 | Jacob Zhang | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brody McKeddie |
| Conkin Jasmyn |
| Conkin Stephen |
| Cooper Jeff |
| Cummings Gary |
| josh mantle, Referee |
| owen mantle, referee |