Burnaby U17-B | 4 |
Delta/Surrey U17-B | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 17502 | Sat, Jun. 22, 2024 4:30 PM | Bill Copeland Sports Centre Bill Copeland Rink | Burnaby U17-B | Delta/Surrey U17-B |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Burnaby U17-B | 1 | 1 | 2 | 4 |
| Delta/Surrey U17-B | 3 | 0 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Burnaby U17-B | 0 | 0 | 0 | 0 |
| Delta/Surrey U17-B | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Burnaby U17-B | -- |
| Delta/Surrey U17-B | -- |
| Period 1 |
|---|
| Delta/Surrey U17-B at 14:40 - #3 Damon Tomyk from #23 Finn Davidson |
| Delta/Surrey U17-B at 14:02 - #20 Riley Harker from #11 Van Song |
| Burnaby U17-B at 3:00 - #13 Anthony Donovan from #3 Cristiano Chirico |
| Delta/Surrey U17-B at 2:08 - #11 Van Song from #23 Finn Davidson |
| Period 2 |
| Burnaby U17-B at 10:18 - #7 Lukas Folino from #17 Dyaln McDougall and #35 Noah Waslen |
| Period 3 |
| Burnaby U17-B at 13:37 - #10 Milano Peloso |
| Burnaby U17-B at 7:12 - #13 Anthony Donovan |
| Delta/Surrey U17-B at 2:16 - #3 Damon Tomyk |
| Delta/Surrey U17-B at 0:03 - #14 Owen Porter |
| Period 1 |
|---|
| Burnaby U17-B at 16:35 - #15 Fenix Guay for High Sticking - HS - 2 |
| Delta/Surrey U17-B at 0:11 - #18 Bradley Brayden for High Sticking - HS - 2 |
| Period 2 |
| Delta/Surrey U17-B at 18:14 - #3 Damon Tomyk for High Sticking - HS - 2 |
| Burnaby U17-B at 15:02 - #20 Jayden Dhinjal for High Sticking - HS - 2 |
| Delta/Surrey U17-B at 11:58 - #3 Damon Tomyk for High Sticking - HS - 2 |
| Delta/Surrey U17-B at 1:03 - #19 James Ramage for High Sticking - HS - 2 |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Anthony Donovan | 2 | 0 | 2 | 0.00 |
| 7 | Lukas Folino | 1 | 0 | 1 | 0.00 |
| 10 | Milano Peloso | 1 | 0 | 1 | 0.00 |
| 3 | Cristiano Chirico | 0 | 1 | 1 | 0.00 |
| 17 | Dyaln McDougall (Suspended) | 0 | 1 | 1 | 0.00 |
| 35 | Noah Waslen | 0 | 1 | 1 | 0.00 |
| 2 | Alexander Dolant | 0 | 0 | 0 | 0.00 |
| 5 | Cristian Coletta | 0 | 0 | 0 | 0.00 |
| 6 | Daniel Louie | 0 | 0 | 0 | 0.00 |
| 8 | Ethan Panaligan | 0 | 0 | 0 | 0.00 |
| 9 | Joseph Lecce | 0 | 0 | 0 | 0.00 |
| 11 | Marco Anderson | 0 | 0 | 0 | 0.00 |
| 14 | Julian Sousa | 0 | 0 | 0 | 0.00 |
| 15 | Fenix Guay (Injured) | 0 | 0 | 0 | 2.00 |
| 16 | Dylan Launt | 0 | 0 | 0 | 0.00 |
| 18 | Ivan Paulic (Suspended) | 0 | 0 | 0 | 0.00 |
| 19 | Luca Luongo | 0 | 0 | 0 | 0.00 |
| 20 | Jayden Dhinjal | 0 | 0 | 0 | 2.00 |
| 21 | Talan Braico (Suspended) | 0 | 0 | 0 | 0.00 |
| 23 | Gabriel Catania | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ben Waslen |
| Joe Bell |
| Zee Hirji |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Damon Tomyk | 2 | 0 | 2 | 4.00 |
| 11 | Van Song | 1 | 1 | 2 | 0.00 |
| 23 | Finn Davidson | 0 | 2 | 2 | 0.00 |
| 14 | Owen Porter | 1 | 0 | 1 | 0.00 |
| 20 | Riley Harker | 1 | 0 | 1 | 0.00 |
| Matthew Marshall | 0 | 0 | 0 | 0.00 | |
| 4 | Nishal Devia | 0 | 0 | 0 | 0.00 |
| 5 | Niko Bocolas | 0 | 0 | 0 | 0.00 |
| 6 | Jack Paterson | 0 | 0 | 0 | 0.00 |
| 9 | Kaylem Ogden | 0 | 0 | 0 | 0.00 |
| 13 | Gavin Espinoza | 0 | 0 | 0 | 0.00 |
| 18 | Bradley Brayden | 0 | 0 | 0 | 2.00 |
| 19 | James Ramage | 0 | 0 | 0 | 2.00 |
| 21 | Gurmukh Singh | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| George Bocolas |
| Harshil Devia |
| Nathan Porter |
| Wayne Marshall |
| Nathan Chua, Ref |