Burnaby U11F A | 10 |
Delta U11F B | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 12106 | Fri, Jun. 13, 2025 6:15 PM | Kensington Park Arena | Burnaby U11F A | Delta U11F B |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Burnaby U11F A | 1 | 1 | 8 | 10 |
| Delta U11F B | 0 | 4 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Burnaby U11F A | 0 | 0 | 0 | 0 |
| Delta U11F B | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Burnaby U11F A | -- |
| Delta U11F B | -- |
| Period 1 |
|---|
| Burnaby U11F A at 8:05 - #12 Zora Forcan from #4 Elissa Tabako |
| Period 2 |
| Delta U11F B at 16:46 (PP) - #11 Khloe Hanson |
| Delta U11F B at 15:43 - #20 Aurelia Clement |
| Burnaby U11F A at 13:18 - #9 Ellie Hogan |
| Delta U11F B at 11:53 - #20 Aurelia Clement |
| Delta U11F B at 8:45 (PP) - #10 Raegan Mattei |
| Period 3 |
| Burnaby U11F A at 19:18 - #10 Victoria Wang |
| Burnaby U11F A at 18:36 - #10 Victoria Wang |
| Delta U11F B at 16:38 (PP) - #17 Eleanor King |
| Burnaby U11F A at 13:00 (PP) - #12 Zora Forcan from #9 Ellie Hogan |
| Burnaby U11F A at 12:13 - #9 Ellie Hogan from #12 Zora Forcan |
| Burnaby U11F A at 6:03 - #12 Zora Forcan from #10 Victoria Wang |
| Burnaby U11F A at 5:19 - #12 Zora Forcan |
| Burnaby U11F A at 3:11 - #12 Zora Forcan from #13 Kestrell Larson |
| Burnaby U11F A at 0:35 - #9 Ellie Hogan |
| Period 1 |
|---|
| Burnaby U11F A at 0:02 - #9 Ellie Hogan for Cross Check - CC - 2 |
| Period 2 |
| Burnaby U11F A at 18:55 - #12 Zora Forcan for Cross Check - CC - 2 |
| Burnaby U11F A at 9:24 - #16 Aubrey Kirkby for High Sticking - HS - 2 |
| Delta U11F B at 6:39 - #9 Maci Petryck for Cross Check - CC - 2 |
| Period 3 |
| Burnaby U11F A at 17:38 - #9 Ellie Hogan for High Sticking - HS - 2 |
| Delta U11F B at 14:29 - #20 Aurelia Clement for High Sticking - HS - 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Zora Forcan | 5 | 1 | 6 | 2.00 |
| 9 | Ellie Hogan | 3 | 1 | 4 | 4.00 |
| 10 | Victoria Wang | 2 | 1 | 3 | 0.00 |
| 4 | Elissa Tabako | 0 | 1 | 1 | 0.00 |
| 13 | Kestrell Larson (AP) | 0 | 1 | 1 | 0.00 |
| 6 | Sloane Wilson | 0 | 0 | 0 | 0.00 |
| 7 | Vienna Aiello | 0 | 0 | 0 | 0.00 |
| 11 | Brooklyn Lee | 0 | 0 | 0 | 0.00 |
| 14 | Chloe Changfoot | 0 | 0 | 0 | 0.00 |
| 15 | Sarah Milner | 0 | 0 | 0 | 0.00 |
| 16 | Aubrey Kirkby | 0 | 0 | 0 | 2.00 |
| 20 | Stella Wilson (AP) | 0 | 0 | 0 | 0.00 |
| 23 | Milana Marconato | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jessica Yi |
| Nicole Kelly |
| Rhylee Guindon |
| Scott Petursson |
| Tyler Kirkby |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Aurelia Clement | 2 | 0 | 2 | 2.00 |
| 10 | Raegan Mattei | 1 | 0 | 1 | 0.00 |
| 11 | Khloe Hanson | 1 | 0 | 1 | 0.00 |
| 17 | Eleanor King | 1 | 0 | 1 | 0.00 |
| 1 | Connie Miele | 0 | 0 | 0 | 0.00 |
| 3 | Kimia Collier | 0 | 0 | 0 | 0.00 |
| 4 | Mika Campbell | 0 | 0 | 0 | 0.00 |
| 6 | Niamh Crowley | 0 | 0 | 0 | 0.00 |
| 7 | Aleena Dhaliwal | 0 | 0 | 0 | 0.00 |
| 8 | Callia Raguero | 0 | 0 | 0 | 0.00 |
| 9 | Maci Petryck | 0 | 0 | 0 | 2.00 |
| 12 | Ophelia Rooney | 0 | 0 | 0 | 0.00 |
| 14 | Ariah Bahi | 0 | 0 | 0 | 0.00 |
| 15 | Kylie Page | 0 | 0 | 0 | 0.00 |
| 19 | Maren Simmonds | 0 | 0 | 0 | 0.00 |
| 20 | Akira Kitagawa | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jon Rooney |
| Jordan Page |
| Mike Miele |
| Rob Clement |
| No Officials Entered |