New Westminster U22F | 7 |
Coquitlam U22F Team 2 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 22003 | Thu, May. 08, 2025 6:45 PM | Queen`s Park Arena | New Westminster U22F | Coquitlam U22F Team 2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| New Westminster U22F | 2 | 4 | 1 | 7 |
| Coquitlam U22F Team 2 | 3 | 1 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| New Westminster U22F | 0 | 0 | 0 | 0 |
| Coquitlam U22F Team 2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| New Westminster U22F | -- |
| Coquitlam U22F Team 2 | -- |
| Period 1 |
|---|
| Coquitlam U22F Team 2 at 13:30 - #16 Alexa Cardarelli from #15 Meghan Hartley |
| Coquitlam U22F Team 2 at 11:40 - #24 Elli Forsselius |
| Coquitlam U22F Team 2 at 7:56 - #31 Taylor Jones |
| New Westminster U22F at 5:47 - #7 Zola LeDonne from #24 Brooklyn Sverdrup |
| New Westminster U22F at 4:18 - #17 Alana Taylor from #24 Brooklyn Sverdrup |
| Period 2 |
| New Westminster U22F at 18:55 - #8 Lexy Stevenson from #17 Alana Taylor |
| New Westminster U22F at 17:10 - #24 Brooklyn Sverdrup from #27 Anne Wells |
| New Westminster U22F at 6:08 - #15 Avery Gert from #8 Lexy Stevenson |
| New Westminster U22F at 3:19 - #8 Lexy Stevenson from #15 Avery Gert |
| Coquitlam U22F Team 2 at 1:40 - #24 Elli Forsselius from #15 Meghan Hartley |
| Period 3 |
| Coquitlam U22F Team 2 at 16:46 - #31 Taylor Jones from #30 Olivia Lorenz |
| New Westminster U22F at 10:00 - #24 Brooklyn Sverdrup from #15 Avery Gert and #7 Zola LeDonne |
| Period 1 |
|---|
| New Westminster U22F at 17:40 - #27 Anne Wells for Cross Check - CC - 2 |
| Period 2 |
| Coquitlam U22F Team 2 at 16:15 - #20 Sage Da Silva for High Sticking - HS - 2 |
| New Westminster U22F at 14:55 - #24 Brooklyn Sverdrup for Tripping - TR - 2 |
| New Westminster U22F at 13:47 - #17 Alana Taylor for Cross Check - CC - 2 |
| New Westminster U22F at 12:10 - #15 Avery Gert for Cross Check - CC - 2 |
| Coquitlam U22F Team 2 at 3:19 - Bench Penalty for Holding - H - 2 |
| Period 3 |
| New Westminster U22F at 15:50 - #8 Lexy Stevenson for Cross Check - CC - 2 |
| Coquitlam U22F Team 2 at 11:10 - #30 Olivia Lorenz for Cross Check - CC - 2 |
| New Westminster U22F at 4:15 - #5 Teya Porter for High Sticking - HS - 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | Brooklyn Sverdrup | 2 | 2 | 4 | 2.00 |
| 8 | Lexy Stevenson | 2 | 1 | 3 | 2.00 |
| 15 | Avery Gert | 1 | 2 | 3 | 2.00 |
| 7 | Zola LeDonne | 1 | 1 | 2 | 0.00 |
| 17 | Alana Taylor | 1 | 1 | 2 | 2.00 |
| 27 | Anne Wells | 0 | 1 | 1 | 2.00 |
| 1 | Haneen Ali | 0 | 0 | 0 | 0.00 |
| 2 | Clea Bergeron | 0 | 0 | 0 | 0.00 |
| 5 | Teya Porter | 0 | 0 | 0 | 2.00 |
| 9 | Summer Thomas | 0 | 0 | 0 | 0.00 |
| 10 | Rebecca Russell Black | 0 | 0 | 0 | 0.00 |
| 14 | Zoe Bishop | 0 | 0 | 0 | 0.00 |
| 23 | Clara Graham | 0 | 0 | 0 | 0.00 |
| 29 | Maggie Russell Black | 0 | 0 | 0 | 0.00 |
| 30 | Cieanna Lawrence | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Craig Stevenson (#1209902) |
| Jason Bishop (#508146) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | Elli Forsselius | 2 | 0 | 2 | 0.00 |
| 31 | Taylor Jones | 2 | 0 | 2 | 0.00 |
| 15 | Meghan Hartley | 0 | 2 | 2 | 0.00 |
| 16 | Alexa Cardarelli | 1 | 0 | 1 | 0.00 |
| 30 | Olivia Lorenz | 0 | 1 | 1 | 2.00 |
| 1 | Ella Friesen (G) | 0 | 0 | 0 | 0.00 |
| 4 | Tovah Popowitz | 0 | 0 | 0 | 0.00 |
| 5 | Tamara McConville | 0 | 0 | 0 | 0.00 |
| 7 | Daniella Castellani | 0 | 0 | 0 | 0.00 |
| 8 | Sydney Alexander | 0 | 0 | 0 | 0.00 |
| 10 | Jamie-Lynn Schmidt | 0 | 0 | 0 | 0.00 |
| 11 | Riley Thibault | 0 | 0 | 0 | 0.00 |
| 19 | Olivia Aitken (AP) | 0 | 0 | 0 | 0.00 |
| 20 | Sage Da Silva | 0 | 0 | 0 | 2.00 |
| 26 | Rya Lomas | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bruce Hollingshead |
| Jaclyn Ward |
| Julie Thibault |
| Les Schmidt |
| Raegan MacKenzie |
| Abigail Dairon, Shot clock |
| Reed Watson, Ref 1 |