Delta U11 A1 | 4 |
Langley U11 A1 | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1110 | Sat, Mar. 29, 2025 4:00 PM | Ladner Leisure Centre | Delta U11 A1 | Langley U11 A1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Delta U11 A1 | 3 | 0 | 1 | 4 |
Langley U11 A1 | 3 | 3 | 5 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Delta U11 A1 | 0 | 0 | 0 | 0 |
Langley U11 A1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Delta U11 A1 | -- |
Langley U11 A1 | -- |
Period 1 |
---|
Delta U11 A1 at 19:40 - #5 Lincoln Thorne |
Delta U11 A1 at 17:40 - #17 Mason Montgomery |
Langley U11 A1 at 13:31 (SH) - #7 Dylan Bailey |
Langley U11 A1 at 9:16 (SH) - #8 Hudson Schreder |
Delta U11 A1 at 5:23 - #17 Mason Montgomery |
Langley U11 A1 at 1:17 - #6 Colby Cremers |
Period 2 |
Langley U11 A1 at 19:47 - #17 Miller Wells |
Langley U11 A1 at 9:04 - #6 Colby Cremers |
Langley U11 A1 at 1:53 - #17 Miller Wells |
Period 3 |
Langley U11 A1 at 17:12 (PP) - #6 Colby Cremers |
Langley U11 A1 at 11:58 (PP) - #18 Keagan Ikedum |
Delta U11 A1 at 10:30 (PP) - #14 Brayden Moysey |
Langley U11 A1 at 7:52 (SH) - #18 Keagan Ikedum |
Langley U11 A1 at 4:22 (SH) - #7 Dylan Bailey |
Langley U11 A1 at 2:32 (PP) - #15 Jaxon Eastgate |
Period 1 |
---|
Langley U11 A1 at 15:40 - #5 Owen Smith for Cross Check - CC - 2 |
Langley U11 A1 at 11:26 - #14 Christian Bickerton for Cross Check - CC - 2 |
Period 2 |
Langley U11 A1 at 6:47 - #10 Oliver Campbell for Slashing - SL - 2 |
Delta U11 A1 at 4:22 - #18 Caleb McBeath for High Sticking - HS - 2 |
Delta U11 A1 at 2:59 - #6 Xavier Rooney for Boarding - BDG - 5 |
Langley U11 A1 at 2:59 - #15 Jaxon Eastgate for Roughing - RO - 2 |
Period 3 |
Delta U11 A1 at 19:02 - #17 Mason Montgomery for Cross Check - CC - 2 |
Delta U11 A1 at 13:33 - #18 Caleb McBeath for Cross Check - CC - 2 |
Langley U11 A1 at 11:20 - #14 Christian Bickerton for High Sticking - HS - 2 |
Langley U11 A1 at 8:45 - #20 Lincoln Baillet for Cross Check - CC - 2 |
Langley U11 A1 at 5:20 - #15 Jaxon Eastgate for Interference - INT - 2 |
Delta U11 A1 at 3:12 - #5 Lincoln Thorne for Cross Check - CC - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Mason Montgomery | 2 | 0 | 2 | 2.00 |
5 | Lincoln Thorne | 1 | 0 | 1 | 2.00 |
14 | Brayden Moysey | 1 | 0 | 1 | 0.00 |
Connie Miele | 0 | 0 | 0 | 0.00 | |
6 | Xavier Rooney | 0 | 0 | 0 | 5.00 |
7 | Luke Wheatley | 0 | 0 | 0 | 0.00 |
8 | Weston Chambers | 0 | 0 | 0 | 0.00 |
9 | Brooks Mcleod | 0 | 0 | 0 | 0.00 |
10 | Alex Waterman | 0 | 0 | 0 | 0.00 |
11 | Felix Vollweiter | 0 | 0 | 0 | 0.00 |
13 | Brock Billings | 0 | 0 | 0 | 0.00 |
16 | Elton Draganiuk | 0 | 0 | 0 | 0.00 |
18 | Caleb McBeath | 0 | 0 | 0 | 4.00 |
19 | Ben O’Gorman | 0 | 0 | 0 | 0.00 |
20 | Britton Simmonds | 0 | 0 | 0 | 0.00 |
21 | Heath Munns | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Garrett Billings |
Jared Wheatley |
Jason Thorne |
Mike Chambers |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Colby Cremers | 3 | 0 | 3 | 0.00 |
7 | Dylan Bailey | 2 | 0 | 2 | 0.00 |
17 | Miller Wells | 2 | 0 | 2 | 0.00 |
18 | Keagan Ikedum | 2 | 0 | 2 | 0.00 |
8 | Hudson Schreder | 1 | 0 | 1 | 0.00 |
15 | Jaxon Eastgate | 1 | 0 | 1 | 4.00 |
5 | Owen Smith | 0 | 0 | 0 | 2.00 |
9 | Thomas Williams | 0 | 0 | 0 | 0.00 |
10 | Oliver Campbell | 0 | 0 | 0 | 2.00 |
12 | Talon Galos | 0 | 0 | 0 | 0.00 |
13 | Arabella Genge | 0 | 0 | 0 | 0.00 |
14 | Christian Bickerton | 0 | 0 | 0 | 4.00 |
16 | CJ Kilik (Suspended) | 0 | 0 | 0 | 0.00 |
20 | Lincoln Baillet | 0 | 0 | 0 | 2.00 |
30 | Rypien Heath | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cliff Smith |
Dave Evans |
Geordie Wells |
Pat Bickerton |
No Officials Entered |