Delta U11 A1 | 7 |
Vancouver U11 A1 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11023 | Sat, Apr. 12, 2025 10:30 AM | Ladner Leisure Centre | Delta U11 A1 | Vancouver U11 A1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Delta U11 A1 | 3 | 1 | 3 | 7 |
Vancouver U11 A1 | 3 | 0 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Delta U11 A1 | 0 | 0 | 0 | 0 |
Vancouver U11 A1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Delta U11 A1 | -- |
Vancouver U11 A1 | -- |
Period 1 |
---|
Vancouver U11 A1 at 19:24 - #3 Jordan Chiu |
Delta U11 A1 at 17:32 - #17 Mason Montgomery |
Vancouver U11 A1 at 13:45 - #9 Nickson Banns |
Delta U11 A1 at 6:01 - #16 Elton Draganiuk |
Vancouver U11 A1 at 3:00 - #2 Owen Mackay |
Delta U11 A1 at 1:08 - #9 Emmitt Prommaz |
Period 2 |
Delta U11 A1 at 1:00 - #19 Ben O’Gorman |
Period 3 |
Delta U11 A1 at 16:30 - #6 Xavier Rooney |
Delta U11 A1 at 13:46 - #5 Lincoln Thorne |
Vancouver U11 A1 at 7:14 - #8 Kass Albrecht |
Delta U11 A1 at 4:03 (SH) - #6 Xavier Rooney |
Period 1 |
---|
Delta U11 A1 at 3:00 - #17 Mason Montgomery for Cross Check - CC - 2 |
Period 2 |
Delta U11 A1 at 12:57 - #5 Lincoln Thorne for Cross Check - CC - 2 |
Delta U11 A1 at 9:45 - #17 Mason Montgomery for Cross Check - CC - 2 |
Vancouver U11 A1 at 7:44 - #10 Lincoln Black for High Sticking - HS - 2 |
Period 3 |
Delta U11 A1 at 18:35 - #19 Ben O’Gorman for Cross Check - CC - 2 |
Delta U11 A1 at 5:11 - #17 Mason Montgomery for Roughing - RO - 2 |
Delta U11 A1 at 5:11 - #17 Mason Montgomery for Cross Check - CC - 2 |
Vancouver U11 A1 at 0:00 - #2 Owen Mackay for Cross Check - CC - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Xavier Rooney | 2 | 0 | 2 | 0.00 |
5 | Lincoln Thorne | 1 | 0 | 1 | 2.00 |
9 | Emmitt Prommaz | 1 | 0 | 1 | 0.00 |
16 | Elton Draganiuk | 1 | 0 | 1 | 0.00 |
17 | Mason Montgomery | 1 | 0 | 1 | 8.00 |
19 | Ben O’Gorman | 1 | 0 | 1 | 2.00 |
1 | Lucas Brown | 0 | 0 | 0 | 0.00 |
3 | Ben Libby | 0 | 0 | 0 | 0.00 |
8 | Weston Chambers | 0 | 0 | 0 | 0.00 |
10 | Alex Waterman | 0 | 0 | 0 | 0.00 |
11 | Felix Vollweiter | 0 | 0 | 0 | 0.00 |
12 | Alistair Provost | 0 | 0 | 0 | 0.00 |
13 | Brock Billings | 0 | 0 | 0 | 0.00 |
14 | Brayden Moysey | 0 | 0 | 0 | 0.00 |
18 | Caleb McBeath | 0 | 0 | 0 | 0.00 |
20 | Britton Simmonds | 0 | 0 | 0 | 0.00 |
21 | Heath Munns | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Mike Chambers |
Jason Thorne |
Garrett Billings |
Nick Simmonds |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Owen Mackay | 1 | 0 | 1 | 2.00 |
3 | Jordan Chiu | 1 | 0 | 1 | 0.00 |
8 | Kass Albrecht | 1 | 0 | 1 | 0.00 |
9 | Nickson Banns | 1 | 0 | 1 | 0.00 |
4 | Westley Bell | 0 | 0 | 0 | 0.00 |
6 | Ada MacLeod | 0 | 0 | 0 | 0.00 |
10 | Lincoln Black | 0 | 0 | 0 | 2.00 |
11 | Jesper Cloutier | 0 | 0 | 0 | 0.00 |
12 | Sidney Kerensky | 0 | 0 | 0 | 0.00 |
15 | Jaxon Ward | 0 | 0 | 0 | 0.00 |
35 | Sahil Sidhu | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Robin Black |
Calum MacLeod |
No Officials Entered |