Delta U11 A1 | 8 |
Nanaimo U11 A1 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11024 | Sun, Apr. 13, 2025 1:00 PM | North Delta Recreation Centre | Delta U11 A1 | Nanaimo U11 A1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Delta U11 A1 | 1 | 6 | 1 | 8 |
Nanaimo U11 A1 | 2 | 0 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Delta U11 A1 | 0 | 0 | 0 | 0 |
Nanaimo U11 A1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Delta U11 A1 | -- |
Nanaimo U11 A1 | -- |
Period 1 |
---|
Nanaimo U11 A1 at 8:07 (SH) - #15 Benson Horncastle |
Nanaimo U11 A1 at 5:54 - #7 Macallum Armstrong from #20 Blake Wade |
Delta U11 A1 at 4:20 - #16 Elton Draganiuk |
Period 2 |
Delta U11 A1 at 16:17 - #20 Britton Simmonds |
Delta U11 A1 at 13:04 (PP) - #20 Britton Simmonds from #16 Elton Draganiuk |
Delta U11 A1 at 11:33 - #14 Brayden Moysey from #13 Brock Billings |
Delta U11 A1 at 9:32 - #20 Britton Simmonds |
Delta U11 A1 at 4:31 - #13 Brock Billings |
Delta U11 A1 at 1:08 - #20 Britton Simmonds |
Period 3 |
Delta U11 A1 at 12:20 (PP) - #17 Mason Montgomery |
Nanaimo U11 A1 at 8:47 - #11 Heston Vuorela |
Period 1 |
---|
Delta U11 A1 at 10:30 - #6 Xavier Rooney for Cross Check - CC - 2 |
Delta U11 A1 at 10:30 - #13 Brock Billings for Slashing - SL - 2 |
Nanaimo U11 A1 at 9:26 - #7 Macallum Armstrong for Slashing - SL - 2 |
Nanaimo U11 A1 at 9:26 - #10 Sam Swanson for High Sticking - HS - 2 |
Period 2 |
Nanaimo U11 A1 at 17:50 - #21 Colt Bellamy for Tripping - TR - 2 |
Delta U11 A1 at 15:44 - #5 Lincoln Thorne for Slashing - SL - 2 |
Nanaimo U11 A1 at 15:00 - #17 Link Bennett for Too Many Men - TMM - 2 |
Delta U11 A1 at 6:29 - #6 Xavier Rooney for Roughing - RO - 2 |
Nanaimo U11 A1 at 5:22 - #9 Harv Jamieson for High Sticking - HS - 2 |
Period 3 |
Nanaimo U11 A1 at 14:59 - #13 Ellis Olson for Check From Behind CFB - 2 minutes |
Nanaimo U11 A1 at 14:59 - #13 Ellis Olson for Check From Behind CFB - 2 minutes |
Delta U11 A1 at 8:47 - #17 Mason Montgomery for High Sticking - HS - 2 |
Nanaimo U11 A1 at 4:19 - #18 Phoebe Allison for High Sticking - HS - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Britton Simmonds | 4 | 0 | 4 | 0.00 |
13 | Brock Billings | 1 | 1 | 2 | 2.00 |
16 | Elton Draganiuk | 1 | 1 | 2 | 0.00 |
14 | Brayden Moysey | 1 | 0 | 1 | 0.00 |
17 | Mason Montgomery | 1 | 0 | 1 | 2.00 |
1 | Lucas Brown | 0 | 0 | 0 | 0.00 |
5 | Lincoln Thorne | 0 | 0 | 0 | 2.00 |
6 | Xavier Rooney | 0 | 0 | 0 | 4.00 |
8 | Weston Chambers | 0 | 0 | 0 | 0.00 |
9 | Emmitt Prommaz | 0 | 0 | 0 | 0.00 |
10 | Alex Waterman | 0 | 0 | 0 | 0.00 |
11 | Felix Vollweiter | 0 | 0 | 0 | 0.00 |
18 | Caleb McBeath | 0 | 0 | 0 | 0.00 |
19 | Ben O’Gorman | 0 | 0 | 0 | 0.00 |
21 | Heath Munns | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Nick Simmonds |
Mike Chambers |
Garrett Billings |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Macallum Armstrong | 1 | 0 | 1 | 2.00 |
11 | Heston Vuorela | 1 | 0 | 1 | 0.00 |
15 | Benson Horncastle | 1 | 0 | 1 | 0.00 |
20 | Blake Wade | 0 | 1 | 1 | 0.00 |
5 | August Schneider | 0 | 0 | 0 | 0.00 |
8 | Jacob Palmer-Lawson | 0 | 0 | 0 | 0.00 |
9 | Harv Jamieson | 0 | 0 | 0 | 2.00 |
10 | Sam Swanson | 0 | 0 | 0 | 2.00 |
12 | Sawyer Pond | 0 | 0 | 0 | 0.00 |
13 | Ellis Olson | 0 | 0 | 0 | 4.00 |
16 | London Speed | 0 | 0 | 0 | 0.00 |
17 | Link Bennett | 0 | 0 | 0 | 2.00 |
18 | Phoebe Allison | 0 | 0 | 0 | 2.00 |
21 | Colt Bellamy | 0 | 0 | 0 | 2.00 |
23 | Ben Slater | 0 | 0 | 0 | 0.00 |
44 | Tucker Bennett | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Adam Vuorela |
Jessie Palmer |
Meaghan Bennett |
Mike Bennett |
Shawn Swanson |
Sean Reid, Referee |