Langley U11 A1 | 12 |
Delta U11 A1 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11106 | Wed, Jun. 18, 2025 6:00 PM | George Preston Recreation Centre Langley Civic Centre | Langley U11 A1 | Delta U11 A1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Langley U11 A1 | 10 | 0 | 2 | 12 |
Delta U11 A1 | 2 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Langley U11 A1 | 0 | 0 | 0 | 0 |
Delta U11 A1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Langley U11 A1 | -- |
Delta U11 A1 | -- |
Period 1 |
---|
Langley U11 A1 at 19:26 (PP) - #20 Lincoln Baillet from #17 Miller Wells and #6 Colby Cremers |
Delta U11 A1 at 19:05 - #9 Emmitt Prommaz |
Langley U11 A1 at 17:21 - #15 Jaxon Eastgate |
Langley U11 A1 at 17:20 (PP) - #17 Miller Wells from #20 Lincoln Baillet |
Langley U11 A1 at 14:08 - #15 Jaxon Eastgate from #16 CJ Kilik |
Langley U11 A1 at 11:01 - #15 Jaxon Eastgate |
Langley U11 A1 at 8:55 - #6 Colby Cremers |
Langley U11 A1 at 7:49 - #20 Lincoln Baillet from #14 Christian Bickerton |
Delta U11 A1 at 7:31 (PP) - #17 Mason Montgomery from #14 Brayden Moysey |
Langley U11 A1 at 6:53 - #12 Talon Galos from #15 Jaxon Eastgate |
Langley U11 A1 at 6:36 - #6 Colby Cremers from #17 Miller Wells |
Langley U11 A1 at 0:54 - #11 Dylan Bailey |
Period 2 |
No Scoring |
Period 3 |
Langley U11 A1 at 10:04 - #15 Jaxon Eastgate |
Langley U11 A1 at 7:22 - #17 Miller Wells from #18 Keagan Ikedum |
Period 1 |
---|
Delta U11 A1 at 18:02 - #9 Emmitt Prommaz for Cross Check - CC - 2 |
Delta U11 A1 at 18:02 - #17 Mason Montgomery for Slashing - SL - 2 |
Delta U11 A1 at 12:54 - #17 Mason Montgomery for Slashing - SL - 2 |
Langley U11 A1 at 8:33 - #17 Miller Wells for Tripping - TR - 2 |
Langley U11 A1 at 3:28 - #17 Miller Wells for High Sticking - HS - 2 |
Delta U11 A1 at 1:09 - #7 Luke Wheatley for Cross Check - CC - 2 |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Jaxon Eastgate | 4 | 1 | 5 | 0.00 |
17 | Miller Wells | 2 | 2 | 4 | 4.00 |
6 | Colby Cremers | 2 | 1 | 3 | 0.00 |
20 | Lincoln Baillet | 2 | 1 | 3 | 0.00 |
11 | Dylan Bailey | 1 | 0 | 1 | 0.00 |
12 | Talon Galos | 1 | 0 | 1 | 0.00 |
14 | Christian Bickerton | 0 | 1 | 1 | 0.00 |
16 | CJ Kilik | 0 | 1 | 1 | 0.00 |
18 | Keagan Ikedum | 0 | 1 | 1 | 0.00 |
5 | Owen Smith | 0 | 0 | 0 | 0.00 |
8 | Hudson Schreder | 0 | 0 | 0 | 0.00 |
9 | Thomas Williams | 0 | 0 | 0 | 0.00 |
10 | Oliver Campbell | 0 | 0 | 0 | 0.00 |
13 | Arabella Genge | 0 | 0 | 0 | 0.00 |
30 | Rypien Heath | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Amanda Genge |
Cliff Smith |
Dave Evans |
Geordie Wells |
Pat Bickerton |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Emmitt Prommaz | 1 | 0 | 1 | 2.00 |
17 | Mason Montgomery | 1 | 0 | 1 | 4.00 |
14 | Brayden Moysey | 0 | 1 | 1 | 0.00 |
1 | Lucas Brown | 0 | 0 | 0 | 0.00 |
5 | Lincoln Thorne | 0 | 0 | 0 | 0.00 |
6 | Xavier Rooney | 0 | 0 | 0 | 0.00 |
7 | Luke Wheatley | 0 | 0 | 0 | 2.00 |
8 | Weston Chambers | 0 | 0 | 0 | 0.00 |
10 | Alex Waterman | 0 | 0 | 0 | 0.00 |
11 | Felix Vollweiter | 0 | 0 | 0 | 0.00 |
13 | Brock Billings | 0 | 0 | 0 | 0.00 |
15 | Elliot Warriner | 0 | 0 | 0 | 0.00 |
16 | Elton Draganiuk | 0 | 0 | 0 | 0.00 |
19 | Ben O’Gorman | 0 | 0 | 0 | 0.00 |
20 | Britton Simmonds | 0 | 0 | 0 | 0.00 |
21 | Heath Munns | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Mike Chambers |
Jason Thorne |
Jared Wheatley |
Garrett Billings |
Nick Simmonds |
No Officials Entered |