Delta U11 A1 | 9 |
Vancouver U11 A1 | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11302 | Wed, May. 21, 2025 6:00 PM | Ladner Leisure Centre | Delta U11 A1 | Vancouver U11 A1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Delta U11 A1 | 2 | 7 | 0 | 9 |
Vancouver U11 A1 | 3 | 4 | 0 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Delta U11 A1 | 0 | 0 | 0 | 0 |
Vancouver U11 A1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Delta U11 A1 | -- |
Vancouver U11 A1 | -- |
Period 1 |
---|
Vancouver U11 A1 at 17:32 - #12 ELLIOT PLAA |
Delta U11 A1 at 14:23 - #20 Britton Simmonds |
Vancouver U11 A1 at 12:14 - #4 Westley Bell |
Delta U11 A1 at 10:26 - #20 Britton Simmonds |
Vancouver U11 A1 at 7:55 - #12 ELLIOT PLAA |
Period 2 |
Delta U11 A1 at 18:29 (PP) - #17 Mason Montgomery |
Vancouver U11 A1 at 16:09 - #9 Nickson Banns |
Vancouver U11 A1 at 15:30 - #8 Kass Albrecht |
Delta U11 A1 at 15:24 - #17 Mason Montgomery |
Vancouver U11 A1 at 14:10 - #12 ELLIOT PLAA |
Delta U11 A1 at 12:58 - #20 Britton Simmonds |
Delta U11 A1 at 10:50 - #5 Lincoln Thorne |
Vancouver U11 A1 at 10:39 (PP) - #12 ELLIOT PLAA |
Delta U11 A1 at 4:39 - #17 Mason Montgomery |
Delta U11 A1 at 3:08 - #6 Xavier Rooney |
Delta U11 A1 at 3:03 - #5 Lincoln Thorne |
Period 1 |
---|
Delta U11 A1 at 5:46 - #17 Mason Montgomery for Cross Check - CC - 2 |
Period 2 |
Vancouver U11 A1 at 19:13 - #12 ELLIOT PLAA for High Sticking - HS - 2 |
Delta U11 A1 at 11:55 - #20 Britton Simmonds for Tripping - TR - 2 |
Vancouver U11 A1 at 7:31 - #8 Kass Albrecht for High Sticking - HS - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Mason Montgomery | 3 | 0 | 3 | 2.00 |
20 | Britton Simmonds | 3 | 0 | 3 | 2.00 |
5 | Lincoln Thorne | 2 | 0 | 2 | 0.00 |
6 | Xavier Rooney | 1 | 0 | 1 | 0.00 |
1 | Lucas Brown | 0 | 0 | 0 | 0.00 |
9 | Emmitt Prommaz | 0 | 0 | 0 | 0.00 |
10 | Alex Waterman | 0 | 0 | 0 | 0.00 |
11 | Felix Vollweiter | 0 | 0 | 0 | 0.00 |
13 | Brock Billings | 0 | 0 | 0 | 0.00 |
14 | Brayden Moysey | 0 | 0 | 0 | 0.00 |
15 | Elliot Warriner | 0 | 0 | 0 | 0.00 |
18 | Caleb McBeath | 0 | 0 | 0 | 0.00 |
19 | Ben O’Gorman | 0 | 0 | 0 | 0.00 |
21 | Heath Munns | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Nick Simmonds |
Jason Thorne |
Garrett Billings |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | ELLIOT PLAA | 4 | 0 | 4 | 2.00 |
4 | Westley Bell | 1 | 0 | 1 | 0.00 |
8 | Kass Albrecht | 1 | 0 | 1 | 2.00 |
9 | Nickson Banns | 1 | 0 | 1 | 0.00 |
2 | Owen Mackay | 0 | 0 | 0 | 0.00 |
6 | Ada MacLeod | 0 | 0 | 0 | 0.00 |
10 | Lincoln Black | 0 | 0 | 0 | 0.00 |
11 | Ethan Ellerbeck | 0 | 0 | 0 | 0.00 |
15 | Jesper Cloutier | 0 | 0 | 0 | 0.00 |
18 | Alex MacInnes (AP) | 0 | 0 | 0 | 0.00 |
35 | Sahil Sidhu | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Calum MacLeod |
Grant Bell |
Robin Black |
No Officials Entered |