| Delta U11 A1 | 6 | 
| Port Coquitlam U11 A1 | 10 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 4072 | Sun, Jul. 06, 2025 4:15 PM | Rosemary Brown Recreation Centre - Rink B | Delta U11 A1 | Port Coquitlam U11 A1 | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Delta U11 A1 | 0 | 0 | 0 | 0 | 
| Port Coquitlam U11 A1 | 0 | 0 | 0 | 0 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Delta U11 A1 | 0 | 0 | 0 | 0 | 
| Port Coquitlam U11 A1 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Delta U11 A1 | -- | 
| Port Coquitlam U11 A1 | -- | 
| # | Name | G | A | PTS | PIM | 
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| No Officials Entered |