Burnaby U11 A2 | 6 |
Vancouver U11 A1 | 14 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11119 | Thu, May. 15, 2025 6:00 PM | Kensington Park Arena | Burnaby U11 A2 | Vancouver U11 A1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Burnaby U11 A2 | 2 | 1 | 3 | 6 |
Vancouver U11 A1 | 8 | 3 | 3 | 14 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Burnaby U11 A2 | 0 | 0 | 0 | 0 |
Vancouver U11 A1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Burnaby U11 A2 | -- |
Vancouver U11 A1 | -- |
Period 1 |
---|
Burnaby U11 A2 at 14:30 - #22 Kyden Galindo for High Sticking - HS - 2 |
Vancouver U11 A1 at 10:31 - #7 Rhys Greenhalgh for Check From Behind CFB - 2 minutes |
Vancouver U11 A1 at 8:31 - #7 Rhys Greenhalgh for Check From Behind CFB - 2 minutes |
Period 2 |
Vancouver U11 A1 at 13:02 - #2 Owen Mackay for Cross Check - CC - 2 |
Vancouver U11 A1 at 12:26 - #14 Nicholas Tam for Check From Behind CFB - 2 minutes |
Vancouver U11 A1 at 10:26 - #14 Nicholas Tam for Check From Behind CFB - 2 minutes |
Vancouver U11 A1 at 7:30 - #13 Jaxon Ward for High Sticking - HS - 2 |
Period 3 |
Vancouver U11 A1 at 0:12 - #9 Nickson Banns for High Sticking - HS - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Kyler Leung | 2 | 1 | 3 | 0.00 |
22 | Kyden Galindo | 2 | 0 | 2 | 2.00 |
8 | Rohin Sidhu | 1 | 1 | 2 | 0.00 |
18 | Jenevieve Hong | 0 | 2 | 2 | 0.00 |
16 | Enzo Luongo | 1 | 0 | 1 | 0.00 |
6 | Bennest Arlo | 0 | 1 | 1 | 0.00 |
13 | Daniel Trasolini | 0 | 1 | 1 | 0.00 |
Edison Chen | 0 | 0 | 0 | 0.00 | |
2 | Dominic Bell | 0 | 0 | 0 | 0.00 |
3 | Christian Seto | 0 | 0 | 0 | 0.00 |
4 | Max Lang | 0 | 0 | 0 | 0.00 |
9 | Santino Marrello | 0 | 0 | 0 | 0.00 |
10 | Henry Russell | 0 | 0 | 0 | 0.00 |
11 | Colton Wong-Pao | 0 | 0 | 0 | 0.00 |
21 | Bennett Brown | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Stefano Rossi |
Mark Luongo |
Joseph Marrello |
Joe Marrello |
Marcus Klarich |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Rhys Greenhalgh | 5 | 0 | 5 | 4.00 |
2 | Owen Mackay | 1 | 3 | 4 | 2.00 |
16 | Sebastian Chan | 2 | 1 | 3 | 0.00 |
13 | Jaxon Ward | 1 | 2 | 3 | 2.00 |
15 | Jesper Cloutier | 2 | 0 | 2 | 0.00 |
9 | Nickson Banns | 1 | 0 | 1 | 2.00 |
10 | Lincoln Black | 1 | 0 | 1 | 0.00 |
14 | Nicholas Tam | 1 | 0 | 1 | 4.00 |
6 | Ada MacLeod | 0 | 0 | 0 | 0.00 |
8 | Kass Albrecht | 0 | 0 | 0 | 0.00 |
17 | Jordan Chiu | 0 | 0 | 0 | 0.00 |
35 | Sahil Sidhu | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Sean Greenhalgh |
Robin Black |
Calum MacLeod |
No Officials Entered |