Langley U11 A2 | 2 |
Vancouver U11 A1 | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11120 | Fri, May. 23, 2025 7:30 PM | George Preston Recreation Center Outdoor box | Langley U11 A2 | Vancouver U11 A1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Langley U11 A2 | 2 | 0 | 0 | 2 |
Vancouver U11 A1 | 4 | 3 | 3 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Langley U11 A2 | 0 | 0 | 0 | 0 |
Vancouver U11 A1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Langley U11 A2 | -- |
Vancouver U11 A1 | -- |
Period 1 |
---|
Vancouver U11 A1 at 9:38 (SH) - #15 Jesper Cloutier |
Langley U11 A2 at 9:00 - #12 WYATT PACK from #6 KIEN SAECHAO |
Vancouver U11 A1 at 8:37 - #8 Kass Albrecht |
Langley U11 A2 at 8:22 (PP) - #16 JACKSON STEELE from #18 HUDSON BURKE |
Vancouver U11 A1 at 7:24 - #7 Rhys Greenhalgh |
Vancouver U11 A1 at 6:47 - #8 Kass Albrecht |
Period 2 |
Vancouver U11 A1 at 18:46 - #11 Ethan Ellerbeck from #9 Nickson Banns |
Vancouver U11 A1 at 10:59 (SH) - #7 Rhys Greenhalgh |
Vancouver U11 A1 at 3:00 - #7 Rhys Greenhalgh |
Period 3 |
Vancouver U11 A1 at 17:46 - #15 Jesper Cloutier from #8 Kass Albrecht |
Vancouver U11 A1 at 8:12 - #8 Kass Albrecht |
Vancouver U11 A1 at 6:00 - #7 Rhys Greenhalgh |
Period 1 |
---|
Vancouver U11 A1 at 17:11 - #9 Nickson Banns for High Sticking - HS - 2 |
Vancouver U11 A1 at 16:35 - #7 Rhys Greenhalgh for High Sticking - HS - 2 |
Langley U11 A2 at 6:08 - #19 LANDON YOUNG for Cross Check - CC - 2 |
Langley U11 A2 at 6:00 - #2 OLIVER STADNYK for Roughing - RO - 2 |
Vancouver U11 A1 at 3:42 - #9 Nickson Banns for Cross Check - CC - 2 |
Period 2 |
Vancouver U11 A1 at 20:00 - #6 Ada MacLeod for Check From Behind CFB - 2 minutes |
Vancouver U11 A1 at 15:40 - #7 Rhys Greenhalgh for Roughing - RO - 2 |
Vancouver U11 A1 at 12:49 - #9 Nickson Banns for Tripping - TR - 2 |
Vancouver U11 A1 at 12:49 - #9 Nickson Banns for High Sticking - HS - 2 |
Vancouver U11 A1 at 12:05 - #9 Nickson Banns for High Sticking - HS - 2 |
Vancouver U11 A1 at 0:40 - #15 Jesper Cloutier for High Sticking - HS - 2 |
Period 3 |
Langley U11 A2 at 15:40 - #12 WYATT PACK for High Sticking - HS - 2 |
Vancouver U11 A1 at 10:03 - #8 Kass Albrecht for Tripping - TR - 2 |
Langley U11 A2 at 0:20 - #18 HUDSON BURKE for High Sticking - HS - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | WYATT PACK | 1 | 0 | 1 | 2.00 |
16 | JACKSON STEELE | 1 | 0 | 1 | 0.00 |
6 | KIEN SAECHAO | 0 | 1 | 1 | 0.00 |
18 | HUDSON BURKE | 0 | 1 | 1 | 2.00 |
OWEN REELIE | 0 | 0 | 0 | 0.00 | |
2 | OLIVER STADNYK | 0 | 0 | 0 | 2.00 |
4 | Levi Kwon (AP) | 0 | 0 | 0 | 0.00 |
5 | ROWAN INCH | 0 | 0 | 0 | 0.00 |
8 | JACKSON HOLLEY | 0 | 0 | 0 | 0.00 |
9 | COLE HAZELWOOD | 0 | 0 | 0 | 0.00 |
11 | MERCER MACKNEE | 0 | 0 | 0 | 0.00 |
13 | HUNTER HORNE | 0 | 0 | 0 | 0.00 |
14 | CARTER JARMAN | 0 | 0 | 0 | 0.00 |
17 | SHAE SHELLEY | 0 | 0 | 0 | 0.00 |
19 | LANDON YOUNG | 0 | 0 | 0 | 2.00 |
21 | KINGSTON TOLES | 0 | 0 | 0 | 0.00 |
22 | ROBBIE DAVIDSON | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
DANE REELIE |
NEI SAECHAO |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Rhys Greenhalgh | 4 | 0 | 4 | 4.00 |
8 | Kass Albrecht | 3 | 1 | 4 | 2.00 |
15 | Jesper Cloutier | 2 | 0 | 2 | 2.00 |
11 | Ethan Ellerbeck | 1 | 0 | 1 | 0.00 |
9 | Nickson Banns | 0 | 1 | 1 | 10.00 |
3 | Jordan Chiu | 0 | 0 | 0 | 0.00 |
4 | Westley Bell | 0 | 0 | 0 | 0.00 |
6 | Ada MacLeod | 0 | 0 | 0 | 2.00 |
10 | Lincoln Black | 0 | 0 | 0 | 0.00 |
16 | Sebastian Chan | 0 | 0 | 0 | 0.00 |
35 | Sahil Sidhu | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Sean Greenhalgh |
Robin Black |
Grant Bell |
Calum MacLeod |
kale nobauer, Referee |