Mission U11 A2 | 11 |
Langley U11 A2 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11129 | Fri, Jun. 06, 2025 6:00 PM | George Preston Recreation Center Outdoor box | Mission U11 A2 | Langley U11 A2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mission U11 A2 | 3 | 5 | 3 | 11 |
Langley U11 A2 | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mission U11 A2 | 0 | 0 | 0 | 0 |
Langley U11 A2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Mission U11 A2 | -- |
Langley U11 A2 | -- |
Period 1 |
---|
Langley U11 A2 at 18:58 - #19 LANDON YOUNG |
Mission U11 A2 at 9:32 - #5 Miltimore Chase |
Mission U11 A2 at 7:32 - #15 Gravelle Austin |
Mission U11 A2 at 2:53 - #9 Kieler Kohen |
Period 2 |
Mission U11 A2 at 16:48 (PP) - #9 Kieler Kohen |
Mission U11 A2 at 12:07 - #2 Ulrich Ryker |
Mission U11 A2 at 8:05 - #8 Coleman Tage |
Mission U11 A2 at 5:27 - #15 Gravelle Austin |
Langley U11 A2 at 2:20 (PP) - #2 OLIVER STADNYK from #17 SHAE SHELLEY |
Mission U11 A2 at 1:07 - #8 Coleman Tage from #11 McCrindle Karson |
Period 3 |
Mission U11 A2 at 18:43 - #5 Miltimore Chase |
Langley U11 A2 at 11:20 - #11 MERCER MACKNEE |
Mission U11 A2 at 3:55 - #15 Gravelle Austin |
Mission U11 A2 at 2:39 - #5 Miltimore Chase |
Period 1 |
---|
Langley U11 A2 at 13:05 - #5 ROWAN INCH for High Sticking - HS - 2 |
Langley U11 A2 at 1:05 - #19 LANDON YOUNG for Cross Check - CC - 2 |
Period 2 |
Langley U11 A2 at 17:58 - #12 WYATT PACK for High Sticking - HS - 2 |
Mission U11 A2 at 3:20 - #12 Sens Dallan for Uncessary Roughness - UR - 2 |
Period 3 |
Mission U11 A2 at 16:43 - #17 Grootendorst Jace for High Sticking - HS - 2 |
Langley U11 A2 at 8:56 - #2 OLIVER STADNYK for Slashing - SL - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Miltimore Chase | 3 | 0 | 3 | 0.00 |
15 | Gravelle Austin | 3 | 0 | 3 | 0.00 |
8 | Coleman Tage | 2 | 0 | 2 | 0.00 |
9 | Kieler Kohen | 2 | 0 | 2 | 0.00 |
2 | Ulrich Ryker | 1 | 0 | 1 | 0.00 |
11 | McCrindle Karson | 0 | 1 | 1 | 0.00 |
3 | Noon-Ward Cooper | 0 | 0 | 0 | 0.00 |
7 | Jameson Bell | 0 | 0 | 0 | 0.00 |
10 | Lindh Vincent | 0 | 0 | 0 | 0.00 |
12 | Sens Dallan | 0 | 0 | 0 | 2.00 |
13 | Steffich Lucas | 0 | 0 | 0 | 0.00 |
14 | Hawkins Issac | 0 | 0 | 0 | 0.00 |
16 | Brossart Finnley | 0 | 0 | 0 | 0.00 |
17 | Grootendorst Jace | 0 | 0 | 0 | 2.00 |
19 | Wilson Clark | 0 | 0 | 0 | 0.00 |
20 | Cornwall Espen | 0 | 0 | 0 | 0.00 |
22 | Wright Liam | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Sam Adams |
Robert Grootendorst |
Melissa Wright |
Jason Lindh |
Bergandy McCrindle |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | OLIVER STADNYK | 1 | 0 | 1 | 2.00 |
11 | MERCER MACKNEE | 1 | 0 | 1 | 0.00 |
19 | LANDON YOUNG | 1 | 0 | 1 | 2.00 |
17 | SHAE SHELLEY | 0 | 1 | 1 | 0.00 |
OWEN REELIE | 0 | 0 | 0 | 0.00 | |
5 | ROWAN INCH | 0 | 0 | 0 | 2.00 |
6 | KIEN SAECHAO | 0 | 0 | 0 | 0.00 |
8 | JACKSON HOLLEY | 0 | 0 | 0 | 0.00 |
9 | COLE HAZELWOOD | 0 | 0 | 0 | 0.00 |
12 | WYATT PACK | 0 | 0 | 0 | 2.00 |
13 | HUNTER HORNE | 0 | 0 | 0 | 0.00 |
14 | CARTER JARMAN | 0 | 0 | 0 | 0.00 |
16 | JACKSON STEELE | 0 | 0 | 0 | 0.00 |
18 | HUDSON BURKE | 0 | 0 | 0 | 0.00 |
21 | KINGSTON TOLES | 0 | 0 | 0 | 0.00 |
22 | ROBBIE DAVIDSON | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
DANE REELIE |
NEI SAECHAO |
SHANE HAZELWOOD |
TREVOR JARMAN |
Jax Morisset, Referee 2 |