Mission U11 A2 | 10 |
Langley U11 A2 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11304 | Wed, May. 14, 2025 6:00 PM | Mission Leisure Centre (South) | Mission U11 A2 | Langley U11 A2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mission U11 A2 | 3 | 6 | 1 | 10 |
Langley U11 A2 | 2 | 0 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mission U11 A2 | 0 | 0 | 0 | 0 |
Langley U11 A2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Mission U11 A2 | -- |
Langley U11 A2 | -- |
Period 1 |
---|
Mission U11 A2 at 17:16 - #15 Gravelle Austin |
Langley U11 A2 at 13:21 - #2 OLIVER STADNYK |
Mission U11 A2 at 8:01 - #19 Wilson Clark |
Mission U11 A2 at 2:34 - #3 Noon-Ward Cooper |
Langley U11 A2 at 0:50 - #6 KIEN SAECHAO |
Period 2 |
Mission U11 A2 at 18:09 - #5 Miltimore Chase |
Mission U11 A2 at 15:48 - #5 Miltimore Chase |
Mission U11 A2 at 13:13 - #9 Kieler Kohen |
Mission U11 A2 at 5:58 - #3 Noon-Ward Cooper |
Mission U11 A2 at 3:01 - #15 Gravelle Austin |
Mission U11 A2 at 0:49 - #9 Kieler Kohen |
Period 3 |
Mission U11 A2 at 16:33 - #3 Noon-Ward Cooper |
Langley U11 A2 at 9:11 - #6 KIEN SAECHAO |
Period 1 |
---|
Langley U11 A2 at 9:45 - #19 LANDON YOUNG for High Sticking - HS - 2 |
Mission U11 A2 at 6:32 - #17 Grootendorst Jace for Slashing - SL - 2 |
Mission U11 A2 at 5:37 - #3 Noon-Ward Cooper for Cross Check - CC - 2 |
Period 2 |
Mission U11 A2 at 16:40 - #9 Kieler Kohen for Cross Check - CC - 2 |
Langley U11 A2 at 11:09 - #19 LANDON YOUNG for Cross Check - CC - 2 |
Period 3 |
Mission U11 A2 at 11:41 - #3 Noon-Ward Cooper for Cross Check - CC - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Noon-Ward Cooper | 3 | 0 | 3 | 4.00 |
5 | Miltimore Chase | 2 | 0 | 2 | 0.00 |
9 | Kieler Kohen | 2 | 0 | 2 | 2.00 |
15 | Gravelle Austin | 2 | 0 | 2 | 0.00 |
19 | Wilson Clark | 1 | 0 | 1 | 0.00 |
1 | Caden Parslow | 0 | 0 | 0 | 0.00 |
2 | Ulrich Ryker | 0 | 0 | 0 | 0.00 |
6 | Wright Liam | 0 | 0 | 0 | 0.00 |
7 | Jameson Bell | 0 | 0 | 0 | 0.00 |
8 | Coleman Tage | 0 | 0 | 0 | 0.00 |
10 | Lindh Vincent | 0 | 0 | 0 | 0.00 |
11 | McCrindle Karson | 0 | 0 | 0 | 0.00 |
12 | Sens Dallan | 0 | 0 | 0 | 0.00 |
13 | Steffich Lucas | 0 | 0 | 0 | 0.00 |
14 | Hawkins Issac | 0 | 0 | 0 | 0.00 |
16 | Brossart Finnley | 0 | 0 | 0 | 0.00 |
17 | Grootendorst Jace | 0 | 0 | 0 | 2.00 |
20 | Cornwall Espen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bergandy McCrindle |
Jason Lindh |
Melissa Wright |
Robert Grootendorst |
Sam Adams |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | KIEN SAECHAO | 2 | 0 | 2 | 0.00 |
2 | OLIVER STADNYK | 1 | 0 | 1 | 0.00 |
OWEN REELIE | 0 | 0 | 0 | 0.00 | |
4 | Levi Kwon (AP) | 0 | 0 | 0 | 0.00 |
5 | ROWAN INCH | 0 | 0 | 0 | 0.00 |
8 | JACKSON HOLLEY | 0 | 0 | 0 | 0.00 |
9 | COLE HAZELWOOD | 0 | 0 | 0 | 0.00 |
11 | MERCER MACKNEE | 0 | 0 | 0 | 0.00 |
12 | WYATT PACK | 0 | 0 | 0 | 0.00 |
13 | HUNTER HORNE | 0 | 0 | 0 | 0.00 |
14 | CARTER JARMAN | 0 | 0 | 0 | 0.00 |
16 | JACKSON STEELE | 0 | 0 | 0 | 0.00 |
17 | SHAE SHELLEY | 0 | 0 | 0 | 0.00 |
18 | HUDSON BURKE | 0 | 0 | 0 | 0.00 |
19 | LANDON YOUNG | 0 | 0 | 0 | 4.00 |
21 | KINGSTON TOLES | 0 | 0 | 0 | 0.00 |
22 | ROBBIE DAVIDSON | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
DANE REELIE |
SHANE HAZELWOOD |
NEI SAECHAO |
Zack Berry, Shot Clock |