Surrey U11 A2 | 4 |
North shore U11 A2 | 12 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11675 | Wed, Jun. 11, 2025 6:00 PM | North Surrey Sport & Ice Complex #2 | Surrey U11 A2 | North shore U11 A2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Surrey U11 A2 | 3 | 1 | 0 | 4 |
North shore U11 A2 | 2 | 6 | 4 | 12 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Surrey U11 A2 | 0 | 0 | 0 | 0 |
North shore U11 A2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Surrey U11 A2 | -- |
North shore U11 A2 | -- |
Period 1 |
---|
North shore U11 A2 at 18:53 - #93 Wyatt Muenter |
Surrey U11 A2 at 16:27 - #75 Quinten Smith |
Surrey U11 A2 at 15:44 - #85 Dominic Sharpe from #71 Oscar Abu-Ulba |
Surrey U11 A2 at 8:50 - #82 Kevin Hamm from # Roman Reid |
North shore U11 A2 at 2:28 - #11 Levan Graham-Taylor |
Period 2 |
North shore U11 A2 at 17:45 (PP) - #11 Levan Graham-Taylor |
North shore U11 A2 at 10:25 - #9 Dashel Goeson |
North shore U11 A2 at 8:13 - #25 Riley Ismay-wright from #33 Xavier Weibe |
North shore U11 A2 at 5:26 - #93 Wyatt Muenter from #11 Levan Graham-Taylor |
North shore U11 A2 at 3:20 - #11 Levan Graham-Taylor from #42 Breccan Anderson |
North shore U11 A2 at 2:17 - #9 Dashel Goeson from #10 Liam Neale |
Surrey U11 A2 at 1:07 - #75 Quinten Smith from #82 Kevin Hamm |
Period 3 |
North shore U11 A2 at 14:04 - #11 Levan Graham-Taylor |
North shore U11 A2 at 7:30 - #93 Wyatt Muenter from #42 Breccan Anderson |
North shore U11 A2 at 6:22 - #9 Dashel Goeson |
North shore U11 A2 at 4:55 - #11 Levan Graham-Taylor |
Period 1 |
---|
North shore U11 A2 at 3:09 - #93 Wyatt Muenter for Cross Check - CC - 2 |
North shore U11 A2 at 2:00 - #21 Logan Wiebe for Crease Play - CIC - 2 |
Period 2 |
Surrey U11 A2 at 20:00 - #92 Lucas Buksh for Slashing - SL - 2 |
Surrey U11 A2 at 8:13 - #77 Chase McPhillips for Slashing - SL - 2 |
Period 3 |
Surrey U11 A2 at 7:38 - #71 Oscar Abu-Ulba for High Sticking - HS - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
75 | Quinten Smith | 2 | 0 | 2 | 0.00 |
82 | Kevin Hamm | 1 | 1 | 2 | 0.00 |
85 | Dominic Sharpe | 1 | 0 | 1 | 0.00 |
0 | Roman Reid | 0 | 1 | 1 | 0.00 |
71 | Oscar Abu-Ulba | 0 | 1 | 1 | 2.00 |
70 | Jake Cheung | 0 | 0 | 0 | 0.00 |
72 | Silas Oyono | 0 | 0 | 0 | 0.00 |
73 | Yager Chhaitra | 0 | 0 | 0 | 0.00 |
77 | Chase McPhillips | 0 | 0 | 0 | 2.00 |
83 | Julia Teranishi | 0 | 0 | 0 | 0.00 |
84 | Dacian Yugai | 0 | 0 | 0 | 0.00 |
86 | Olivia Richards | 0 | 0 | 0 | 0.00 |
92 | Lucas Buksh | 0 | 0 | 0 | 2.00 |
93 | Hunter Jensen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bob Cheung |
James Abu-Ulba |
Joe Sharpe |
Katie Yugai |
Max Richards |
Tim Hamm |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Levan Graham-Taylor | 5 | 1 | 6 | 0.00 |
9 | Dashel Goeson | 3 | 0 | 3 | 0.00 |
93 | Wyatt Muenter | 3 | 0 | 3 | 2.00 |
42 | Breccan Anderson | 0 | 2 | 2 | 0.00 |
25 | Riley Ismay-wright | 1 | 0 | 1 | 0.00 |
10 | Liam Neale | 0 | 1 | 1 | 0.00 |
33 | Xavier Weibe | 0 | 1 | 1 | 0.00 |
1 | Caiden Given | 0 | 0 | 0 | 0.00 |
3 | Hayden de Roos | 0 | 0 | 0 | 0.00 |
13 | Easton Maxwell | 0 | 0 | 0 | 0.00 |
18 | Brodie Khan | 0 | 0 | 0 | 0.00 |
18 | Theo Newsome (AP) | 0 | 0 | 0 | 0.00 |
19 | Luka Baker-George | 0 | 0 | 0 | 0.00 |
20 | Brodie Khan | 0 | 0 | 0 | 0.00 |
21 | Logan Wiebe | 0 | 0 | 0 | 2.00 |
40 | Matthias Bell | 0 | 0 | 0 | 0.00 |
92 | Ryder Reynolds (AP) | 0 | 0 | 0 | 0.00 |
95 | Bowen Kettner (AP) | 0 | 0 | 0 | 0.00 |
97 | Ethan Bliss | 0 | 0 | 0 | 0.00 |
99 | Hugh Miller | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kyle Anderson |
Ryan Wiebe |
Beth Hiltz, Shot clock |
Cameron Lamont, referee 1 |
Evan Reid, Official |