Langley U11 A2 | 4 |
Coquitlam U11 A2 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1921 | Sat, Jun. 21, 2025 9:00 AM | Port Moody Arena 1 | Langley U11 A2 | Coquitlam U11 A2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Langley U11 A2 | 1 | 2 | 0 | 3 |
Coquitlam U11 A2 | 0 | 2 | 4 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Langley U11 A2 | 0 | 0 | 0 | 0 |
Coquitlam U11 A2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Langley U11 A2 | -- |
Coquitlam U11 A2 | -- |
Period 1 |
---|
Langley U11 A2 at 11:31 - #4 Knox Hopper |
Period 2 |
Coquitlam U11 A2 at 13:49 (SH) - #13 Ryan Blanchet |
Langley U11 A2 at 6:30 - #18 HUDSON BURKE |
Coquitlam U11 A2 at 5:04 - #8 Rory Nagy from #10 Hudson Bloom and #15 Max Belair |
Langley U11 A2 at 2:45 (PP) - #17 SHAE SHELLEY from #21 KINGSTON TOLES and #9 COLE HAZELWOOD |
Period 3 |
Coquitlam U11 A2 at 14:39 - #13 Ryan Blanchet |
Coquitlam U11 A2 at 10:09 (PP) - #9 Trey Ng from #15 Max Belair and #19 Memphis Boyd |
Coquitlam U11 A2 at 8:24 (PP) - #9 Trey Ng from #16 Landis Lee |
Coquitlam U11 A2 at 2:53 - #9 Trey Ng |
Period 1 |
---|
Coquitlam U11 A2 at 7:33 - #18 Milos Stanisic for High Sticking - HS - 2 |
Langley U11 A2 at 3:33 - #19 WYATT PACK for Tripping - TR - 2 |
Period 2 |
Coquitlam U11 A2 at 15:00 - #19 Memphis Boyd for High Sticking - HS - 2 |
Langley U11 A2 at 11:00 - #4 Knox Hopper for Slashing - SL - 2 |
Coquitlam U11 A2 at 3:33 - #19 Memphis Boyd for Tripping - TR - 2 |
Coquitlam U11 A2 at 1:05 - #5 Easton Helmer for Cross Check - CC - 2 |
Langley U11 A2 at 0:00 - #17 SHAE SHELLEY for Tripping - TR - 2 |
Period 3 |
Langley U11 A2 at 12:09 - #19 WYATT PACK for Check From Behind CFB - 2 minutes |
Langley U11 A2 at 12:09 - #19 WYATT PACK for Charging - CHG - 2 |
Langley U11 A2 at 5:49 - #18 HUDSON BURKE for High Sticking - HS - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Knox Hopper (AP) | 1 | 0 | 1 | 2.00 |
17 | SHAE SHELLEY | 1 | 0 | 1 | 2.00 |
18 | HUDSON BURKE | 1 | 0 | 1 | 2.00 |
9 | COLE HAZELWOOD | 0 | 1 | 1 | 0.00 |
21 | KINGSTON TOLES | 0 | 1 | 1 | 0.00 |
OWEN REELIE | 0 | 0 | 0 | 0.00 | |
5 | ROWAN INCH | 0 | 0 | 0 | 0.00 |
6 | KIEN SAECHAO | 0 | 0 | 0 | 0.00 |
8 | JACKSON HOLLEY | 0 | 0 | 0 | 0.00 |
13 | HUNTER HORNE | 0 | 0 | 0 | 0.00 |
14 | CARTER JARMAN | 0 | 0 | 0 | 0.00 |
16 | JACKSON STEELE | 0 | 0 | 0 | 0.00 |
19 | LANDON YOUNG | 0 | 0 | 0 | 0.00 |
19 | WYATT PACK | 0 | 0 | 0 | 6.00 |
22 | ROBBIE DAVIDSON | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
DANE REELIE |
NEI SAECHAO |
SHANE HAZELWOOD |
TREVOR JARMAN |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Trey Ng | 3 | 0 | 3 | 0.00 |
13 | Ryan Blanchet | 2 | 0 | 2 | 0.00 |
15 | Max Belair | 0 | 2 | 2 | 0.00 |
8 | Rory Nagy | 1 | 0 | 1 | 0.00 |
10 | Hudson Bloom | 0 | 1 | 1 | 0.00 |
16 | Landis Lee | 0 | 1 | 1 | 0.00 |
19 | Memphis Boyd | 0 | 1 | 1 | 4.00 |
5 | Easton Helmer | 0 | 0 | 0 | 2.00 |
6 | Raph Jacques | 0 | 0 | 0 | 0.00 |
7 | Domenic Marchen | 0 | 0 | 0 | 0.00 |
11 | Cole Hardless | 0 | 0 | 0 | 0.00 |
12 | Oliver Jarvie | 0 | 0 | 0 | 0.00 |
14 | Quinton Gushue | 0 | 0 | 0 | 0.00 |
17 | Cooper Hinton | 0 | 0 | 0 | 0.00 |
18 | Milos Stanisic | 0 | 0 | 0 | 2.00 |
33 | Huxley Quirolo | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chris Hinton |
Matt Gushue |
Paul Jarvie |
Sherri Jacques |
Hunter Richardson, Shot clock |
Jonah Zille, Referee |