Langley U11 A2 | 5 |
Port Moody U11 A2 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1946 | Sat, Jun. 21, 2025 6:00 PM | Port Moody Arena 1 | Langley U11 A2 | Port Moody U11 A2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Langley U11 A2 | 2 | 0 | 3 | 5 |
Port Moody U11 A2 | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Langley U11 A2 | 0 | 0 | 0 | 0 |
Port Moody U11 A2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Langley U11 A2 | -- |
Port Moody U11 A2 | -- |
Period 1 |
---|
Langley U11 A2 at 12:35 - #19 WYATT PACK |
Port Moody U11 A2 at 5:15 (SH) - #14 Hunter Postle |
Langley U11 A2 at 2:25 - #12 MERCER MACKNEE |
Period 2 |
No Scoring |
Period 3 |
Langley U11 A2 at 13:15 (PP) - #2 OLIVER STADNYK |
Langley U11 A2 at 7:02 (PP) - #2 OLIVER STADNYK |
Langley U11 A2 at 2:20 (PP) - #21 KINGSTON TOLES |
Period 1 |
---|
Port Moody U11 A2 at 14:55 - #8 Owen Richardson for High Sticking - HS - 2 |
Langley U11 A2 at 7:58 - #19 WYATT PACK for High Sticking - HS - 2 |
Port Moody U11 A2 at 6:05 - #23 Lincoln Thies for High Sticking - HS - 2 |
Langley U11 A2 at 1:50 - #4 Knox Hopper for High Sticking - HS - 2 |
Period 2 |
Port Moody U11 A2 at 15:00 - #18 Andrew Beaudoin for Holding - H - 2 |
Port Moody U11 A2 at 3:40 - #11 Ethan Lau for Cross Check - CC - 2 |
Langley U11 A2 at 2:58 - #12 MERCER MACKNEE for Tripping - TR - 2 |
Port Moody U11 A2 at 1:25 - #23 Lincoln Thies for Check From Behind CFB - 2 minutes |
Port Moody U11 A2 at 1:25 - #23 Lincoln Thies for Check From Behind CFB - 2 minutes |
Period 3 |
Port Moody U11 A2 at 8:05 - #8 Owen Richardson for Cross Check - CC - 2 |
Port Moody U11 A2 at 3:20 - #14 Hunter Postle for Slashing - SL - 2 |
Langley U11 A2 at 0:40 - #17 SHAE SHELLEY for High Sticking - HS - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | OLIVER STADNYK | 2 | 0 | 2 | 0.00 |
12 | MERCER MACKNEE | 1 | 0 | 1 | 2.00 |
19 | WYATT PACK | 1 | 0 | 1 | 2.00 |
21 | KINGSTON TOLES | 1 | 0 | 1 | 0.00 |
OWEN REELIE | 0 | 0 | 0 | 0.00 | |
3 | Duncan McKay (AP) | 0 | 0 | 0 | 0.00 |
4 | Knox Hopper (AP) | 0 | 0 | 0 | 2.00 |
4 | Levi Kwon (AP) | 0 | 0 | 0 | 0.00 |
5 | ROWAN INCH | 0 | 0 | 0 | 0.00 |
6 | KIEN SAECHAO | 0 | 0 | 0 | 0.00 |
8 | JACKSON HOLLEY | 0 | 0 | 0 | 0.00 |
9 | COLE HAZELWOOD | 0 | 0 | 0 | 0.00 |
13 | HUNTER HORNE | 0 | 0 | 0 | 0.00 |
14 | CARTER JARMAN | 0 | 0 | 0 | 0.00 |
16 | JACKSON STEELE | 0 | 0 | 0 | 0.00 |
17 | SHAE SHELLEY | 0 | 0 | 0 | 2.00 |
18 | HUDSON BURKE | 0 | 0 | 0 | 0.00 |
19 | LANDON YOUNG | 0 | 0 | 0 | 0.00 |
22 | ROBBIE DAVIDSON | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
DANE REELIE |
NEI SAECHAO |
SHANE HAZELWOOD |
TREVOR JARMAN |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Hunter Postle | 1 | 0 | 1 | 2.00 |
6 | Oake Maciag | 0 | 0 | 0 | 0.00 |
8 | Owen Richardson | 0 | 0 | 0 | 4.00 |
9 | Beau Crockett | 0 | 0 | 0 | 0.00 |
10 | Easton Loewen | 0 | 0 | 0 | 0.00 |
11 | Ethan Lau | 0 | 0 | 0 | 2.00 |
18 | Andrew Beaudoin | 0 | 0 | 0 | 2.00 |
20 | Liam Parks | 0 | 0 | 0 | 0.00 |
21 | Reid Boechler | 0 | 0 | 0 | 0.00 |
23 | Lincoln Thies | 0 | 0 | 0 | 6.00 |
24 | Linden Eagleton | 0 | 0 | 0 | 0.00 |
29 | Doig Lewin | 0 | 0 | 0 | 0.00 |
37 | Theo Cibelli | 0 | 0 | 0 | 0.00 |
44 | Lev Roginskii | 0 | 0 | 0 | 0.00 |
45 | Matthew McKinlay | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andrew Macaig |
Dave Lewin |
Dom Cibelli |
Eric Loewen |
Jordan Thies |
Shaun McKinlay |
Ben Judd, Ref |