Coquitlam U11 A2 | 5 |
New Westminster U11 A1 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4070 | Sun, Jul. 06, 2025 2:30 PM | Rosemary Brown Recreation Centre - Rink B | Coquitlam U11 A2 | New Westminster U11 A1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Coquitlam U11 A2 | 0 | 0 | 0 | 0 |
New Westminster U11 A1 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Coquitlam U11 A2 | 0 | 0 | 0 | 0 |
New Westminster U11 A1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Coquitlam U11 A2 | -- |
New Westminster U11 A1 | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |