Richmond U11 B | 10 |
Langley U11 B | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11896 | Thu, May. 29, 2025 6:00 PM | Minoru Arenas Stadium | Richmond U11 B | Langley U11 B |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Richmond U11 B | 4 | 5 | 1 | 10 |
Langley U11 B | 2 | 1 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Richmond U11 B | 0 | 0 | 0 | 0 |
Langley U11 B | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Richmond U11 B | -- |
Langley U11 B | -- |
Period 1 |
---|
Langley U11 B at 12:55 - #22 Colton Saharko |
Richmond U11 B at 12:02 - #10 Matthias Zader |
Richmond U11 B at 9:38 - #15 Zander Zader |
Richmond U11 B at 9:04 - #10 Matthias Zader |
Langley U11 B at 7:28 - #16 Braxton Heard |
Richmond U11 B at 4:48 - #10 Matthias Zader |
Period 2 |
Richmond U11 B at 15:08 - #35 Mackay Simonds |
Richmond U11 B at 14:04 - #15 Zander Zader |
Richmond U11 B at 11:58 - #15 Zander Zader |
Richmond U11 B at 8:31 - #35 Mackay Simonds |
Richmond U11 B at 3:42 - #15 Zander Zader |
Langley U11 B at 1:52 - #3 Duncan MacKay |
Period 3 |
Langley U11 B at 11:14 - #14 Mason Montgomery |
Langley U11 B at 6:46 - #17 Jacob Cunningham |
Richmond U11 B at 3:19 - #15 Zander Zader |
Period 1 |
---|
No Penalties |
Period 2 |
Richmond U11 B at 19:13 - #15 Zander Zader for Slashing - SL - 2 |
Richmond U11 B at 18:03 - #15 Zander Zader for Tripping - TR - 2 |
Langley U11 B at 15:41 - #16 Braxton Heard for High Sticking - HS - 2 |
Langley U11 B at 10:59 - #11 Knox Hopper for Cross Check - CC - 2 |
Period 3 |
Langley U11 B at 4:53 - #12 Henri Steffens for Cross Check - CC - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Zander Zader | 5 | 0 | 5 | 4.00 |
10 | Matthias Zader | 3 | 0 | 3 | 0.00 |
35 | Mackay Simonds | 2 | 0 | 2 | 0.00 |
1 | Beaudyn Krumenacker | 0 | 0 | 0 | 0.00 |
2 | Nathaniel Ho | 0 | 0 | 0 | 0.00 |
4 | Mateo Pikkarainen | 0 | 0 | 0 | 0.00 |
5 | Oliver Lin | 0 | 0 | 0 | 0.00 |
8 | Caiyis Hayer | 0 | 0 | 0 | 0.00 |
9 | Bryce Mann | 0 | 0 | 0 | 0.00 |
16 | Shae Sandhu | 0 | 0 | 0 | 0.00 |
18 | Weston Hill | 0 | 0 | 0 | 0.00 |
21 | Mattias Ho | 0 | 0 | 0 | 0.00 |
23 | Wyatt Aktug | 0 | 0 | 0 | 0.00 |
40 | Wyatt Hartley | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Aaron Zader |
Jonathan Lim |
Kurtis Krumenacker |
Randy Sandhu |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Duncan MacKay | 1 | 0 | 1 | 0.00 |
14 | Mason Montgomery | 1 | 0 | 1 | 0.00 |
16 | Braxton Heard | 1 | 0 | 1 | 2.00 |
17 | Jacob Cunningham | 1 | 0 | 1 | 0.00 |
22 | Colton Saharko | 1 | 0 | 1 | 0.00 |
0 | Aiden Borton | 0 | 0 | 0 | 0.00 |
4 | Levi Kwon | 0 | 0 | 0 | 0.00 |
9 | Parker Sorhus | 0 | 0 | 0 | 0.00 |
11 | Knox Hopper | 0 | 0 | 0 | 2.00 |
12 | Henri Steffens | 0 | 0 | 0 | 2.00 |
13 | Jack van Dyck | 0 | 0 | 0 | 0.00 |
15 | Niko Breda | 0 | 0 | 0 | 0.00 |
20 | William Bush | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Rhonda McFetridge |
Don McGregor |
Carter McGregor |
Jenson McGregor |
No Officials Entered |