Mission U11 C | 6 |
Port Coquitlam U11 C Team 1 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11792 | Sun, Apr. 27, 2025 2:00 PM | Mission Leisure Centre (North) | Mission U11 C | Port Coquitlam U11 C Team 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mission U11 C | 1 | 4 | 1 | 6 |
Port Coquitlam U11 C Team 1 | 0 | 2 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mission U11 C | 0 | 0 | 0 | 0 |
Port Coquitlam U11 C Team 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Mission U11 C | -- |
Port Coquitlam U11 C Team 1 | -- |
Period 1 |
---|
Mission U11 C at 2:49 - #13 Jack Hadden |
Period 2 |
Mission U11 C at 18:56 - #10 Xavier Caron |
Port Coquitlam U11 C Team 1 at 13:30 - #5 Preston Ng |
Mission U11 C at 7:35 - #7 Edwin Herbert |
Port Coquitlam U11 C Team 1 at 5:35 - #5 Preston Ng |
Mission U11 C at 3:21 - #13 Jack Hadden |
Mission U11 C at 1:54 - #10 Xavier Caron |
Period 3 |
Mission U11 C at 2:00 - #11 Sawyer Sloan |
Period 1 |
---|
Port Coquitlam U11 C Team 1 at 18:31 - #9 Angelo Romanelli for Cross Check - CC - 2 |
Mission U11 C at 10:55 - #18 Jackson Taylor for Cross Check - CC - 2 |
Mission U11 C at 9:55 - #7 Edwin Herbert for Cross Check - CC - 2 |
Mission U11 C at 6:23 - #17 Ivan Kask for High Sticking - HS - 2 |
Period 2 |
Mission U11 C at 15:03 - #18 Jackson Taylor for High Sticking - HS - 2 |
Period 3 |
Mission U11 C at 7:40 - #16 Wesley Jansen-Marshall for Cross Check - CC - 2 |
Mission U11 C at 4:40 - #16 Wesley Jansen-Marshall for Cross Check - CC - 2 |
Port Coquitlam U11 C Team 1 at 3:30 - #18 Kai Murphy for High Sticking - HS - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Xavier Caron | 2 | 0 | 2 | 0.00 |
13 | Jack Hadden | 2 | 0 | 2 | 0.00 |
7 | Edwin Herbert | 1 | 0 | 1 | 2.00 |
11 | Sawyer Sloan | 1 | 0 | 1 | 0.00 |
1 | Caden Parslow | 0 | 0 | 0 | 0.00 |
6 | Owen Leighton | 0 | 0 | 0 | 0.00 |
8 | Thomas Burnum | 0 | 0 | 0 | 0.00 |
9 | Carter Bonneteau | 0 | 0 | 0 | 0.00 |
15 | Zane Kauffman | 0 | 0 | 0 | 0.00 |
16 | Wesley Jansen-Marshall | 0 | 0 | 0 | 4.00 |
17 | Ivan Kask | 0 | 0 | 0 | 2.00 |
18 | Jackson Taylor | 0 | 0 | 0 | 4.00 |
20 | Theo Wiens | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brandee Bolton |
Dustin Bolton |
Kimberly Kask |
Shane Barnum |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Preston Ng | 2 | 0 | 2 | 0.00 |
2 | Destin French-Breidt | 0 | 0 | 0 | 0.00 |
3 | Shaan Gajjar | 0 | 0 | 0 | 0.00 |
4 | Liam Anderson | 0 | 0 | 0 | 0.00 |
8 | Dominick Strycharek | 0 | 0 | 0 | 0.00 |
9 | Angelo Romanelli | 0 | 0 | 0 | 2.00 |
10 | Pablo Ponzon | 0 | 0 | 0 | 0.00 |
11 | Vincent Gleason | 0 | 0 | 0 | 0.00 |
12 | Finn Larson | 0 | 0 | 0 | 0.00 |
14 | Louis Klein | 0 | 0 | 0 | 0.00 |
15 | Jayden Jang | 0 | 0 | 0 | 0.00 |
17 | Owain Tyler | 0 | 0 | 0 | 0.00 |
18 | Kai Murphy | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kevin Murphy |
David Gleason |
Chris Anderson |
Beau, Nicoll |
Judah, Hewlit |
Robyn, Cochrane |