Burnaby U11 C | 0 |
Langley U11 B | 16 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
19930 | Sat, May. 24, 2025 11:00 AM | Kensington Park Arena | Burnaby U11 C | Langley U11 B |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Burnaby U11 C | 0 | 0 | 0 | 0 |
Langley U11 B | 7 | 4 | 5 | 16 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Burnaby U11 C | 0 | 0 | 0 | 0 |
Langley U11 B | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Burnaby U11 C | -- |
Langley U11 B | -- |
Period 1 |
---|
Langley U11 B at 18:01 - #16 Braxton Heard |
Langley U11 B at 14:38 - #3 Duncan MacKay from #4 Levi Kwon |
Langley U11 B at 13:30 - #13 Jack van Dyck |
Langley U11 B at 7:50 - #8 Bronx Beatty |
Langley U11 B at 7:08 - #11 Knox Hopper |
Langley U11 B at 5:44 - #16 Braxton Heard |
Langley U11 B at 2:01 - #14 Mason Montgomery |
Period 2 |
Langley U11 B at 17:45 - #14 Mason Montgomery |
Langley U11 B at 11:29 - #11 Knox Hopper |
Langley U11 B at 9:52 - #22 Colton Saharko from #17 Jacob Cunningham |
Langley U11 B at 3:22 - #11 Knox Hopper |
Period 3 |
Langley U11 B at 14:14 - #8 Bronx Beatty from #3 Duncan MacKay and #17 Jacob Cunningham |
Langley U11 B at 12:22 - #11 Knox Hopper |
Langley U11 B at 11:25 - #22 Colton Saharko |
Langley U11 B at 10:15 - #17 Jacob Cunningham |
Langley U11 B at 0:51 - #9 Parker Sorhus |
Period 1 |
---|
Langley U11 B at 15:59 - #14 Mason Montgomery for Slashing - SL - 2 |
Langley U11 B at 12:06 - #14 Mason Montgomery for High Sticking - HS - 2 |
Period 2 |
No Penalties |
Period 3 |
Burnaby U11 C at 8:58 - #8 Markus Irish for High Sticking - HS - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Dejan Gajic (AP) | 0 | 0 | 0 | 0.00 |
5 | Steve Rohrer | 0 | 0 | 0 | 0.00 |
6 | Rollins Armstrong | 0 | 0 | 0 | 0.00 |
7 | Beau Anderson | 0 | 0 | 0 | 0.00 |
8 | Markus Irish | 0 | 0 | 0 | 2.00 |
10 | Rory Jackson | 0 | 0 | 0 | 0.00 |
13 | Caspian Siegrist | 0 | 0 | 0 | 0.00 |
14 | Anthony Gazzola | 0 | 0 | 0 | 0.00 |
16 | Ariyan Saroya | 0 | 0 | 0 | 0.00 |
17 | Zeyn Bukvic | 0 | 0 | 0 | 0.00 |
21 | Marcus Hogan (AP) | 0 | 0 | 0 | 0.00 |
35 | Nico D'Angelo | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alex Chang |
Guido Catania |
Selma Bukvic |
Shivonne Prasad |
Ryan Clarke |
Dylan Launt |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Knox Hopper | 4 | 0 | 4 | 0.00 |
17 | Jacob Cunningham | 1 | 2 | 3 | 0.00 |
8 | Bronx Beatty (AP) | 2 | 0 | 2 | 0.00 |
14 | Mason Montgomery | 2 | 0 | 2 | 4.00 |
16 | Braxton Heard | 2 | 0 | 2 | 0.00 |
22 | Colton Saharko | 2 | 0 | 2 | 0.00 |
3 | Duncan MacKay | 1 | 1 | 2 | 0.00 |
9 | Parker Sorhus | 1 | 0 | 1 | 0.00 |
13 | Jack van Dyck | 1 | 0 | 1 | 0.00 |
4 | Levi Kwon | 0 | 1 | 1 | 0.00 |
0 | Aiden Borton | 0 | 0 | 0 | 0.00 |
12 | Henri Steffens | 0 | 0 | 0 | 0.00 |
18 | Jack Sheen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Rhonda McFetridge |
Don McGregor |
Jenson McGregor |
Ryan Steffens |
Emerik Guay, Ref |
Kerry Nerterini, Ref |
Rian jutha, Ref |