Burnaby U11 C | 7 |
Surrey U11 C | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1941 | Sun, Jun. 22, 2025 10:00 AM | Port Moody Arena 2 | Burnaby U11 C | Surrey U11 C |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Burnaby U11 C | 1 | 4 | 2 | 7 |
Surrey U11 C | 0 | 2 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Burnaby U11 C | 0 | 0 | 0 | 0 |
Surrey U11 C | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Burnaby U11 C | -- |
Surrey U11 C | -- |
Period 1 |
---|
Burnaby U11 C at 8:10 - #14 Anthony Gazzola |
Period 2 |
Burnaby U11 C at 13:40 - #20 Maks Vujicic |
Burnaby U11 C at 11:40 - #22 Jordan Majoor |
Burnaby U11 C at 8:40 (PP) - #20 Maks Vujicic |
Surrey U11 C at 4:50 - #72 Owen Hall |
Burnaby U11 C at 1:10 - #6 Rollins Armstrong |
Surrey U11 C at 0:05 - #72 Owen Hall |
Period 3 |
Burnaby U11 C at 10:20 - #14 Anthony Gazzola |
Burnaby U11 C at 0:05 - #2 Sebastian Lee |
Period 1 |
---|
Surrey U11 C at 6:25 - #85 Atlas Eggeblad-Arnold for High Sticking - HS - 2 |
Burnaby U11 C at 3:38 - #11 Alec Ciskal for Cross Check - CC - 2 |
Surrey U11 C at 2:00 - #85 Atlas Eggeblad-Arnold for Tripping - TR - 2 |
Period 2 |
Surrey U11 C at 10:30 - #75 Lincoln Johal for Check From Behind CFB - 2 minutes |
Surrey U11 C at 10:30 - #75 Lincoln Johal for Check From Behind CFB - 2 minutes |
Period 3 |
Surrey U11 C at 14:00 - #75 Lincoln Johal for Cross Check - CC - 2 |
Surrey U11 C at 2:55 - #57 Callum Rorison for Slashing - SL - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Anthony Gazzola | 2 | 0 | 2 | 0.00 |
20 | Maks Vujicic | 2 | 0 | 2 | 0.00 |
2 | Sebastian Lee (AP) | 1 | 0 | 1 | 0.00 |
6 | Rollins Armstrong | 1 | 0 | 1 | 0.00 |
22 | Jordan Majoor (AP) | 1 | 0 | 1 | 0.00 |
3 | Victor Chang | 0 | 0 | 0 | 0.00 |
5 | Steve Rohrer | 0 | 0 | 0 | 0.00 |
7 | Beau Anderson | 0 | 0 | 0 | 0.00 |
8 | Markus Irish | 0 | 0 | 0 | 0.00 |
10 | Rory Jackson | 0 | 0 | 0 | 0.00 |
11 | Alec Ciskal | 0 | 0 | 0 | 2.00 |
15 | Oliver Nguyen | 0 | 0 | 0 | 0.00 |
21 | Logan Majoor (AP) | 0 | 0 | 0 | 0.00 |
23 | Nico D'Angelo | 0 | 0 | 0 | 0.00 |
35 | Zeyn Bukvic | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alex Chang |
Diana Launt |
Dylan Launt |
Matt Armstrong |
Selma Bukvic |
Ryan Clarke |
Shivonne Prasad |
Dylan McDougall |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
72 | Owen Hall | 2 | 0 | 2 | 0.00 |
James Rorison | 0 | 0 | 0 | 0.00 | |
12 | Roman Abu-Ulba | 0 | 0 | 0 | 0.00 |
57 | Callum Rorison | 0 | 0 | 0 | 2.00 |
59 | Thaddeus Eggeblad-Arnold (AP) | 0 | 0 | 0 | 0.00 |
70 | Ryder MacLeod | 0 | 0 | 0 | 0.00 |
74 | Nolan Mick | 0 | 0 | 0 | 0.00 |
75 | Lincoln Johal | 0 | 0 | 0 | 6.00 |
76 | Liam Ignacio | 0 | 0 | 0 | 0.00 |
78 | Ansel Martins | 0 | 0 | 0 | 0.00 |
80 | Gunner Doyle | 0 | 0 | 0 | 0.00 |
81 | Fynnley Sampson | 0 | 0 | 0 | 0.00 |
85 | Atlas Eggeblad-Arnold | 0 | 0 | 0 | 4.00 |
89 | Brody Tutty (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brad Hall |
Danielle MacLeod |
Nicole Cottrell |
Steve MacLeod |
Tyler Rorison |
No Officials Entered |