Burnaby/Vancouver U13-A1 | 0 |
Port Coquitlam U13-A1 | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 24318 | Sat, Jun. 22, 2024 12:00 PM | Bill Copeland Sports Centre Bill Copeland Rink | Burnaby/Vancouver U13-A1 | Port Coquitlam U13-A1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Burnaby/Vancouver U13-A1 | 0 | 0 | 0 | 0 |
| Port Coquitlam U13-A1 | 1 | 6 | 1 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Burnaby/Vancouver U13-A1 | 0 | 0 | 0 | 0 |
| Port Coquitlam U13-A1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Burnaby/Vancouver U13-A1 | -- |
| Port Coquitlam U13-A1 | -- |
| Period 1 |
|---|
| Port Coquitlam U13-A1 at 12:07 - #11 Hudson Church |
| Period 2 |
| Port Coquitlam U13-A1 at 19:34 - #12 Jody Bower from #18 Jack Wagner and #16 Cruz Elliott |
| Port Coquitlam U13-A1 at 17:39 - #14 Dominic Biglow from #2 Connor Caviggia |
| Port Coquitlam U13-A1 at 14:10 - #16 Cruz Elliott from #2 Connor Caviggia |
| Port Coquitlam U13-A1 at 3:51 - #15 Jaymie Peragine |
| Port Coquitlam U13-A1 at 2:42 - #12 Jody Bower from #5 Emmett Wahl |
| Port Coquitlam U13-A1 at 2:10 - #18 Jack Wagner from #10 Blake Honey |
| Period 3 |
| Port Coquitlam U13-A1 at 4:45 - #5 Emmett Wahl |
| Period 1 |
|---|
| Burnaby/Vancouver U13-A1 at 0:26 - #14 Cole Guindon for Cross Check - CC - 2 |
| Period 2 |
| Burnaby/Vancouver U13-A1 at 16:18 - #15 Owen Macaulay for Cross Check - CC - 2 |
| Port Coquitlam U13-A1 at 10:39 - #12 Jody Bower for Cross Check - CC - 2 |
| Port Coquitlam U13-A1 at 10:39 - #12 Jody Bower for Cross Check - CC - 2 |
| Burnaby/Vancouver U13-A1 at 7:30 - #23 Jaivyn Singh for Slashing - SL - 2 |
| Port Coquitlam U13-A1 at 5:50 - #18 Jack Wagner for Crease Play - CIC - 2 |
| Period 3 |
| Burnaby/Vancouver U13-A1 at 13:30 - #14 Cole Guindon for High Sticking - HS - 2 |
| Burnaby/Vancouver U13-A1 at 7:15 - #12 Quinn Morris for Cross Check - CC - 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Dawson Wallwork-Clegg | 0 | 0 | 0 | 0.00 |
| 2 | Jesus Sanchez | 0 | 0 | 0 | 0.00 |
| 3 | Jordan Struchtrup | 0 | 0 | 0 | 0.00 |
| 4 | Sam Herd (AP) | 0 | 0 | 0 | 0.00 |
| 5 | Edmund Pang | 0 | 0 | 0 | 0.00 |
| 8 | Rocco Mollica | 0 | 0 | 0 | 0.00 |
| 9 | Emerik Guay | 0 | 0 | 0 | 0.00 |
| 10 | Mikaela Liu | 0 | 0 | 0 | 0.00 |
| 11 | Quinten Patara | 0 | 0 | 0 | 0.00 |
| 12 | Quinn Morris | 0 | 0 | 0 | 2.00 |
| 13 | Angus Rose | 0 | 0 | 0 | 0.00 |
| 14 | Cole Guindon | 0 | 0 | 0 | 4.00 |
| 15 | Owen Macaulay | 0 | 0 | 0 | 2.00 |
| 17 | Blaize Wegman | 0 | 0 | 0 | 0.00 |
| 23 | Jaivyn Singh | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alexa Patara |
| Andrew Guindon |
| Dean Wegman |
| Harlene Patara |
| Liu Nick |
| Patara Bill |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Jody Bower | 2 | 0 | 2 | 4.00 |
| 5 | Emmett Wahl | 1 | 1 | 2 | 0.00 |
| 16 | Cruz Elliott | 1 | 1 | 2 | 0.00 |
| 18 | Jack Wagner | 1 | 1 | 2 | 2.00 |
| 2 | Connor Caviggia | 0 | 2 | 2 | 0.00 |
| 11 | Hudson Church | 1 | 0 | 1 | 0.00 |
| 14 | Dominic Biglow | 1 | 0 | 1 | 0.00 |
| 15 | Jaymie Peragine | 1 | 0 | 1 | 0.00 |
| 6 | Madden Church | 0 | 0 | 0 | 0.00 |
| 17 | Nolan Jorgenson | 0 | 0 | 0 | 0.00 |
| 19 | Wesley Clarke | 0 | 0 | 0 | 0.00 |
| 45 | Joshua Kojima | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Austin Wahl |
| Brett Ginac |
| Gabe Kojima |
| Jon Church |
| Josh Wahl |
| Lincoln Wall |
| Steve Caviggia |
| No Officials Entered |