New Westminster U13 A2 | 7 |
Port Coquitlam U13 A2 | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
12254 | Wed, Jun. 04, 2025 7:30 PM | Moody Park Arena | New Westminster U13 A2 | Port Coquitlam U13 A2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
New Westminster U13 A2 | 3 | 2 | 2 | 7 |
Port Coquitlam U13 A2 | 0 | 6 | 1 | 7 |
Period 1 |
---|
New Westminster U13 A2 at 19:43 - #25 Walker Matthews-McGuinty |
New Westminster U13 A2 at 2:47 - #2 Hunter Grant from #3 Mason Labelle and #13 Saajan Johal |
New Westminster U13 A2 at 1:57 - #16 Beckett Diaz |
Period 2 |
Port Coquitlam U13 A2 at 16:20 - #8 OWEN MCKINNON from #12 CARSON LEMIRE |
Port Coquitlam U13 A2 at 14:46 - #2 AUSTIN BONDAR |
Port Coquitlam U13 A2 at 13:03 - #14 COLIN KLEMENT |
Port Coquitlam U13 A2 at 12:56 (SH) - #14 COLIN KLEMENT |
New Westminster U13 A2 at 11:13 - #12 Erick Jique from #3 Mason Labelle |
New Westminster U13 A2 at 5:17 (PP) - #12 Erick Jique from #2 Hunter Grant and #25 Walker Matthews-McGuinty |
Port Coquitlam U13 A2 at 2:36 - #9 CROSBY PARSON |
Port Coquitlam U13 A2 at 0:52 - #8 OWEN MCKINNON |
Period 3 |
Port Coquitlam U13 A2 at 6:35 - #8 OWEN MCKINNON from #16 KAYDEN BANWAIT and #18 SHAYDE DOUGLAS |
New Westminster U13 A2 at 3:36 (PP) - #19 Sawyer Barbon from #12 Erick Jique |
New Westminster U13 A2 at 1:42 - #11 Tanner Lunnie from #25 Walker Matthews-McGuinty |
Period 1 |
---|
New Westminster U13 A2 at 18:23 - #2 Hunter Grant for High Sticking - HS - 2 |
Port Coquitlam U13 A2 at 6:25 - #11 WILLIAM BEERENS for Cross Check - CC - 2 |
Port Coquitlam U13 A2 at 1:01 - #14 COLIN KLEMENT for Cross Check - CC - 2 |
Period 2 |
Port Coquitlam U13 A2 at 8:48 - #12 CARSON LEMIRE for Cross Check - CC - 2 |
Port Coquitlam U13 A2 at 8:48 - #19 GABRIEL COOK for Check From Behind CFB - 2 minutes |
Port Coquitlam U13 A2 at 8:48 - #19 GABRIEL COOK for Check From Behind CFB - 2 minutes |
Port Coquitlam U13 A2 at 6:08 - #20 CAMPBELL WINZER for High Sticking - HS - 2 |
Period 3 |
Port Coquitlam U13 A2 at 16:43 - #9 CROSBY PARSON for Slashing - SL - 2 |
New Westminster U13 A2 at 11:55 - #22 Paul Wise for Check From Behind CFB - 2 minutes |
New Westminster U13 A2 at 11:55 - #22 Paul Wise for Check From Behind CFB - 2 minutes |
Port Coquitlam U13 A2 at 10:50 - #9 CROSBY PARSON for High Sticking - HS - 2 |
Port Coquitlam U13 A2 at 4:41 - #20 CAMPBELL WINZER for Interference - INT - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Erick Jique | 2 | 1 | 3 | 0.00 |
25 | Walker Matthews-McGuinty | 1 | 2 | 3 | 0.00 |
2 | Hunter Grant | 1 | 1 | 2 | 2.00 |
3 | Mason Labelle | 0 | 2 | 2 | 0.00 |
11 | Tanner Lunnie | 1 | 0 | 1 | 0.00 |
16 | Beckett Diaz | 1 | 0 | 1 | 0.00 |
19 | Sawyer Barbon | 1 | 0 | 1 | 0.00 |
13 | Saajan Johal | 0 | 1 | 1 | 0.00 |
7 | Benjamin Reid | 0 | 0 | 0 | 0.00 |
8 | Ethan Renaud | 0 | 0 | 0 | 0.00 |
18 | Logan Smith | 0 | 0 | 0 | 0.00 |
20 | Alex Hay | 0 | 0 | 0 | 0.00 |
22 | Paul Wise | 0 | 0 | 0 | 4.00 |
29 | Jack Kiss | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chris Wise |
Jenn Turner |
Kevin Lunnie |
Ryan Reid |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | OWEN MCKINNON | 3 | 0 | 3 | 0.00 |
14 | COLIN KLEMENT | 2 | 0 | 2 | 2.00 |
2 | AUSTIN BONDAR | 1 | 0 | 1 | 0.00 |
9 | CROSBY PARSON | 1 | 0 | 1 | 4.00 |
12 | CARSON LEMIRE | 0 | 1 | 1 | 2.00 |
16 | KAYDEN BANWAIT | 0 | 1 | 1 | 0.00 |
18 | SHAYDE DOUGLAS | 0 | 1 | 1 | 0.00 |
4 | ROBSON LETAIN | 0 | 0 | 0 | 0.00 |
5 | WYATT ANDERSON | 0 | 0 | 0 | 0.00 |
6 | TAYLOR VANATKO | 0 | 0 | 0 | 0.00 |
7 | PARKER HORNE | 0 | 0 | 0 | 0.00 |
10 | EVAN NG | 0 | 0 | 0 | 0.00 |
11 | WILLIAM BEERENS | 0 | 0 | 0 | 2.00 |
15 | SAMUEL KOREVAAR | 0 | 0 | 0 | 0.00 |
17 | JAMES LAFORGE | 0 | 0 | 0 | 0.00 |
19 | GABRIEL COOK | 0 | 0 | 0 | 4.00 |
20 | CAMPBELL WINZER | 0 | 0 | 0 | 4.00 |
41 | VICTORIA van VEEN (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Austin MacRae |
Don MacRae |
Woodson MacRae |
No Officials Entered |