Burnaby U13 B | 3 |
Langley U13-B | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13460 | Sun, May. 19, 2024 1:30 PM | Rosemary Brown Recreation Centre - Rink B | Burnaby U13 B | Langley U13-B |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Burnaby U13 B | 1 | 1 | 1 | 3 |
Langley U13-B | 2 | 0 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Burnaby U13 B | 0 | 0 | 0 | 0 |
Langley U13-B | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Burnaby U13 B | -- |
Langley U13-B | -- |
Period 1 |
---|
Burnaby U13 B at 9:39 - #12 Ethan Venselaar |
Langley U13-B at 6:32 - #9 Carter Cremers from # Ethan Kaiser |
Langley U13-B at 4:20 - #9 Carter Cremers |
Period 2 |
Burnaby U13 B at 17:45 - #2 Xavier Soligo |
Period 3 |
Burnaby U13 B at 16:02 - #23 Leo Kumar |
Langley U13-B at 14:58 - #9 Carter Cremers |
Period 1 |
---|
Burnaby U13 B at 15:30 - #22 Noah Bublé for Cross Check - CC - 2 |
Burnaby U13 B at 2:00 - #15 Aidan Hong for Check From Behind CFB - 2 minutes |
Period 2 |
Burnaby U13 B at 2:00 - #15 Aidan Hong for Check From Behind CFB - 2 minutes |
Burnaby U13 B at 2:00 - #2 Xavier Soligo for Slashing - SL - 2 |
Period 3 |
Burnaby U13 B at 5:00 - #12 Ethan VenselaarServed by #15 Aidan Hong for Roughing - RO - 5 |
Burnaby U13 B at 5:00 - #12 Ethan VenselaarServed by #14 Mason Hexter for Butt Ending - BE - 5 |
Langley U13-B at 5:00 - #22 Myles Crocker for Butt Ending - BE - 5 |
Langley U13-B at 5:00 - #22 Myles CrockerServed by #4 Callum Howl for Roughing - RO - 5 |
Langley U13-B at 5:00 - #22 Myles Crocker for Misconduct - M - 10 |
Burnaby U13 B at 2:00 - #23 Leo Kumar for Delay of Game - DOG - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Xavier Soligo | 1 | 0 | 1 | 2.00 |
12 | Ethan Venselaar (Suspended) | 1 | 0 | 1 | 10.00 |
23 | Leo Kumar | 1 | 0 | 1 | 2.00 |
1 | Evan Pruss | 0 | 0 | 0 | 0.00 |
5 | Gabriel Hanson | 0 | 0 | 0 | 0.00 |
8 | Landen Leung | 0 | 0 | 0 | 0.00 |
10 | Joseph Bell | 0 | 0 | 0 | 0.00 |
11 | Timo Belli | 0 | 0 | 0 | 0.00 |
13 | Rink John | 0 | 0 | 0 | 0.00 |
14 | Mason Hexter | 0 | 0 | 0 | 0.00 |
15 | Aidan Hong | 0 | 0 | 0 | 4.00 |
16 | Janik Bhatara | 0 | 0 | 0 | 0.00 |
20 | Jalen Rilcof | 0 | 0 | 0 | 0.00 |
22 | Noah Bublé | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Anderson Marco |
Bell Joe |
Carla Bell |
Hanson Kevin |
Waslen Ben |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Carter Cremers | 3 | 0 | 3 | 0.00 |
30 | Ethan Kaiser | 0 | 1 | 1 | 0.00 |
2 | Damon Glen | 0 | 0 | 0 | 0.00 |
4 | Callum Howl | 0 | 0 | 0 | 0.00 |
5 | Lucas Carlton | 0 | 0 | 0 | 0.00 |
7 | Jaxon Whybourne | 0 | 0 | 0 | 0.00 |
8 | Takai Sammu | 0 | 0 | 0 | 0.00 |
13 | Zane Brown | 0 | 0 | 0 | 0.00 |
16 | Evan Horne | 0 | 0 | 0 | 0.00 |
18 | Wilfred Myren | 0 | 0 | 0 | 0.00 |
19 | Cole Nelson | 0 | 0 | 0 | 0.00 |
22 | Myles Crocker | 0 | 0 | 0 | 20.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jeff - 6681014 Horne |
Colton - 6556073 Van Hest |
Paul - 6325633 Kaiser |
Tim - 6480391 Carlton |
Alex Chang, Ref |
Ella Munro MacIntosh, referee 2 |
lisa hibbeln, Mentor |