Burnaby U13 B Team 1 | 3 |
Delta U13 B | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11370 | Sun, Apr. 06, 2025 4:30 PM | Bill Copeland Sports Centre Burnaby Lake Rink | Burnaby U13 B Team 1 | Delta U13 B |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Burnaby U13 B Team 1 | 0 | 3 | 0 | 3 |
Delta U13 B | 4 | 1 | 0 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Burnaby U13 B Team 1 | 9 | 8 | 11 | 28 |
Delta U13 B | 14 | 12 | 10 | 36 |
Power Plays | |
---|---|
Burnaby U13 B Team 1 | for 0 |
Delta U13 B | 0 for 0 |
Period 1 |
---|
Delta U13 B at 13:03 (SH) - #21 Simon Reid |
Delta U13 B at 9:52 - #8 James Mueller from #15 Ryan Chatha |
Delta U13 B at 2:30 (PP) - #12 Walker Keith from #8 James Mueller |
Delta U13 B at 1:36 - #13 Anthony Geilink from #4 Booker Taylor |
Period 2 |
Burnaby U13 B Team 1 at 18:11 (PP) - #9 Gavin Davis from #11 Timo Belli |
Burnaby U13 B Team 1 at 14:46 (PP) - #9 Gavin Davis from #11 Timo Belli |
Delta U13 B at 2:58 - #12 Walker Keith from #4 Booker Taylor |
Burnaby U13 B Team 1 at 0:19 (SH) - #21 Emilio Marrello |
Period 3 |
No Scoring |
Period 1 |
---|
Delta U13 B at 13:39 - #10 Boone Britz for Cross Check - CC - 2 |
Period 2 |
Delta U13 B at 20:00 - #5 Jacob Saxton for Check From Behind CFB - 2 minutes |
Delta U13 B at 17:58 - #5 Jacob Saxton for Check From Behind CFB - 2 minutes |
Delta U13 B at 16:04 - #21 Simon Reid for High Sticking - HS - 2 |
Delta U13 B at 7:43 - #8 James Mueller for High Sticking - HS - 2 |
Burnaby U13 B Team 1 at 5:35 - #5 Adriano Aiello for Slashing - SL - 2 |
Burnaby U13 B Team 1 at 0:43 - #6 Janik Bhatara for High Sticking - HS - 2 |
Period 3 |
Delta U13 B at 14:12 - #10 Boone Britz for Cross Check - CC - 2 |
Burnaby U13 B Team 1 at 10:45 - #6 Janik Bhatara for High Sticking - HS - 2 |
Delta U13 B at 10:03 - #15 Ryan Chatha for High Sticking - HS - 2 |
Delta U13 B at 8:46 - #12 Walker Keith for High Sticking - HS - 2 |
Delta U13 B at 3:28 - #10 Boone Britz for High Sticking - HS - 2 |
Delta U13 B at 2:18 - #9 Owen Dupuis for High Sticking - HS - 2 |
Burnaby U13 B Team 1 at 1:36 - #13 Nikolai Chiang for Slashing - SL - 2 |
Burnaby U13 B Team 1 at 1:01 - #9 Gavin Davis for Check From Behind CFB - 2 minutes |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Gavin Davis | 2 | 0 | 2 | 2.00 |
11 | Timo Belli | 0 | 2 | 2 | 0.00 |
21 | Emilio Marrello | 1 | 0 | 1 | 0.00 |
3 | Judah Bennest | 0 | 0 | 0 | 0.00 |
4 | Asher Rai | 0 | 0 | 0 | 0.00 |
5 | Adriano Aiello | 0 | 0 | 0 | 2.00 |
6 | Janik Bhatara | 0 | 0 | 0 | 4.00 |
7 | Maddox Lau | 0 | 0 | 0 | 0.00 |
8 | Gabriel Hanson | 0 | 0 | 0 | 0.00 |
10 | Joseph Bell | 0 | 0 | 0 | 0.00 |
13 | Nikolai Chiang | 0 | 0 | 0 | 2.00 |
16 | Jack Du | 0 | 0 | 0 | 0.00 |
18 | Charles Huang | 0 | 0 | 0 | 0.00 |
22 | Noah Buble | 0 | 0 | 0 | 0.00 |
35 | Evan Pruss | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kevin Hanson |
Joe Bell |
Michael Bublé |
Al Truant |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Walker Keith | 2 | 0 | 2 | 2.00 |
8 | James Mueller | 1 | 1 | 2 | 2.00 |
4 | Booker Taylor | 0 | 2 | 2 | 0.00 |
13 | Anthony Geilink | 1 | 0 | 1 | 0.00 |
21 | Simon Reid | 1 | 0 | 1 | 2.00 |
15 | Ryan Chatha | 0 | 1 | 1 | 2.00 |
1 | Ryker Alexander | 0 | 0 | 0 | 0.00 |
5 | Jacob Saxton | 0 | 0 | 0 | 4.00 |
6 | Parker Manio | 0 | 0 | 0 | 0.00 |
9 | Owen Dupuis | 0 | 0 | 0 | 2.00 |
10 | Boone Britz | 0 | 0 | 0 | 6.00 |
16 | Jaxon Svenkenson | 0 | 0 | 0 | 0.00 |
18 | Hudson Soneff | 0 | 0 | 0 | 0.00 |
20 | Gene Cooper | 0 | 0 | 0 | 0.00 |
22 | Gauge Alexander | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Joel Dupuis |
Matt Soneff |
Nuno Antunes |
Jackson Hiltz, Ref 1 |
Katelyn Hiltz, Ref 2 |