Burnaby U13 B Team 1 |                                 4 |           
                  Vancouver U13 B |                                 3 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 13401 | Thu, May. 08, 2025 7:30 PM | Kensington Park Arena | Burnaby U13 B Team 1 | Vancouver U13 B | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Burnaby U13 B Team 1 | 1 | 3 | 0 | 4 | 
| Vancouver U13 B | 1 | 0 | 2 | 3 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Burnaby U13 B Team 1 | 0 | 0 | 0 | 0 | 
| Vancouver U13 B | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Burnaby U13 B Team 1 | -- | 
| Vancouver U13 B | -- | 
| Period 1 | 
|---|
| Vancouver U13 B at 14:40 - #17 Leif Gawryluk | 
| Burnaby U13 B Team 1 at 12:56 - #11 Timo Belli | 
| Period 2 | 
| Burnaby U13 B Team 1 at 11:01 (PP) - #6 Janik Bhatara from #9 Gavin Davis | 
| Burnaby U13 B Team 1 at 5:11 - #9 Gavin Davis from #6 Janik Bhatara | 
| Burnaby U13 B Team 1 at 0:54 - #9 Gavin Davis | 
| Period 3 | 
| Vancouver U13 B at 18:45 - #12 Willem Tuerlings from #6 Elyas Hladky | 
| Vancouver U13 B at 10:42 - #17 Leif Gawryluk | 
| Period 1 | 
|---|
| Burnaby U13 B Team 1 at 5:41 - #7 Maddox Lau for Slashing - SL - 2 | 
| Period 2 | 
| Vancouver U13 B at 20:00 - #17 Leif Gawryluk for High Sticking - HS - 2 | 
| Vancouver U13 B at 12:52 - #17 Leif Gawryluk for Check From Behind CFB - 2 minutes | 
| Vancouver U13 B at 10:23 - #17 Leif Gawryluk for Check From Behind CFB - 2 minutes | 
| Burnaby U13 B Team 1 at 7:40 - #9 Gavin Davis for Crease Play - CIC - 2 | 
| Period 3 | 
| Burnaby U13 B Team 1 at 14:04 - #3 Judah Bennest for High Sticking - HS - 2 | 
| Vancouver U13 B at 14:04 - #17 Leif Gawryluk for Roughing - RO - 2 | 
| Vancouver U13 B at 9:07 - #2 Grady Herd for Cross Check - CC - 2 | 
| Vancouver U13 B at 0:23 - #2 Grady Herd for Roughing - RO - 2 | 
| Burnaby U13 B Team 1 at 0:23 - #9 Gavin Davis for High Sticking - HS - 2 | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 9 | Gavin Davis | 2 | 1 | 3 | 4.00 | 
| 6 | Janik Bhatara | 1 | 1 | 2 | 0.00 | 
| 11 | Timo Belli | 1 | 0 | 1 | 0.00 | 
| 1 | Evan Pruss | 0 | 0 | 0 | 0.00 | 
| 3 | Judah Bennest | 0 | 0 | 0 | 2.00 | 
| 4 | Asher Rai | 0 | 0 | 0 | 0.00 | 
| 5 | Adriano Aiello | 0 | 0 | 0 | 0.00 | 
| 7 | Maddox Lau | 0 | 0 | 0 | 2.00 | 
| 8 | Gabriel Hanson | 0 | 0 | 0 | 0.00 | 
| 10 | Joseph Bell | 0 | 0 | 0 | 0.00 | 
| 13 | Nikolai Chiang | 0 | 0 | 0 | 0.00 | 
| 15 | Aidan Hong | 0 | 0 | 0 | 0.00 | 
| 16 | Jack Du | 0 | 0 | 0 | 0.00 | 
| 17 | Ewan Bennet | 0 | 0 | 0 | 0.00 | 
| 18 | Charles Huang | 0 | 0 | 0 | 0.00 | 
| 21 | Emilio Marrello | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Al Truant | 
| Ben Waslen | 
| Joe Bell | 
| Kevin Hanson | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 17 | Leif Gawryluk | 2 | 0 | 2 | 8.00 | 
| 12 | Willem Tuerlings | 1 | 0 | 1 | 0.00 | 
| 6 | Elyas Hladky | 0 | 1 | 1 | 0.00 | 
| 1 | Tristan Rana | 0 | 0 | 0 | 0.00 | 
| 2 | Grady Herd | 0 | 0 | 0 | 4.00 | 
| 3 | Cliven Livingstone | 0 | 0 | 0 | 0.00 | 
| 4 | Leyton Alexander | 0 | 0 | 0 | 0.00 | 
| 8 | Dayton Smith | 0 | 0 | 0 | 0.00 | 
| 9 | Ilija Matic | 0 | 0 | 0 | 0.00 | 
| 13 | Owen Grzebinski | 0 | 0 | 0 | 0.00 | 
| 14 | George Sutherland | 0 | 0 | 0 | 0.00 | 
| 21 | Trevor Robinson | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Adam Tuerlings | 
| Alex Bevan | 
| Jovan Matic | 
| No Officials Entered |