Langley U13 B | 4 |
Burnaby U13 B team 2 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13413 | Wed, Jun. 04, 2025 6:00 PM | Aldergrove Credit Union Community Centre | Langley U13 B | Burnaby U13 B team 2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Langley U13 B | 2 | 2 | 0 | 4 |
Burnaby U13 B team 2 | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Langley U13 B | 0 | 0 | 0 | 0 |
Burnaby U13 B team 2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Langley U13 B | -- |
Burnaby U13 B team 2 | -- |
Period 1 |
---|
Langley U13 B at 17:05 - #12 Turner Hackel |
Langley U13 B at 7:52 - #5 Lucas Carlton from #15 Max Lakhanpal |
Period 2 |
Langley U13 B at 16:07 - #7 Jonathan Mossop from #19 Zach Ploss and #15 Max Lakhanpal |
Langley U13 B at 5:07 (PP) - #12 Turner Hackel from #5 Lucas Carlton and #15 Max Lakhanpal |
Period 3 |
Burnaby U13 B team 2 at 16:26 - #8 Thiago Fei |
Period 1 |
---|
Langley U13 B at 12:40 - #5 Lucas Carlton for Check From Behind CFB - 2 minutes |
Langley U13 B at 10:40 - #5 Lucas Carlton for Check From Behind CFB - 2 minutes |
Burnaby U13 B team 2 at 4:02 - #11 Marquis Waller-Fields for Tripping - TR - 2 |
Langley U13 B at 1:43 - #7 Jonathan Mossop for Tripping - TR - 2 |
Period 2 |
Burnaby U13 B team 2 at 6:05 - #16 Ethan Stoneman for Cross Check - CC - 2 |
Period 3 |
Langley U13 B at 17:02 - #5 Lucas Carlton for Cross Check - CC - 2 |
Langley U13 B at 1:31 - #9 Callum Howl for Cross Check - CC - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Max Lakhanpal | 0 | 3 | 3 | 0.00 |
12 | Turner Hackel | 2 | 0 | 2 | 0.00 |
5 | Lucas Carlton | 1 | 1 | 2 | 6.00 |
7 | Jonathan Mossop | 1 | 0 | 1 | 2.00 |
19 | Zach Ploss | 0 | 1 | 1 | 0.00 |
2 | Damon Glen | 0 | 0 | 0 | 0.00 |
4 | Austin Spry | 0 | 0 | 0 | 0.00 |
8 | River Mercer | 0 | 0 | 0 | 0.00 |
9 | Callum Howl | 0 | 0 | 0 | 2.00 |
10 | Brendan McNamara Conde | 0 | 0 | 0 | 0.00 |
11 | Jesse Poole | 0 | 0 | 0 | 0.00 |
14 | Hayden Coburn | 0 | 0 | 0 | 0.00 |
16 | Evan Horne | 0 | 0 | 0 | 0.00 |
17 | Nixon Nobauer | 0 | 0 | 0 | 0.00 |
20 | Jack Dahm | 0 | 0 | 0 | 0.00 |
30 | Oden Galos | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cody Dahm |
Dave Evans |
Jeremy Gordon |
Kurtis Nobauer |
Kevin McNamara |
Maya Galos |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Thiago Fei | 1 | 0 | 1 | 0.00 |
3 | Kingston Matinde | 0 | 0 | 0 | 0.00 |
4 | Rohin Loomba | 0 | 0 | 0 | 0.00 |
5 | Rajen Bains | 0 | 0 | 0 | 0.00 |
6 | Gabriel Dayrit | 0 | 0 | 0 | 0.00 |
11 | Marquis Waller-Fields | 0 | 0 | 0 | 2.00 |
12 | Lucas Ciskal | 0 | 0 | 0 | 0.00 |
13 | Prabhjot Sandhu | 0 | 0 | 0 | 0.00 |
14 | Cooper Hamilton | 0 | 0 | 0 | 0.00 |
16 | Ethan Stoneman | 0 | 0 | 0 | 2.00 |
18 | Athan Yeung | 0 | 0 | 0 | 0.00 |
19 | Rounak Minhas | 0 | 0 | 0 | 0.00 |
21 | Marcel Waller-Fields | 0 | 0 | 0 | 0.00 |
35 | Nicholas Stepney | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bronson Michayluk |
Cameron Hudspeth |
Clark Deschner |
Steven Hudspeth |
Kody George, Ref |
marcus friesen, ref |