Burnaby U13 B Team 1 | 4 |
Langley U13 B | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13432 | Thu, May. 29, 2025 7:30 PM | Kensington Park Arena | Burnaby U13 B Team 1 | Langley U13 B |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Burnaby U13 B Team 1 | 3 | 1 | 0 | 4 |
Langley U13 B | 2 | 1 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Burnaby U13 B Team 1 | 0 | 0 | 0 | 0 |
Langley U13 B | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Burnaby U13 B Team 1 | -- |
Langley U13 B | -- |
Period 1 |
---|
Burnaby U13 B Team 1 at 12:00 - #7 Maddox Lau |
Burnaby U13 B Team 1 at 10:45 - #9 Gavin Davis |
Langley U13 B at 7:58 - #12 Turner Hackel from #7 Jonathan Mossop |
Langley U13 B at 5:17 - #11 Jesse Poole |
Burnaby U13 B Team 1 at 0:13 - #11 Timo Belli from #4 Asher Rai |
Period 2 |
Langley U13 B at 12:15 - #12 Turner Hackel from #11 Jesse Poole |
Burnaby U13 B Team 1 at 2:46 - #9 Gavin Davis |
Period 3 |
Langley U13 B at 2:04 - #3 Carter Schick from #7 Jonathan Mossop |
Period 1 |
---|
Burnaby U13 B Team 1 at 3:16 - #4 Asher Rai for Cross Check - CC - 2 |
Period 2 |
Burnaby U13 B Team 1 at 7:19 - #5 Adriano Aiello for High Sticking - HS - 2 |
Period 3 |
Langley U13 B at 1:53 - #17 Nixon Nobauer for High Sticking - HS - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Gavin Davis | 2 | 0 | 2 | 0.00 |
7 | Maddox Lau | 1 | 0 | 1 | 0.00 |
11 | Timo Belli | 1 | 0 | 1 | 0.00 |
4 | Asher Rai | 0 | 1 | 1 | 2.00 |
1 | Evan Pruss | 0 | 0 | 0 | 0.00 |
3 | Judah Bennest | 0 | 0 | 0 | 0.00 |
5 | Adriano Aiello | 0 | 0 | 0 | 2.00 |
6 | Janik Bhatara | 0 | 0 | 0 | 0.00 |
8 | Gabriel Hanson | 0 | 0 | 0 | 0.00 |
10 | Joseph Bell | 0 | 0 | 0 | 0.00 |
13 | Nikolai Chiang | 0 | 0 | 0 | 0.00 |
15 | Aidan Hong | 0 | 0 | 0 | 0.00 |
16 | Jack Du | 0 | 0 | 0 | 0.00 |
17 | Ewan Bennet | 0 | 0 | 0 | 0.00 |
18 | Charles Huang | 0 | 0 | 0 | 0.00 |
21 | Emilio Marrello | 0 | 0 | 0 | 0.00 |
22 | Noah Buble | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Al Truant |
Ben Waslen |
Joe Bell |
Kevin Hanson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Turner Hackel | 2 | 0 | 2 | 0.00 |
11 | Jesse Poole | 1 | 1 | 2 | 0.00 |
7 | Jonathan Mossop | 0 | 2 | 2 | 0.00 |
3 | Carter Schick | 1 | 0 | 1 | 0.00 |
2 | Damon Glen | 0 | 0 | 0 | 0.00 |
4 | Austin Spry | 0 | 0 | 0 | 0.00 |
8 | River Mercer | 0 | 0 | 0 | 0.00 |
9 | Callum Howl | 0 | 0 | 0 | 0.00 |
10 | Brendan McNamara Conde | 0 | 0 | 0 | 0.00 |
14 | Hayden Coburn | 0 | 0 | 0 | 0.00 |
16 | Evan Horne | 0 | 0 | 0 | 0.00 |
17 | Nixon Nobauer | 0 | 0 | 0 | 2.00 |
19 | Zach Ploss | 0 | 0 | 0 | 0.00 |
20 | Jack Dahm | 0 | 0 | 0 | 0.00 |
21 | Max Lakhanpal | 0 | 0 | 0 | 0.00 |
30 | Oden Galos | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cody Dahm |
Dave Evans |
Ian Poole |
Jamie Hackel |
Jeremy Gordon |
Maya Galos |
Kurtis Nobauer |
No Officials Entered |