Coquitlam U13 B | 3 |
Burnaby U13 B Team 1 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13447 | Fri, Jun. 06, 2025 6:00 PM | Poirier Forum | Coquitlam U13 B | Burnaby U13 B Team 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Coquitlam U13 B | 2 | 1 | 0 | 3 |
Burnaby U13 B Team 1 | 2 | 2 | 2 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Coquitlam U13 B | 0 | 0 | 0 | 0 |
Burnaby U13 B Team 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Coquitlam U13 B | -- |
Burnaby U13 B Team 1 | -- |
Period 1 |
---|
Coquitlam U13 B at 12:30 - #7 Callan Macdonald |
Coquitlam U13 B at 10:30 (SH) - #12 Omer Berman |
Burnaby U13 B Team 1 at 8:52 - #9 Gavin Davis |
Burnaby U13 B Team 1 at 1:40 - #6 Janik Bhatara |
Period 2 |
Burnaby U13 B Team 1 at 18:45 - #9 Gavin Davis from #11 Timo Belli |
Coquitlam U13 B at 15:40 - #7 Callan Macdonald |
Burnaby U13 B Team 1 at 1:35 - #9 Gavin Davis |
Period 3 |
Burnaby U13 B Team 1 at 13:50 - #15 Aidan Hong |
Burnaby U13 B Team 1 at 13:06 - #13 Nikolai Chiang |
Period 1 |
---|
Burnaby U13 B Team 1 at 11:01 - #15 Aidan Hong for Cross Check - CC - 2 |
Period 2 |
Coquitlam U13 B at 13:20 - #17 Kristofers Harcenkovs for Cross Check - CC - 2 |
Period 3 |
Burnaby U13 B Team 1 at 6:38 - #22 Kyden Galindo for High Sticking - HS - 2 |
Burnaby U13 B Team 1 at 3:14 - #17 Ewan Bennet for High Sticking - HS - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Callan Macdonald | 2 | 0 | 2 | 0.00 |
12 | Omer Berman | 1 | 0 | 1 | 0.00 |
2 | Liam Bodrug | 0 | 0 | 0 | 0.00 |
5 | Benjamin Parks | 0 | 0 | 0 | 0.00 |
6 | Anthony Gale | 0 | 0 | 0 | 0.00 |
8 | Graye Scott | 0 | 0 | 0 | 0.00 |
9 | Jamie Robertson | 0 | 0 | 0 | 0.00 |
11 | Gabriel Ferguson | 0 | 0 | 0 | 0.00 |
13 | Matthew McCall | 0 | 0 | 0 | 0.00 |
15 | Aahan Marahatta | 0 | 0 | 0 | 0.00 |
17 | Kristofers Harcenkovs | 0 | 0 | 0 | 2.00 |
18 | Jordan Guzzo | 0 | 0 | 0 | 0.00 |
19 | Nikola Smolcic | 0 | 0 | 0 | 0.00 |
33 | Evan Poy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Blair Poy |
Randy Parks |
Roee Berman |
Ryan Bodrug (6092263) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Gavin Davis | 3 | 0 | 3 | 0.00 |
6 | Janik Bhatara | 1 | 0 | 1 | 0.00 |
13 | Nikolai Chiang | 1 | 0 | 1 | 0.00 |
15 | Aidan Hong | 1 | 0 | 1 | 2.00 |
11 | Timo Belli | 0 | 1 | 1 | 0.00 |
1 | Evan Pruss | 0 | 0 | 0 | 0.00 |
3 | Judah Bennest | 0 | 0 | 0 | 0.00 |
5 | Adriano Aiello | 0 | 0 | 0 | 0.00 |
7 | Kyler Leung (AP) | 0 | 0 | 0 | 0.00 |
8 | Gabriel Hanson | 0 | 0 | 0 | 0.00 |
16 | Jack Du | 0 | 0 | 0 | 0.00 |
17 | Ewan Bennet | 0 | 0 | 0 | 2.00 |
18 | Charles Huang | 0 | 0 | 0 | 0.00 |
21 | Emilio Marrello | 0 | 0 | 0 | 0.00 |
22 | Kyden Galindo (AP) | 0 | 0 | 0 | 2.00 |
77 | Maddox Lau | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Al Truant |
Ben Waslen |
Kevin Hanson |
Aislyn Reis, Referee |