Langley U13 B | 1 |
Coquitlam U13 B | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1404 | Fri, May. 23, 2025 9:15 AM | Port Coquitlam Community Centre Rink 1 | Langley U13 B | Coquitlam U13 B |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Langley U13 B | 0 | 0 | 1 | 1 |
Coquitlam U13 B | 0 | 1 | 4 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Langley U13 B | 0 | 0 | 0 | 0 |
Coquitlam U13 B | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Langley U13 B | -- |
Coquitlam U13 B | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Coquitlam U13 B at 2:28 - #17 Kristofers Harcenkovs |
Period 3 |
Coquitlam U13 B at 12:12 (PP) - #12 Omer Berman |
Langley U13 B at 8:40 - #11 Jesse Poole |
Coquitlam U13 B at 5:55 (PP) - #15 Aahan Marahatta |
Coquitlam U13 B at 4:35 (PP) - #16 Jace Williams |
Coquitlam U13 B at 1:53 - #15 Aahan Marahatta |
Period 1 |
---|
Coquitlam U13 B at 4:00 - #8 Graye Scott for Cross Check - CC - 2 |
Period 2 |
Langley U13 B at 13:28 - #2 Damon Glen for Cross Check - CC - 2 |
Langley U13 B at 13:13 - #19 Zach Ploss for Interference - INT - 2 |
Langley U13 B at 1:14 - #21 Max Lakhanpal for Holding - H - 2 |
Period 3 |
Langley U13 B at 7:15 - #2 Damon Glen for Cross Check - CC - 2 |
Langley U13 B at 7:15 - #2 Damon Glen for Cross Check - CC - 2 |
Langley U13 B at 0:46 - #10 Brendan McNamara Conde for High Sticking - HS - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Jesse Poole | 1 | 0 | 1 | 0.00 |
2 | Damon Glen | 0 | 0 | 0 | 6.00 |
4 | Austin Spry | 0 | 0 | 0 | 0.00 |
5 | Lucas Carlton | 0 | 0 | 0 | 0.00 |
8 | River Mercer | 0 | 0 | 0 | 0.00 |
9 | Callum Howl | 0 | 0 | 0 | 0.00 |
10 | Brendan McNamara Conde | 0 | 0 | 0 | 2.00 |
13 | Ryder Rentmeester | 0 | 0 | 0 | 0.00 |
14 | Hayden Coburn | 0 | 0 | 0 | 0.00 |
16 | Evan Horne | 0 | 0 | 0 | 0.00 |
17 | Nixon Nobauer | 0 | 0 | 0 | 0.00 |
19 | Zach Ploss | 0 | 0 | 0 | 2.00 |
20 | Jack Dahm | 0 | 0 | 0 | 0.00 |
21 | Max Lakhanpal | 0 | 0 | 0 | 2.00 |
30 | Oden Galos | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cody Dahm |
Ian Poole |
Kevin McNamara |
Kurtis Nobauer |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Aahan Marahatta | 2 | 0 | 2 | 0.00 |
12 | Omer Berman | 1 | 0 | 1 | 0.00 |
16 | Jace Williams | 1 | 0 | 1 | 0.00 |
17 | Kristofers Harcenkovs | 1 | 0 | 1 | 0.00 |
2 | Liam Bodrug | 0 | 0 | 0 | 0.00 |
5 | Benjamin Parks | 0 | 0 | 0 | 0.00 |
6 | Anthony Gale | 0 | 0 | 0 | 0.00 |
7 | Callan Macdonald | 0 | 0 | 0 | 0.00 |
8 | Graye Scott | 0 | 0 | 0 | 2.00 |
9 | Jamie Robertson | 0 | 0 | 0 | 0.00 |
11 | Gabriel Ferguson | 0 | 0 | 0 | 0.00 |
13 | Matthew McCall | 0 | 0 | 0 | 0.00 |
14 | Benjamin Radonjic | 0 | 0 | 0 | 0.00 |
18 | Jordan Guzzo | 0 | 0 | 0 | 0.00 |
19 | Nikola Smolcic | 0 | 0 | 0 | 0.00 |
33 | Evan Poy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Blair Poy |
Randy Parks |
Roee Berman |
Ryan Bodrug (6092263) |
No Officials Entered |