Nanaimo U13 B | 2 |
Langley U13 B | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1443 | Sat, May. 24, 2025 2:15 PM | Port Coquitlam Community Centre Rink 1 | Nanaimo U13 B | Langley U13 B |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Nanaimo U13 B | 1 | 1 | 0 | 2 |
Langley U13 B | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Nanaimo U13 B | 0 | 0 | 0 | 0 |
Langley U13 B | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Nanaimo U13 B | -- |
Langley U13 B | -- |
Period 1 |
---|
Nanaimo U13 B at 2:53 - #10 HANK STEVENS |
Period 2 |
Nanaimo U13 B at 10:20 - #19 BRAXTON MCELLIGOTT |
Period 3 |
Langley U13 B at 10:52 - #13 Ryder Rentmeester |
Period 1 |
---|
Nanaimo U13 B at 10:22 - #23 MANCHESTER TRACE for Slashing - SL - 2 |
Nanaimo U13 B at 4:58 - #10 HANK STEVENS for Slashing - SL - 2 |
Langley U13 B at 1:18 - #8 River Mercer for Slashing - SL - 2 |
Period 2 |
Nanaimo U13 B at 13:20 - #10 HANK STEVENS for High Sticking - HS - 2 |
Nanaimo U13 B at 11:50 - #10 HANK STEVENS for High Sticking - HS - 2 |
Langley U13 B at 8:13 - #17 Nixon Nobauer for Cross Check - CC - 2 |
Nanaimo U13 B at 3:40 - #9 ANTHONY CARMICHAEL for High Sticking - HS - 2 |
Nanaimo U13 B at 0:08 - #11 NATHAN HOBBS for Hooking - HO - 2 |
Period 3 |
Nanaimo U13 B at 7:58 - #9 ANTHONY CARMICHAEL for Delay of Game - DOG - 2 |
Langley U13 B at 5:13 - #13 Ryder Rentmeester for Delay of Game - DOG - 2 |
Langley U13 B at 5:13 - #20 Jack Dahm for Slashing - SL - 2 |
Langley U13 B at 5:11 - #13 Ryder Rentmeester for Delay of Game - DOG - 2 |
Langley U13 B at 4:10 - #17 Nixon Nobauer for High Sticking - HS - 2 |
Langley U13 B at 4:10 - #11 Jesse Poole for High Sticking - HS - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Ryder Rentmeester | 1 | 0 | 1 | 4.00 |
2 | Damon Glen | 0 | 0 | 0 | 0.00 |
4 | Austin Spry | 0 | 0 | 0 | 0.00 |
5 | Lucas Carlton | 0 | 0 | 0 | 0.00 |
6 | Carter Schick | 0 | 0 | 0 | 0.00 |
7 | Jonathan Mossop | 0 | 0 | 0 | 0.00 |
8 | River Mercer | 0 | 0 | 0 | 2.00 |
9 | Callum Howl | 0 | 0 | 0 | 0.00 |
11 | Jesse Poole | 0 | 0 | 0 | 2.00 |
14 | Hayden Coburn | 0 | 0 | 0 | 0.00 |
16 | Evan Horne | 0 | 0 | 0 | 0.00 |
17 | Nixon Nobauer | 0 | 0 | 0 | 4.00 |
19 | Zach Ploss | 0 | 0 | 0 | 0.00 |
20 | Jack Dahm | 0 | 0 | 0 | 2.00 |
21 | Max Lakhanpal | 0 | 0 | 0 | 0.00 |
30 | Oden Galos | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cody Dahm |
Ian Poole |
Jeremy Gordon |
Kurtis Nobauer |
Cole [none], Ref 1 |