Langley U13 C | 4 |
Mission U13-C | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13775 | Sat, Apr. 12, 2025 12:30 PM | Aldergrove Credit Union Community Centre | Langley U13 C | Mission U13-C |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Langley U13 C | 0 | 1 | 3 | 4 |
Mission U13-C | 1 | 0 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Langley U13 C | 0 | 0 | 0 | 0 |
Mission U13-C | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Langley U13 C | -- |
Mission U13-C | -- |
Period 1 |
---|
Mission U13-C at 5:40 - #17 ASHTON DIEPOLD |
Period 2 |
Langley U13 C at 1:01 - #2 Evan Chow from #16 Nixon Brown |
Period 3 |
Langley U13 C at 19:20 - #18 Wilfred Myren |
Mission U13-C at 14:55 - #29 BENNETT WIENS |
Mission U13-C at 7:45 - #29 BENNETT WIENS |
Langley U13 C at 4:13 - #18 Wilfred Myren |
Langley U13 C at 0:15 - #18 Wilfred Myren |
Period 1 |
---|
Mission U13-C at 13:52 - #10 JOHN SEPHTON for Tripping - TR - 2 |
Langley U13 C at 11:34 - #7 Takai Sammu for Checking From Behind - 5 |
Mission U13-C at 11:34 - #12 MASON DI NOBILE for High Sticking - HS - 2 |
Period 2 |
Mission U13-C at 17:05 - #8 CRUE TARLIER for Check From Behind CFB - 2 minutes |
Mission U13-C at 2:01 - #6 AIDEN BLANES for Cross Check - CC - 2 |
Period 3 |
Mission U13-C at 17:01 - #6 AIDEN BLANES for Cross Check - CC - 2 |
Langley U13 C at 10:00 - #7 Takai Sammu for High Sticking - HS - 2 |
Mission U13-C at 5:45 - #17 ASHTON DIEPOLD for Roughing - RO - 2 |
Mission U13-C at 2:27 - #17 ASHTON DIEPOLD for Cross Check - CC - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Wilfred Myren | 3 | 0 | 3 | 0.00 |
2 | Evan Chow | 1 | 0 | 1 | 0.00 |
16 | Nixon Brown | 0 | 1 | 1 | 0.00 |
3 | Andrew Kim | 0 | 0 | 0 | 0.00 |
5 | Levi Muench | 0 | 0 | 0 | 0.00 |
6 | Ethan Janke | 0 | 0 | 0 | 0.00 |
7 | Takai Sammu | 0 | 0 | 0 | 7.00 |
8 | Jackson Krause | 0 | 0 | 0 | 0.00 |
9 | Lachlan Wallace | 0 | 0 | 0 | 0.00 |
12 | Beau Boice | 0 | 0 | 0 | 0.00 |
14 | Lucas Whitehurst | 0 | 0 | 0 | 0.00 |
15 | Isaac Holoboff | 0 | 0 | 0 | 0.00 |
19 | Luca Zanatta | 0 | 0 | 0 | 0.00 |
20 | Brayden Roscher | 0 | 0 | 0 | 0.00 |
21 | Aryan Hayer | 0 | 0 | 0 | 0.00 |
30 | Greyson Hazelwood | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Greyson Hazelwood | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Brad Nowak |
Shane Hazelwood |
Mike Holoboff |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
29 | BENNETT WIENS | 2 | 0 | 2 | 0.00 |
17 | ASHTON DIEPOLD | 1 | 0 | 1 | 4.00 |
2 | NICKSON ULRICH | 0 | 0 | 0 | 0.00 |
6 | AIDEN BLANES | 0 | 0 | 0 | 4.00 |
7 | KARSEN VALE | 0 | 0 | 0 | 0.00 |
8 | CRUE TARLIER | 0 | 0 | 0 | 2.00 |
10 | JOHN SEPHTON | 0 | 0 | 0 | 2.00 |
11 | KARTER LARSON | 0 | 0 | 0 | 0.00 |
12 | MASON DI NOBILE | 0 | 0 | 0 | 2.00 |
13 | BRODY CORLETT | 0 | 0 | 0 | 0.00 |
15 | BRONSON DEJONG | 0 | 0 | 0 | 0.00 |
16 | TAVISH MITCHELL | 0 | 0 | 0 | 0.00 |
18 | BRODY DREPKO | 0 | 0 | 0 | 0.00 |
19 | HUDSON ATAMANCHUK | 0 | 0 | 0 | 0.00 |
20 | NIXON FILDES | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
KEVIN MITCHELL |
GRAHAM FILDES |
EDEN TAYLOR |
Daniel Wittrock, Ref2 |
kale nobauer, Referee |