Vancouver U13 C | 0 |
Ridge Meadows U13 C | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13886 | Sun, Jun. 01, 2025 10:00 AM | Kitsilano Ice Rink | Vancouver U13 C | Ridge Meadows U13 C |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Vancouver U13 C | 0 | 0 | 0 | 0 |
Ridge Meadows U13 C | 4 | 1 | 1 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Vancouver U13 C | 4 | 4 | 4 | 12 |
Ridge Meadows U13 C | 13 | 15 | 9 | 37 |
Power Plays | |
---|---|
Vancouver U13 C | 0 for 3 (0.00%) |
Ridge Meadows U13 C | -- |
Period 1 |
---|
Ridge Meadows U13 C at 16:28 - #10 Alden Paget |
Ridge Meadows U13 C at 14:30 - #9 Lilou Gauvin |
Ridge Meadows U13 C at 4:05 - #13 Kesler Kasa |
Ridge Meadows U13 C at 1:51 - #9 Lilou Gauvin |
Period 2 |
Ridge Meadows U13 C at 11:27 - #8 Nathan Pajak from #10 Alden Paget |
Period 3 |
Ridge Meadows U13 C at 12:56 - #7 Brody Horn from #10 Alden Paget |
Period 1 |
---|
Ridge Meadows U13 C at 11:40 - #7 Brody Horn for High Sticking - HS - 2 |
Period 2 |
No Penalties |
Period 3 |
Ridge Meadows U13 C at 6:21 - #10 Alden Paget for Slashing - SL - 2 |
Ridge Meadows U13 C at 5:51 - #4 Rylan Smith for Roughing - RO - 2 |
Vancouver U13 C at 5:51 - #17 Xyrus Tsang for Roughing - RO - 2 |
Ridge Meadows U13 C at 2:15 - #7 Brody Horn for Slashing - SL - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Jordan Galway | 0 | 0 | 0 | 0.00 |
4 | Finnegan Muir | 0 | 0 | 0 | 0.00 |
6 | Izak Key | 0 | 0 | 0 | 0.00 |
7 | Caius Service | 0 | 0 | 0 | 0.00 |
12 | Oliver Simson | 0 | 0 | 0 | 0.00 |
14 | Thomas Graham | 0 | 0 | 0 | 0.00 |
17 | Xyrus Tsang | 0 | 0 | 0 | 2.00 |
19 | Nolan Bentley | 0 | 0 | 0 | 0.00 |
20 | Atlas Montes | 0 | 0 | 0 | 0.00 |
35 | Gavin Macleod | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
John Bentley |
Michael Key |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Alden Paget | 1 | 2 | 3 | 2.00 |
9 | Lilou Gauvin | 2 | 0 | 2 | 0.00 |
7 | Brody Horn | 1 | 0 | 1 | 4.00 |
8 | Nathan Pajak | 1 | 0 | 1 | 0.00 |
13 | Kesler Kasa | 1 | 0 | 1 | 0.00 |
2 | Kane Hughes | 0 | 0 | 0 | 0.00 |
3 | Calen Living | 0 | 0 | 0 | 0.00 |
4 | Rylan Smith | 0 | 0 | 0 | 2.00 |
5 | Porter Boone | 0 | 0 | 0 | 0.00 |
6 | Jackson Murray | 0 | 0 | 0 | 0.00 |
14 | Ryder McKenna | 0 | 0 | 0 | 0.00 |
15 | Nathan Meyer | 0 | 0 | 0 | 0.00 |
21 | Jeffery Burry | 0 | 0 | 0 | 0.00 |
22 | Jonathan Csurdi | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cam Umlah |
Jack Pajak |
Cole Living |
Daisy Green, Shot Clock |
Hunter Ellerbeck, Lead Official |
Tanner Gray, Trail Official |