Surrey U15 A2 | 9 |
Chilliwack U15-A2 | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 15283 | Wed, May. 14, 2025 7:30 PM | North Surrey Sport & Ice Complex #2 | Surrey U15 A2 | Chilliwack U15-A2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Surrey U15 A2 | 2 | 2 | 5 | 9 |
| Chilliwack U15-A2 | 5 | 3 | 1 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Surrey U15 A2 | 0 | 0 | 0 | 0 |
| Chilliwack U15-A2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Surrey U15 A2 | -- |
| Chilliwack U15-A2 | -- |
| Period 1 |
|---|
| Chilliwack U15-A2 at 12:50 - #11 Abel Harding for Cross Check - CC - 2 |
| Surrey U15 A2 at 8:50 - #51 Marek Kluth for Check From Behind CFB - 2 minutes |
| Chilliwack U15-A2 at 2:15 - #4 Max Crompton for Slashing - SL - 2 |
| Period 2 |
| Chilliwack U15-A2 at 13:30 - #4 Max Crompton for Roughing - RO - 2 |
| Surrey U15 A2 at 10:21 - #75 Landon McLeod for Roughing - RO - 2 |
| Chilliwack U15-A2 at 6:42 - #20 Aiden Larush for High Sticking - HS - 2 |
| Period 3 |
| Surrey U15 A2 at 16:00 - #32 Luke Schwartz for Roughing - RO - 2 |
| Chilliwack U15-A2 at 16:00 - #11 Abel Harding for Crease Play - CIC - 2 |
| Chilliwack U15-A2 at 7:00 - #18 Ryland Carey for Roughing - RO - 2 |
| Chilliwack U15-A2 at 3:31 - #12 Ethan Causton for Slashing - SL - 2 |
| Chilliwack U15-A2 at 1:54 - #4 Max Crompton for Cross Check - CC - 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 30 | Evan Sharpe (Vernie) | 5 | 1 | 6 | 0.00 |
| 35 | Khalil Bhamji | 2 | 1 | 3 | 0.00 |
| 33 | Chance BREW | 0 | 3 | 3 | 0.00 |
| 51 | Marek Kluth | 0 | 3 | 3 | 2.00 |
| 49 | Cole Heese | 1 | 0 | 1 | 0.00 |
| 52 | Kairav Siekham | 1 | 0 | 1 | 0.00 |
| Liam Piper | 0 | 0 | 0 | 0.00 | |
| 32 | Luke Schwartz | 0 | 0 | 0 | 2.00 |
| 37 | Griffin Jensen | 0 | 0 | 0 | 0.00 |
| 38 | Parker Holbeche | 0 | 0 | 0 | 0.00 |
| 39 | Neishhan Saggu (AP) | 0 | 0 | 0 | 0.00 |
| 42 | Logan Watson (AP) | 0 | 0 | 0 | 0.00 |
| 56 | Kyle Cheung | 0 | 0 | 0 | 0.00 |
| 58 | Zayden Chhaitra | 0 | 0 | 0 | 0.00 |
| 59 | Bruno Lensink | 0 | 0 | 0 | 0.00 |
| 75 | Landon McLeod (AP) | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andy SCHWARTZ |
| Bob Cheung |
| Derek LENSINK |
| Jason Piper |
| Tim HAMM |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Aiden Garrah | 3 | 0 | 3 | 0.00 |
| 4 | Max Crompton | 2 | 1 | 3 | 6.00 |
| 14 | Logan Schmidt | 2 | 0 | 2 | 0.00 |
| 16 | Jonah Olson | 1 | 1 | 2 | 0.00 |
| 18 | Ryland Carey | 1 | 0 | 1 | 2.00 |
| 21 | Cale Houldsworth | 0 | 1 | 1 | 0.00 |
| Landon Simpson | 0 | 0 | 0 | 0.00 | |
| 1 | Brad Decaire | 0 | 0 | 0 | 0.00 |
| 2 | Aubree Quinlan-Marshall | 0 | 0 | 0 | 0.00 |
| 3 | Kason Newport | 0 | 0 | 0 | 0.00 |
| 7 | Hudson Sept | 0 | 0 | 0 | 0.00 |
| 10 | Eilam Britton | 0 | 0 | 0 | 0.00 |
| 11 | Abel Harding | 0 | 0 | 0 | 4.00 |
| 12 | Ethan Causton | 0 | 0 | 0 | 2.00 |
| 13 | Mason Streeter | 0 | 0 | 0 | 0.00 |
| 19 | Owen Brine | 0 | 0 | 0 | 0.00 |
| 20 | Aiden Larush | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adrian Marshall |
| Joe Causton |
| Cameron Lamont, referee |
| sophia macleod, Shot |