| New West/Bby U17-A1 | 3 | 
| Coquitlam U17-A1 | 12 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 24701 | Sat, Jul. 06, 2024 11:30 AM | Queen`s Park Arena | New West/Bby U17-A1 | Coquitlam U17-A1 | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| New West/Bby U17-A1 | 0 | 2 | 1 | 3 | 
| Coquitlam U17-A1 | 4 | 2 | 6 | 12 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| New West/Bby U17-A1 | 0 | 0 | 0 | 0 | 
| Coquitlam U17-A1 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| New West/Bby U17-A1 | -- | 
| Coquitlam U17-A1 | -- | 
| Period 1 | 
|---|
| Coquitlam U17-A1 at 13:53 - #2 Luke Banks from #10 Kyan Berar and # Trygg Cook | 
| Coquitlam U17-A1 at 12:59 - #3 Malcolm Richardson from #18 Xander Freeman | 
| Coquitlam U17-A1 at 11:50 - #10 Kyan Berar | 
| Coquitlam U17-A1 at 3:03 - #10 Kyan Berar from #3 Malcolm Richardson and #18 Xander Freeman | 
| Period 2 | 
| New West/Bby U17-A1 at 14:10 - #12 Jett Abel from #23 Eli Smith | 
| Coquitlam U17-A1 at 7:25 - #4 James Bennett from #5 Matty Dane | 
| New West/Bby U17-A1 at 6:24 - #18 Brodie Anderson from #12 Jett Abel | 
| Coquitlam U17-A1 at 2:24 - #18 Xander Freeman from #2 Luke Banks | 
| Period 3 | 
| New West/Bby U17-A1 at 19:33 (SH) - #6 Marcellus Dente | 
| Coquitlam U17-A1 at 17:49 (SH) - #3 Malcolm Richardson from #5 Matty Dane | 
| Coquitlam U17-A1 at 13:06 - #14 Charlie Robinson | 
| Coquitlam U17-A1 at 11:11 - #14 Charlie Robinson | 
| Coquitlam U17-A1 at 9:54 - #3 Malcolm Richardson | 
| Coquitlam U17-A1 at 9:02 - #4 James Bennett from #11 Alec McNamara | 
| Coquitlam U17-A1 at 3:01 (SH) - #8 Isak Hanson from #11 Alec McNamara | 
| Period 1 | 
|---|
| Coquitlam U17-A1 at 6:10 - #11 Alec McNamara for High Sticking - HS - 2 | 
| New West/Bby U17-A1 at 0:40 - #19 Joseph Rubino for Slashing - SL - 2 | 
| Period 2 | 
| Coquitlam U17-A1 at 4:09 - #13 Jayden Wong for High Sticking -HS - 5 | 
| New West/Bby U17-A1 at 2:29 - #19 Joseph Rubino for Slashing - SL - 2 | 
| Period 3 | 
| Coquitlam U17-A1 at 18:16 - #10 Kyan Berar for Slashing - SL - 2 | 
| Coquitlam U17-A1 at 5:59 - #2 Luke Banks for Holding - H - 2 | 
| New West/Bby U17-A1 at 3:37 - #12 Jett Abel for High Sticking - HS - 2 | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 12 | Jett Abel | 1 | 1 | 2 | 2.00 | 
| 6 | Marcellus Dente | 1 | 0 | 1 | 0.00 | 
| 18 | Brodie Anderson | 1 | 0 | 1 | 0.00 | 
| 23 | Eli Smith | 0 | 1 | 1 | 0.00 | 
| 1 | Matthew Cabeca | 0 | 0 | 0 | 0.00 | 
| 4 | Beckett Richard | 0 | 0 | 0 | 0.00 | 
| 7 | Alexander Chang | 0 | 0 | 0 | 0.00 | 
| 8 | Teran Claire | 0 | 0 | 0 | 0.00 | 
| 9 | Leon Gaughran | 0 | 0 | 0 | 0.00 | 
| 10 | Andrew Macaraeg | 0 | 0 | 0 | 0.00 | 
| 11 | George Paterakis | 0 | 0 | 0 | 0.00 | 
| 16 | Harrison Diaz | 0 | 0 | 0 | 0.00 | 
| 19 | Joseph Rubino | 0 | 0 | 0 | 4.00 | 
| 21 | Linkin Twamley | 0 | 0 | 0 | 0.00 | 
| 22 | Spencer White | 0 | 0 | 0 | 0.00 | 
| 24 | Rocco Sandini | 0 | 0 | 0 | 0.00 | 
| 25 | Gavin Domaas | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Angela Vukovic | 
| Daunte Twamley | 
| Duncan Manson | 
| Rebecca Paterakis | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 3 | Malcolm Richardson | 3 | 1 | 4 | 0.00 | 
| 10 | Kyan Berar | 2 | 1 | 3 | 2.00 | 
| 18 | Xander Freeman | 1 | 2 | 3 | 0.00 | 
| 4 | James Bennett | 2 | 0 | 2 | 0.00 | 
| 14 | Charlie Robinson | 2 | 0 | 2 | 0.00 | 
| 2 | Luke Banks | 1 | 1 | 2 | 2.00 | 
| 5 | Matty Dane | 0 | 2 | 2 | 0.00 | 
| 11 | Alec McNamara | 0 | 2 | 2 | 2.00 | 
| 8 | Isak Hanson | 1 | 0 | 1 | 0.00 | 
| Trygg Cook | 0 | 1 | 1 | 0.00 | |
| 1 | Chase Marko | 0 | 0 | 0 | 0.00 | 
| 7 | Brady Ashworth | 0 | 0 | 0 | 0.00 | 
| 9 | Dominic Allegretto | 0 | 0 | 0 | 0.00 | 
| 12 | Declan Quinn | 0 | 0 | 0 | 0.00 | 
| 13 | Jayden Wong | 0 | 0 | 0 | 5.00 | 
| 15 | Jackson Carmichael | 0 | 0 | 0 | 0.00 | 
| 16 | Kaleb Hamaoka | 0 | 0 | 0 | 0.00 | 
| 17 | Ben Hewitt Richard | 0 | 0 | 0 | 0.00 | 
| 19 | Nolan Cook | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Angelo Pontellini | 
| Brian Smith | 
| Jeremy Basic | 
| Josh Goble | 
| Lana Berar | 
| Angela Vukovic , Timekeeping | 
| Connor Pattison, Referee | 
| Rebecca Paterakis, Scorekeeper |