Coquitlam U17 A1 | 4 |
Langley/Surrey U17 A1 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
17005 | Sun, Apr. 27, 2025 4:00 PM | Poirier Sport & Leisure Complex (Ice 2) | Coquitlam U17 A1 | Langley/Surrey U17 A1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Coquitlam U17 A1 | 1 | 2 | 1 | 4 |
Langley/Surrey U17 A1 | 3 | 0 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Coquitlam U17 A1 | 0 | 0 | 0 | 0 |
Langley/Surrey U17 A1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Coquitlam U17 A1 | -- |
Langley/Surrey U17 A1 | -- |
Period 1 |
---|
Coquitlam U17 A1 at 11:00 - #11 Alec McNamara from #9 Michael Boyd |
Langley/Surrey U17 A1 at 2:40 - #14 Dreyton Goeson |
Langley/Surrey U17 A1 at 0:58 - #10 Jake Hagel |
Langley/Surrey U17 A1 at 0:03 - #12 Brett Billings |
Period 2 |
Coquitlam U17 A1 at 11:46 - #14 Dominic Allegretto from #4 James Bennett and #11 Alec McNamara |
Coquitlam U17 A1 at 0:55 - #4 James Bennett from #12 Sahjan Mlait |
Period 3 |
Coquitlam U17 A1 at 13:35 - #5 Jackson Carmichael from #11 Alec McNamara and #14 Dominic Allegretto |
Langley/Surrey U17 A1 at 2:05 - #2 Brendan Hibbert from #17 Henry Syberg Olsen |
Period 1 |
---|
No Penalties |
Period 2 |
Coquitlam U17 A1 at 18:53 - #12 Sahjan Mlait for Roughing - RO - 2 |
Langley/Surrey U17 A1 at 18:53 - #18 Jeremy Gordon for Roughing - RO - 2 |
Langley/Surrey U17 A1 at 12:15 - #16 Jax Morisset for High Sticking -HS - 5 |
Coquitlam U17 A1 at 8:48 - #20 Devon Woollacott for Holding - H - 2 |
Langley/Surrey U17 A1 at 6:52 - #6 Spencer McEvoy for High Sticking -HS - 5 |
Coquitlam U17 A1 at 5:11 - #18 Matthew Scully for Holding - H - 2 |
Coquitlam U17 A1 at 0:04 - #11 Alec McNamara for Check From Behind CFB - 2 minutes |
Period 3 |
Coquitlam U17 A1 at 18:21 - Bench Penalty for Too Many Men - TMM - 2 |
Langley/Surrey U17 A1 at 16:00 - #15 Ram Tomas for Slashing - SL - 2 |
Langley/Surrey U17 A1 at 7:48 - #14 Dreyton Goeson for Roughing - RO - 2 |
Coquitlam U17 A1 at 7:25 - #4 James Bennett for Slashing - SL - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Alec McNamara | 1 | 2 | 3 | 2.00 |
4 | James Bennett | 1 | 1 | 2 | 2.00 |
14 | Dominic Allegretto | 1 | 1 | 2 | 0.00 |
5 | Jackson Carmichael | 1 | 0 | 1 | 0.00 |
9 | Michael Boyd | 0 | 1 | 1 | 0.00 |
12 | Sahjan Mlait | 0 | 1 | 1 | 2.00 |
Devon Perkins | 0 | 0 | 0 | 0.00 | |
1 | Chase Marko | 0 | 0 | 0 | 0.00 |
3 | Grayson Budnick | 0 | 0 | 0 | 0.00 |
6 | Carson Brown-John | 0 | 0 | 0 | 0.00 |
8 | Ty Secord | 0 | 0 | 0 | 0.00 |
10 | Coen Devaras | 0 | 0 | 0 | 0.00 |
13 | Sebastian Papa | 0 | 0 | 0 | 0.00 |
15 | Jaxon Foster | 0 | 0 | 0 | 0.00 |
18 | Matthew Scully | 0 | 0 | 0 | 2.00 |
19 | Xavier Vendrasco | 0 | 0 | 0 | 0.00 |
20 | Devon Woollacott | 0 | 0 | 0 | 2.00 |
22 | Roarke Schechtel | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Fayaz Bardai |
Eli Batt |
Lucas Sundar |
Tristan Lomas |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Brendan Hibbert | 1 | 0 | 1 | 0.00 |
10 | Jake Hagel | 1 | 0 | 1 | 0.00 |
12 | Brett Billings | 1 | 0 | 1 | 0.00 |
14 | Dreyton Goeson | 1 | 0 | 1 | 2.00 |
17 | Henry Syberg Olsen | 0 | 1 | 1 | 0.00 |
Jenson McGregor | 0 | 0 | 0 | 0.00 | |
3 | Bryce Longacre | 0 | 0 | 0 | 0.00 |
5 | Vaughn Williams | 0 | 0 | 0 | 0.00 |
6 | Spencer McEvoy | 0 | 0 | 0 | 5.00 |
7 | Kaylem Ogden | 0 | 0 | 0 | 0.00 |
8 | Rhys Eastman | 0 | 0 | 0 | 0.00 |
9 | Jovin Gill | 0 | 0 | 0 | 0.00 |
11 | Ben Day | 0 | 0 | 0 | 0.00 |
13 | Dylan Massa | 0 | 0 | 0 | 0.00 |
15 | Ram Tomas | 0 | 0 | 0 | 2.00 |
16 | Jax Morisset | 0 | 0 | 0 | 5.00 |
18 | Jeremy Gordon | 0 | 0 | 0 | 2.00 |
20 | Cam Smith | 0 | 0 | 0 | 0.00 |
30 | Max Hiltz | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Braiden Struss |
Roni Tomas |
Perry Billings |
Erik Forsselius, Official |
John Carmichael /Derek Hanson, Score keeper / Clock |
Xander Viger, Ref |