| Abbotsford U17-A2 | 6 | 
| Mission U17-A2 | 9 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 17298 | Wed, May. 07, 2025 8:30 PM | Mission Leisure Centre (South) | Abbotsford U17-A2 | Mission U17-A2 | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Abbotsford U17-A2 | 2 | 2 | 2 | 6 | 
| Mission U17-A2 | 6 | 2 | 1 | 9 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Abbotsford U17-A2 | 0 | 0 | 0 | 0 | 
| Mission U17-A2 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Abbotsford U17-A2 | -- | 
| Mission U17-A2 | -- | 
| Period 1 | 
|---|
| Mission U17-A2 at 19:41 - #15 Liam Wileman from #21 Harley Lindh | 
| Mission U17-A2 at 18:33 - #88 Mason Gauthier from #22 Matt Smith and #31 Grayson Ladoucier | 
| Abbotsford U17-A2 at 14:46 - #18 Owen McLean from #4 Jake Dorosh and #7 Nolan Barlow | 
| Mission U17-A2 at 12:32 - #88 Mason Gauthier from #77 Adam Foote | 
| Mission U17-A2 at 6:23 - #2 Daven Varcoe | 
| Abbotsford U17-A2 at 5:33 - #18 Owen McLean | 
| Mission U17-A2 at 3:38 (PP) - #88 Mason Gauthier from #2 Daven Varcoe and #77 Adam Foote | 
| Mission U17-A2 at 1:45 - #11 Lincoln Jansen-Shobe from #77 Adam Foote | 
| Period 2 | 
| Abbotsford U17-A2 at 17:12 - #6 Peter De Jong | 
| Mission U17-A2 at 11:22 - #12 Parker Trottier from #77 Adam Foote | 
| Abbotsford U17-A2 at 5:50 - #11 Ethan Seebach | 
| Mission U17-A2 at 3:48 (PP) - #2 Daven Varcoe from #88 Mason Gauthier | 
| Period 3 | 
| Abbotsford U17-A2 at 18:09 (PP) - #11 Ethan Seebach | 
| Mission U17-A2 at 15:11 - #2 Daven Varcoe from #9 Judah Hughlett | 
| Abbotsford U17-A2 at 8:03 - #4 Jake Dorosh from #12 Gabe Howard | 
| Period 1 | 
|---|
| Abbotsford U17-A2 at 3:44 - #11 Ethan Seebach for Cross Check - CC - 2 | 
| Period 2 | 
| Abbotsford U17-A2 at 4:21 - #12 Gabe Howard for Slashing - SL - 2 | 
| Period 3 | 
| Mission U17-A2 at 18:48 - #15 Liam Wileman for Slashing - SL - 2 | 
| Mission U17-A2 at 11:22 - #15 Liam Wileman for Unsportsmanlike Conduct - USC - 2 | 
| Abbotsford U17-A2 at 6:22 - #6 Peter De Jong for Roughing - RO - 2 | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 11 | Ethan Seebach | 2 | 0 | 2 | 2.00 | 
| 18 | Owen McLean | 2 | 0 | 2 | 0.00 | 
| 4 | Jake Dorosh | 1 | 1 | 2 | 0.00 | 
| 6 | Peter De Jong | 1 | 0 | 1 | 2.00 | 
| 7 | Nolan Barlow | 0 | 1 | 1 | 0.00 | 
| 12 | Gabe Howard | 0 | 1 | 1 | 2.00 | 
| 3 | Seth Kufske | 0 | 0 | 0 | 0.00 | 
| 5 | Brady Sproston | 0 | 0 | 0 | 0.00 | 
| 9 | Mason Anema | 0 | 0 | 0 | 0.00 | 
| 10 | Eric Carlson | 0 | 0 | 0 | 0.00 | 
| 15 | Matthew McQuarrie | 0 | 0 | 0 | 0.00 | 
| 17 | Roarke Schellenberg | 0 | 0 | 0 | 0.00 | 
| 19 | Jonah Parisotto | 0 | 0 | 0 | 0.00 | 
| 29 | Garret Dickinson | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Josh Kufske | 
| Liam Hoogstraten | 
| Ryan Sproston | 
| Will Howard | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 2 | Daven Varcoe | 3 | 1 | 4 | 0.00 | 
| 88 | Mason Gauthier | 3 | 1 | 4 | 0.00 | 
| 77 | Adam Foote | 0 | 4 | 4 | 0.00 | 
| 11 | Lincoln Jansen-Shobe | 1 | 0 | 1 | 0.00 | 
| 12 | Parker Trottier | 1 | 0 | 1 | 0.00 | 
| 15 | Liam Wileman | 1 | 0 | 1 | 4.00 | 
| 9 | Judah Hughlett | 0 | 1 | 1 | 0.00 | 
| 21 | Harley Lindh | 0 | 1 | 1 | 0.00 | 
| 22 | Matt Smith | 0 | 1 | 1 | 0.00 | 
| 31 | Grayson Ladoucier | 0 | 1 | 1 | 0.00 | 
| 1 | Masen Hooper | 0 | 0 | 0 | 0.00 | 
| 3 | Tai Lowe | 0 | 0 | 0 | 0.00 | 
| 5 | Beau Wunderlick | 0 | 0 | 0 | 0.00 | 
| 13 | Karson Scott | 0 | 0 | 0 | 0.00 | 
| 16 | Eli Francis | 0 | 0 | 0 | 0.00 | 
| 92 | Carson Wedd | 0 | 0 | 0 | 0.00 | 
| 95 | Owen Trottier | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Amanda Wunderlick | 
| Brent Graham | 
| Matt Abbott | 
| Ryan Smith | 
| Sam Adams | 
| Joseph Smith, R1 | 
| Kody George, Ref |