New Westminster U17 A2 | 2 |
Richmond U17 A2 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
17300 | Sun, Jun. 15, 2025 12:00 PM | Queen`s Park Arena | New Westminster U17 A2 | Richmond U17 A2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
New Westminster U17 A2 | 1 | 0 | 1 | 2 |
Richmond U17 A2 | 0 | 3 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
New Westminster U17 A2 | 6 | 0 | 0 | 6 |
Richmond U17 A2 | 11 | 0 | 0 | 11 |
Power Plays | |
---|---|
New Westminster U17 A2 | -- |
Richmond U17 A2 | -- |
Period 1 |
---|
New Westminster U17 A2 at 13:07 - #5 Logan Hanson |
Period 2 |
Richmond U17 A2 at 16:12 - #22 Iain Paterson from #11 Duke De Guzman |
Richmond U17 A2 at 12:54 - #22 Iain Paterson |
Richmond U17 A2 at 10:06 (PP) - #20 Grady Bourne from #11 Duke De Guzman |
Period 3 |
Richmond U17 A2 at 17:23 - #11 Duke De Guzman |
New Westminster U17 A2 at 12:16 (PP) - #17 Dominic Ocampo from #6 Noa Campenile |
Period 1 |
---|
New Westminster U17 A2 at 17:06 - #9 Riley Foreman for High Sticking - HS - 2 |
Period 2 |
New Westminster U17 A2 at 19:11 - #21 Teran Claire for Holding - H - 2 |
New Westminster U17 A2 at 10:41 - #13 Lachlan Lloyd for Cross Check - CC - 2 |
New Westminster U17 A2 at 8:05 - #6 Noa Campenile for Cross Check - CC - 2 |
New Westminster U17 A2 at 8:05 - #6 Noa Campenile for Slashing - SL - 2 |
Richmond U17 A2 at 3:55 - #2 Evan Light for Game Misconduct - 10 |
New Westminster U17 A2 at 3:55 - #28 Will Iseli for Game Misconduct - 10 |
Richmond U17 A2 at 3:55 - #2 Evan Light for Roughing - RO - 5 |
New Westminster U17 A2 at 3:55 - #28 Will Iseli for Roughing - RO - 5 |
Richmond U17 A2 at 0:33 - #11 Duke De Guzman for Cross Check - CC - 2 |
Period 3 |
Richmond U17 A2 at 13:26 - #11 Duke De Guzman for Slashing - SL - 2 |
New Westminster U17 A2 at 6:10 - #8 Xavier Rei for Slashing - SL - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Logan Hanson | 1 | 0 | 1 | 0.00 |
17 | Dominic Ocampo | 1 | 0 | 1 | 0.00 |
6 | Noa Campenile | 0 | 1 | 1 | 4.00 |
Elliot Thompson | 0 | 0 | 0 | 0.00 | |
8 | Xavier Rei | 0 | 0 | 0 | 2.00 |
9 | Riley Foreman | 0 | 0 | 0 | 2.00 |
10 | Milo Edminson | 0 | 0 | 0 | 0.00 |
11 | Riley Rodger | 0 | 0 | 0 | 0.00 |
13 | Lachlan Lloyd | 0 | 0 | 0 | 2.00 |
14 | Alexander Chang | 0 | 0 | 0 | 0.00 |
15 | Luciano Lanari (AP) | 0 | 0 | 0 | 0.00 |
16 | Gavin Schweitzer | 0 | 0 | 0 | 0.00 |
18 | Mason Webber | 0 | 0 | 0 | 0.00 |
20 | River Barbon | 0 | 0 | 0 | 0.00 |
21 | Teran Claire | 0 | 0 | 0 | 2.00 |
24 | Maxton Lowe | 0 | 0 | 0 | 0.00 |
28 | Will Iseli | 0 | 0 | 0 | 15.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Erin Jeffery |
Kai George |
Kevin Hanson |
Kelly Lloyd |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Duke De Guzman | 1 | 2 | 3 | 4.00 |
22 | Iain Paterson | 2 | 0 | 2 | 0.00 |
20 | Grady Bourne | 1 | 0 | 1 | 0.00 |
2 | Evan Light | 0 | 0 | 0 | 15.00 |
4 | Owen Mantle | 0 | 0 | 0 | 0.00 |
7 | Erik Lackner | 0 | 0 | 0 | 0.00 |
9 | Esaac Mohammed | 0 | 0 | 0 | 0.00 |
13 | Griffin Pope | 0 | 0 | 0 | 0.00 |
14 | Kyle Cheng | 0 | 0 | 0 | 0.00 |
17 | Kai Joyce | 0 | 0 | 0 | 0.00 |
19 | Matviy Fedyunin | 0 | 0 | 0 | 0.00 |
29 | Nico Paz | 0 | 0 | 0 | 0.00 |
41 | William Park | 0 | 0 | 0 | 0.00 |
89 | Jayson McGinley | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brad Dickson |
Graeme Bourne |
Jason Light |
Erin Jeffery, Scorekeeper |
Jaxson Roy, Referee |
Jolene Foreman, Clock |
Maisie Bruce, Referee |