Port Coquitlam U17 A2 | 0 |
Abbotsford U17-A2 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
117214 | Sun, Jul. 06, 2025 8:00 PM | Port Coquitlam Community Centre Rink 1 | Port Coquitlam U17 A2 | Abbotsford U17-A2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Port Coquitlam U17 A2 | 0 | 0 | 0 | 0 |
Abbotsford U17-A2 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Port Coquitlam U17 A2 | 0 | 0 | 0 | 0 |
Abbotsford U17-A2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Port Coquitlam U17 A2 | -- |
Abbotsford U17-A2 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Luca Burghele | 0 | 0 | 0 | 0.00 |
3 | Liam Banfield | 0 | 0 | 0 | 0.00 |
4 | Dominic Brisebois | 0 | 0 | 0 | 0.00 |
5 | Kai Celso | 0 | 0 | 0 | 0.00 |
6 | John Robbie | 0 | 0 | 0 | 0.00 |
7 | Cassius Jackson | 0 | 0 | 0 | 0.00 |
8 | Kade Applegath | 0 | 0 | 0 | 0.00 |
9 | Nicholas Faulkner | 0 | 0 | 0 | 0.00 |
10 | Cash Elliott | 0 | 0 | 0 | 0.00 |
11 | Raiden Maginnis-Cummings | 0 | 0 | 0 | 0.00 |
12 | Koen Van Koughnett | 0 | 0 | 0 | 0.00 |
14 | Logan Evans | 0 | 0 | 0 | 0.00 |
15 | Hunter Darling (AP) | 0 | 0 | 0 | 0.00 |
17 | Riley Ferrier | 0 | 0 | 0 | 0.00 |
18 | Carter Jones | 0 | 0 | 0 | 0.00 |
19 | Davis Schalk | 0 | 0 | 0 | 0.00 |
24 | Jacob Kierstead | 0 | 0 | 0 | 0.00 |
25 | Koby Whitfield | 0 | 0 | 0 | 0.00 |
28 | Ayden Jiwa | 0 | 0 | 0 | 0.00 |
35 | Ronan Kaleta (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Daniel Bowers |
Chuck Jones |
John Robbie |
Jeffrey Smithies |
Jason Van Koughnett |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Seth Kufske | 0 | 0 | 0 | 0.00 |
5 | Brady Sproston | 0 | 0 | 0 | 0.00 |
6 | Peter De Jong | 0 | 0 | 0 | 0.00 |
7 | Nolan Barlow | 0 | 0 | 0 | 0.00 |
9 | Mason Anema | 0 | 0 | 0 | 0.00 |
10 | Eric Carlson | 0 | 0 | 0 | 0.00 |
11 | Ethan Seebach | 0 | 0 | 0 | 0.00 |
12 | Gabe Howard | 0 | 0 | 0 | 0.00 |
15 | Matthew McQuarrie | 0 | 0 | 0 | 0.00 |
17 | Roarke Schellenberg | 0 | 0 | 0 | 0.00 |
18 | Owen McLean | 0 | 0 | 0 | 0.00 |
19 | Jonah Parisotto | 0 | 0 | 0 | 0.00 |
29 | Garret Dickinson | 0 | 0 | 0 | 0.00 |
44 | Jacob McNeill (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Will Howard |
Ryan Sproston |
Kade Hoogstraten |
Josh Kufske |
No Officials Entered |