Abbotsford U17B | 1 |
New Westminster U17-B | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 24740 | Thu, Jul. 04, 2024 7:30 PM | Abbotsford Recreation Centre | Abbotsford U17B | New Westminster U17-B |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Abbotsford U17B | 0 | 0 | 0 | 0 |
| New Westminster U17-B | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Abbotsford U17B | 0 | 0 | 0 | 0 |
| New Westminster U17-B | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Abbotsford U17B | -- |
| New Westminster U17-B | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |