Ridge Meadows U17B | 0 |
Burnaby/New Westminster U17B | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
17821 | Sun, Jul. 16, 2023 3:30 PM | Planet Ice - Total Sport Entertainment (Cam Neely) | Ridge Meadows U17B | Burnaby/New Westminster U17B |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ridge Meadows U17B | 0 | 0 | 0 | 0 |
Burnaby/New Westminster U17B | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ridge Meadows U17B | 0 | 0 | 0 | 0 |
Burnaby/New Westminster U17B | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Ridge Meadows U17B | -- |
Burnaby/New Westminster U17B | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Owen Anderson | 0 | 0 | 0 | 0.00 |
5 | Hayden Smith | 0 | 0 | 0 | 0.00 |
6 | Graydon Fuller | 0 | 0 | 0 | 0.00 |
9 | Chase Vanderwal | 0 | 0 | 0 | 0.00 |
12 | Kaleb Lyman | 0 | 0 | 0 | 0.00 |
13 | Carter Bradley | 0 | 0 | 0 | 0.00 |
14 | Aiden Brown | 0 | 0 | 0 | 0.00 |
15 | Lyndon Leipert | 0 | 0 | 0 | 0.00 |
16 | Brandon Martinez | 0 | 0 | 0 | 0.00 |
19 | Kyler Koran | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |