Ridge Meadows U17B | 0 |
Burnaby/New Westminster U17B | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
17821 | Sun, Jul. 16, 2023 3:30 PM | Planet Ice - Total Sport Entertainment (Cam Neely) | Ridge Meadows U17B | Burnaby/New Westminster U17B |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ridge Meadows U17B | 0 | 0 | 0 | 0 |
Burnaby/New Westminster U17B | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ridge Meadows U17B | 0 | 0 | 0 | 0 |
Burnaby/New Westminster U17B | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Ridge Meadows U17B | -- |
Burnaby/New Westminster U17B | -- |
No Officials Entered |