Burnaby U11F A | 16 |
New Westminster U11F A | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
12008 | Fri, Apr. 11, 2025 6:15 PM | Kensington Park Arena | Burnaby U11F A | New Westminster U11F A |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Burnaby U11F A | 6 | 3 | 7 | 16 |
New Westminster U11F A | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Burnaby U11F A | 0 | 0 | 0 | 0 |
New Westminster U11F A | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Burnaby U11F A | -- |
New Westminster U11F A | -- |
Period 1 |
---|
Burnaby U11F A at 12:20 - #8 Mia Vujicic from #12 Zora Forcan |
Burnaby U11F A at 11:20 - #10 Victoria Wang |
Burnaby U11F A at 10:25 - #9 Ellie Hogan |
Burnaby U11F A at 5:15 - #12 Zora Forcan |
Burnaby U11F A at 2:10 - #6 Sloane Wilson from #9 Ellie Hogan |
Burnaby U11F A at 1:30 - #9 Ellie Hogan |
Period 2 |
Burnaby U11F A at 19:15 (PP) - #9 Ellie Hogan from #10 Victoria Wang |
Burnaby U11F A at 12:15 - #12 Zora Forcan |
Burnaby U11F A at 6:11 (SH) - #8 Mia Vujicic |
Period 3 |
Burnaby U11F A at 14:40 (PP) - #8 Mia Vujicic |
Burnaby U11F A at 12:16 - #8 Mia Vujicic |
Burnaby U11F A at 11:25 - #10 Victoria Wang |
Burnaby U11F A at 9:30 - #12 Zora Forcan |
Burnaby U11F A at 8:30 - #8 Mia Vujicic |
Burnaby U11F A at 4:30 - #8 Mia Vujicic |
Burnaby U11F A at 0:02 - #9 Ellie Hogan |
Period 1 |
---|
Burnaby U11F A at 9:00 - #16 Aubrey Kirkby for Cross Check - CC - 2 |
Burnaby U11F A at 9:00 - #9 Ellie Hogan for High Sticking - HS - 2 |
Period 2 |
New Westminster U11F A at 20:00 - #22 Claire Nicholson for Tripping - TR - 2 |
Burnaby U11F A at 16:00 - #7 Vienna Aiello for Check From Behind CFB - 2 minutes |
New Westminster U11F A at 15:00 - #11 Madilyn Lunnie for High Sticking - HS - 2 |
Burnaby U11F A at 14:00 - #8 Mia Vujicic for Check From Behind CFB - 2 minutes |
Burnaby U11F A at 14:00 - #8 Mia Vujicic for Check From Behind CFB - 2 minutes |
New Westminster U11F A at 13:00 - #11 Madilyn Lunnie for Cross Check - CC - 2 |
Burnaby U11F A at 6:45 - #16 Aubrey Kirkby for Cross Check - CC - 2 |
Burnaby U11F A at 2:00 - #7 Vienna Aiello for Check From Behind CFB - 2 minutes |
Period 3 |
New Westminster U11F A at 16:20 - #22 Claire Nicholson for High Sticking - HS - 2 |
Burnaby U11F A at 2:10 - #16 Aubrey Kirkby for High Sticking - HS - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Mia Vujicic | 6 | 0 | 6 | 4.00 |
9 | Ellie Hogan | 4 | 1 | 5 | 2.00 |
12 | Zora Forcan | 3 | 1 | 4 | 0.00 |
10 | Victoria Wang | 2 | 1 | 3 | 0.00 |
6 | Sloane Wilson | 1 | 0 | 1 | 0.00 |
1 | Milana Marconato | 0 | 0 | 0 | 0.00 |
4 | Elissa Tabako | 0 | 0 | 0 | 0.00 |
5 | Emma Chiang | 0 | 0 | 0 | 0.00 |
7 | Vienna Aiello | 0 | 0 | 0 | 4.00 |
11 | Brooklyn Lee | 0 | 0 | 0 | 0.00 |
14 | Chloe Changfoot | 0 | 0 | 0 | 0.00 |
15 | Sarah Milner | 0 | 0 | 0 | 0.00 |
16 | Aubrey Kirkby | 0 | 0 | 0 | 6.00 |
19 | Olivia Borthistle | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Rhylee Guindon |
Nicole Kelly |
Tyler Kirkby |
Scott Petursson |
Jessica Yi |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Scarlett Philip | 0 | 0 | 0 | 0.00 |
3 | Ella Daws | 0 | 0 | 0 | 0.00 |
4 | Annabella Freire | 0 | 0 | 0 | 0.00 |
5 | Norah Susheski | 0 | 0 | 0 | 0.00 |
7 | Kyla Harvey | 0 | 0 | 0 | 0.00 |
8 | Tasman Longstaff | 0 | 0 | 0 | 0.00 |
10 | Maelle Stephens | 0 | 0 | 0 | 0.00 |
11 | Madilyn Lunnie | 0 | 0 | 0 | 4.00 |
13 | Isla Lemke | 0 | 0 | 0 | 0.00 |
15 | June Graham | 0 | 0 | 0 | 0.00 |
18 | Charlotte Wise | 0 | 0 | 0 | 0.00 |
22 | Claire Nicholson | 0 | 0 | 0 | 4.00 |
25 | Violet Guilmain | 0 | 0 | 0 | 0.00 |
35 | Amina Thomas | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Emma Mckenzie |
Kevin Lunnie |
Mike Daws |
Sam Stephens |
Stephen Philip |
No Officials Entered |