Burnaby U11F A | 10 |
Semiahmoo U11F B | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
12104 | Fri, May. 30, 2025 6:15 PM | Kensington Park Arena | Burnaby U11F A | Semiahmoo U11F B |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Burnaby U11F A | 3 | 6 | 1 | 10 |
Semiahmoo U11F B | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Burnaby U11F A | 0 | 0 | 0 | 0 |
Semiahmoo U11F B | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Burnaby U11F A | -- |
Semiahmoo U11F B | -- |
Period 1 |
---|
Burnaby U11F A at 19:00 - #8 Mia Vujicic from #12 Zora Forcan |
Burnaby U11F A at 10:33 (PP) - #15 Sarah Milner |
Burnaby U11F A at 4:30 - #10 Victoria Wang from #9 Ellie Hogan |
Period 2 |
Burnaby U11F A at 19:50 - #9 Ellie Hogan |
Burnaby U11F A at 15:38 - #10 Victoria Wang from #9 Ellie Hogan |
Burnaby U11F A at 9:10 - #9 Ellie Hogan |
Burnaby U11F A at 7:55 - #12 Zora Forcan from #7 Vienna Aiello |
Burnaby U11F A at 4:50 - #12 Zora Forcan |
Burnaby U11F A at 1:25 - #8 Mia Vujicic |
Period 3 |
Burnaby U11F A at 11:40 - #8 Mia Vujicic from #16 Aubrey Kirkby |
Semiahmoo U11F B at 0:33 - #33 Matilda Martin |
Period 1 |
---|
Semiahmoo U11F B at 12:04 - #28 Halle Burns for High Sticking - HS - 2 |
Period 2 |
No Penalties |
Period 3 |
Semiahmoo U11F B at 7:25 - #44 Romy Loest for High Sticking - HS - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Ellie Hogan | 2 | 2 | 4 | 0.00 |
8 | Mia Vujicic | 3 | 0 | 3 | 0.00 |
12 | Zora Forcan | 2 | 1 | 3 | 0.00 |
10 | Victoria Wang | 2 | 0 | 2 | 0.00 |
15 | Sarah Milner | 1 | 0 | 1 | 0.00 |
7 | Vienna Aiello | 0 | 1 | 1 | 0.00 |
16 | Aubrey Kirkby | 0 | 1 | 1 | 0.00 |
4 | Elissa Tabako | 0 | 0 | 0 | 0.00 |
5 | Emma Chiang | 0 | 0 | 0 | 0.00 |
6 | Sloane Wilson | 0 | 0 | 0 | 0.00 |
11 | Brooklyn Lee | 0 | 0 | 0 | 0.00 |
14 | Chloe Changfoot | 0 | 0 | 0 | 0.00 |
19 | Olivia Borthistle | 0 | 0 | 0 | 0.00 |
35 | Milana Marconato | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jessica Yi |
Nicole Kelly |
Rhylee Guindon |
Scott Petursson |
Tyler Kirkby |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
33 | Matilda Martin | 1 | 0 | 1 | 0.00 |
Sarah Samra | 0 | 0 | 0 | 0.00 | |
2 | Rayna Dhillon | 0 | 0 | 0 | 0.00 |
8 | Lux Dunse | 0 | 0 | 0 | 0.00 |
9 | Kate Paul | 0 | 0 | 0 | 0.00 |
14 | Petra Pargee | 0 | 0 | 0 | 0.00 |
18 | Beau Dunse | 0 | 0 | 0 | 0.00 |
21 | Lyla Berg | 0 | 0 | 0 | 0.00 |
28 | Halle Burns | 0 | 0 | 0 | 2.00 |
44 | Romy Loest | 0 | 0 | 0 | 2.00 |
53 | Jordyn Atwal | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jamey Dunse |
Rob Pargee |
Wayne Berg |
No Officials Entered |