Burnaby U13 F B | 0 |
Coquitlam U13F B | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1300 | Sun, Apr. 06, 2025 9:00 AM | Bill Copeland Sports Centre Bill Copeland Rink | Burnaby U13 F B | Coquitlam U13F B |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Burnaby U13 F B | 0 | 0 | 0 | 0 |
Coquitlam U13F B | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Burnaby U13 F B | 0 | 0 | 0 | 0 |
Coquitlam U13F B | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Burnaby U13 F B | -- |
Coquitlam U13F B | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |