Victoria-Esquimalt U15F B2 | 2 |
Burnaby/New West U15F B | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
23041 | Sun, Jun. 01, 2025 2:00 PM | Pearkes Recreation Centre (Gold Rink) | Victoria-Esquimalt U15F B2 | Burnaby/New West U15F B |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Victoria-Esquimalt U15F B2 | 1 | 0 | 1 | 2 |
Burnaby/New West U15F B | 2 | 1 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Victoria-Esquimalt U15F B2 | 0 | 0 | 0 | 0 |
Burnaby/New West U15F B | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Victoria-Esquimalt U15F B2 | -- |
Burnaby/New West U15F B | -- |
Period 1 |
---|
Burnaby/New West U15F B at 11:44 - #4 Salma Sidhu |
Burnaby/New West U15F B at 6:58 - #12 Alexa Mohr |
Victoria-Esquimalt U15F B2 at 5:38 - #28 Sophia Clarke from #6 Ava Muir |
Period 2 |
Burnaby/New West U15F B at 17:40 - #17 Natalie Fei from #9 Mia Forcan |
Period 3 |
Victoria-Esquimalt U15F B2 at 9:41 - #9 Juliette Majorki from #27 Bailey Boyd |
Burnaby/New West U15F B at 0:23 - #7 Vivienne Robinson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Salma Sidhu | 1 | 0 | 1 | 0.00 |
7 | Vivienne Robinson | 1 | 0 | 1 | 2.00 |
12 | Alexa Mohr | 1 | 0 | 1 | 0.00 |
17 | Natalie Fei | 1 | 0 | 1 | 0.00 |
9 | Mia Forcan | 0 | 1 | 1 | 6.00 |
2 | Trinity Maskall | 0 | 0 | 0 | 0.00 |
3 | Isla Wilson | 0 | 0 | 0 | 0.00 |
5 | Ching Lam | 0 | 0 | 0 | 0.00 |
6 | Agnes Leung | 0 | 0 | 0 | 0.00 |
8 | Cynthia Palmer | 0 | 0 | 0 | 0.00 |
10 | Anya Neil | 0 | 0 | 0 | 0.00 |
11 | Gray Russell | 0 | 0 | 0 | 0.00 |
13 | Nadya Soltani | 0 | 0 | 0 | 0.00 |
15 | Priya Loomba | 0 | 0 | 0 | 0.00 |
18 | Sommer McCabe | 0 | 0 | 0 | 0.00 |
19 | Destiny Maskall | 0 | 0 | 0 | 0.00 |
21 | Kylie Van Tongeren | 0 | 0 | 0 | 0.00 |
22 | Paige Bower | 0 | 0 | 0 | 0.00 |
24 | Lilly Rogers | 0 | 0 | 0 | 0.00 |
35 | Erika Wolkowski | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Matt Neil |
Scott Russell |
Wayne Maskal |
River Alliksaar-Mitchell, shot clock |