Vancouver U11 A1 | 0 |
Langley U11 A1 | 12 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11020 | Sun, Apr. 27, 2025 11:30 AM | Kitsilano Ice Rink | Vancouver U11 A1 | Langley U11 A1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Vancouver U11 A1 | 0 | 0 | 0 | 0 |
Langley U11 A1 | 4 | 5 | 3 | 12 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Vancouver U11 A1 | 0 | 0 | 0 | 0 |
Langley U11 A1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Vancouver U11 A1 | -- |
Langley U11 A1 | -- |
Period 1 |
---|
Langley U11 A1 at 17:43 - #5 Owen Smith |
Langley U11 A1 at 15:45 - #5 Owen Smith |
Langley U11 A1 at 12:20 (PP) - #7 Miller Wells |
Langley U11 A1 at 8:14 - #10 Oliver Campbell from #7 Miller Wells |
Period 2 |
Langley U11 A1 at 10:11 (PP) - #15 Jaxon Eastgate |
Langley U11 A1 at 8:24 - #18 Keagan Ikedum |
Langley U11 A1 at 5:41 - #10 Oliver Campbell from #6 Colby Cremers |
Langley U11 A1 at 4:16 - #18 Keagan Ikedum |
Langley U11 A1 at 0:22 - #18 Keagan Ikedum |
Period 3 |
Langley U11 A1 at 14:38 - #10 Oliver Campbell |
Langley U11 A1 at 4:50 (PP) - #16 CJ Kilik from #8 Hudson Schreder |
Langley U11 A1 at 0:27 - #7 Miller Wells |
Period 1 |
---|
Vancouver U11 A1 at 13:40 - #13 Jaxon Ward for Tripping - TR - 2 |
Vancouver U11 A1 at 8:59 - #9 Nickson Banns for Slashing - SL - 2 |
Langley U11 A1 at 1:16 - #9 Thomas Williams for Cross Check - CC - 2 |
Period 2 |
Vancouver U11 A1 at 10:42 - #10 Lincoln Black for Cross Check - CC - 2 |
Vancouver U11 A1 at 1:54 - #15 George Cameron for Cross Check - CC - 2 |
Period 3 |
Vancouver U11 A1 at 9:38 - #10 Lincoln Black for Cross Check - CC - 2 |
Vancouver U11 A1 at 5:56 - #8 Kass Albrecht for Tripping - TR - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Jordan Chiu | 0 | 0 | 0 | 0.00 |
4 | Westley Bell | 0 | 0 | 0 | 0.00 |
6 | Ada MacLeod | 0 | 0 | 0 | 0.00 |
8 | Kass Albrecht | 0 | 0 | 0 | 2.00 |
9 | Nickson Banns | 0 | 0 | 0 | 2.00 |
10 | Lincoln Black | 0 | 0 | 0 | 4.00 |
11 | Ethan Ellerbeck | 0 | 0 | 0 | 0.00 |
13 | Jaxon Ward | 0 | 0 | 0 | 2.00 |
14 | Nicholas Tam | 0 | 0 | 0 | 0.00 |
15 | George Cameron (AP) | 0 | 0 | 0 | 2.00 |
18 | Alex MacInnes (AP) | 0 | 0 | 0 | 0.00 |
35 | Sahil Sidhu | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Calum MacLeod |
Robin Black |
Grant Bell |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Oliver Campbell | 3 | 0 | 3 | 0.00 |
18 | Keagan Ikedum | 3 | 0 | 3 | 0.00 |
7 | Miller Wells | 2 | 1 | 3 | 0.00 |
5 | Owen Smith | 2 | 0 | 2 | 0.00 |
15 | Jaxon Eastgate | 1 | 0 | 1 | 0.00 |
16 | CJ Kilik | 1 | 0 | 1 | 0.00 |
6 | Colby Cremers | 0 | 1 | 1 | 0.00 |
8 | Hudson Schreder | 0 | 1 | 1 | 0.00 |
9 | Thomas Williams | 0 | 0 | 0 | 2.00 |
11 | Dylan Bailey | 0 | 0 | 0 | 0.00 |
13 | Arabella Genge | 0 | 0 | 0 | 0.00 |
14 | Christian Bickerton | 0 | 0 | 0 | 0.00 |
20 | Lincoln Baillet | 0 | 0 | 0 | 0.00 |
30 | Rypien Heath | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Amanda Genge |
Cliff Smith |
Dave Evans |
Geordie Wells |
Pat Bickerton |
No Officials Entered |